|
(On a scale from 1 to 5) Current hours for the National Fire Information Center are |
||
May 23, 2011 Light wildland fire activity continued over the weekend. Five new large fires were reported yesterday: one each in Texas, New Mexico and California; and two in Alaska. Three large fires were contained in Texas. Weather: Critical fire weather conditions associated with strong, gusty winds and low relative humidity will affect eastern Arizona, New Mexico and west Texas. Windy and dry conditions are expected across the southwestern states while rain and a few thunderstorms will develop over the northwestern states, northern and central Rockies and the Great Basin. A slow-moving front in the East will produce showers and thunderstorms from New England, across the Ohio Valley to north Texas. Scattered showers will develop over the central Interior and southwest Coastal regions of Alaska. |
||
| Weekly statistics 5/23/10 | ||
| Number of new large fires | 5 | States currently reporting large fires: |
| Number of active large fires | 14 | Alaska (3) Arizona (2) California (1) Florida (1) Georgia (1) Louisiana (1) Mississippi (1) New Mexico (2) North Carolina (1) Texas (1) |
| Acres from active fires | 345,088 | |
| Fires contained since 5/22/10 | 3 | |
| Year-to-date large fires contained | 425 | |
| Year-to-date statistics | ||
| 2011 (1/1/11 - 5/23/11) | Fires: 27,066 | Acres: 2,806,167 |
| 2010 (1/1/10 - 5/23/10) | Fires: 24,713 | Acres: 392,944 |
| 2009 (1/1/09 - 5/23/09) | Fires: 39,957 | Acres: 1,332,049 |
| 2008 (1/1/08 - 5/23/08) | Fires: 25,100 | Acres: 1,437,637 |
| 2007 (1/1/07 - 5/23/07) | Fires: 34,172 | Acres: 866,561 |
| 2006 (1/1/06 - 5/23/06) | Fires: 40,214 | Acres: 2,478,309 |
| 2005 (1/1/05 - 5/23/05) | Fires: 22,033 | Acres: 346,472 |
| 2004 (1/1/04 - 5/23/04) | Fires: 30,801 | Acres: 492,987 |
| 2003 (1/1/03 - 5/23/03) | Fires: 19,871 | Acres: 383,758 |
| 2002 (1/1/02 - 5/23/02) | Fires: 28,543 | Acres: 707,775 |
| 10-year average | ||
| 2001-2010 | Fires: 29,726 | Acres: 1,174,916 |
| Current Wildfires | ||||
| Alaska | Fires: 3 | Acres: 1,791 | * New fires: 2 | Fires contained: 0 |
| Moose Mountain (Alaska Department of Forestry): 941 acres at 60 percent contained. This fire is nine miles northwest of Fairbanks. Residences are threatened. | ||||
| * Francis Creek (Alaska Department of Forestry): 750 acres at 30 percent contained. This fire is two miles east of Healy. | ||||
| * Stuart Creek 3 (Military Zone, Bureau of Land Management): 100 acres. This fire is 15 miles east of Eielson Air Force Base. | ||||
| Arizona | Fires: 2 | Acres: 40,931 | * New fires: 0 | Fires contained: 0 |
| Horseshoe 2 (Coronado National Forest): 40,180 acres. This fire is five miles northeast of Bisbee. Residences are threatened and evacuations are in effect. Information: Call 575-557-8596 or visit the incident website. |
||||
| Laguna (Fort Yuma Agency, Bureau of Indian Affairs): 751 acres at 90 percent contained. This fire is 11 miles northeast of Yuma. | ||||
| California | Fires: 1 | Acres: 450 | * New fires: 1 | Fires contained: 0 |
| * Trona (California Desert District): 450 acres at 50 percent contained. This fire is 15 miles southeast of Ridgecrest. | ||||
| Florida | Fires: 1 | Acres: 38,130 | * New fires: 0 | Fires contained: 0 |
| Jarhead (Big Cypress National Preserve, US Fish and Wildlife): 38,130 acres at 95 percent contained. This fire is seven miles north of Oasis. Information: Call 239-695-1107 or visit the incident website. |
||||
| Georgia | Fires: 1 | Acres: 148,522 | * New fires: 0 | Fires contained: 0 |
| Honey Prairie (Okefenokee National Wildlife Reserve, Georgia State): 148,522 acres. This fire is 15 miles northeast of Fargo. | ||||
| Louisiana | Fires: 1 | Acres: 5,434 | * New fires: 0 | Fires contained: 0 |
| Tison (Sabine National Wildlife Reserve, US Fish and Wildlife Service): 5,434 acres at 35 percent contained. This fire is 17 miles southwest of Hackberry. | ||||
| Mississippi | Fires: 1 | Acres: 125 | * New fires: 0 | Fires contained: 0 |
| Ho Bo (Mississippi Forestry Commission): 125 acres at 90 percent contained. This fire is 17 miles northwest of Gulfport. | ||||
| New Mexico | Fires: 2 | Acres: 83,527 | * New fires: 1 | Fires contained: 0 |
| Miller (Gila National Forest): 81,527 acres. This fire is 25 miles north of Silver City. Residences are threatened. Information: Call 575-536-2250 or visit the incident website. |
||||
| * Kizer 10 (Capitan District, New Mexico Department of Forestry): 2,000 acres at zero percent contained. This fire is 16 miles south of Dora. | ||||
| North Carolina | Fires: 1 | Acres: 25,678 | * New fires: 0 | Fires contained: 0 |
| Pains Bay (Alligator River, National Wildlife Reserve, US Fish and Wildlife): 25,678 acres at 85 percent contained. This fire is 19 miles south of Mann Harbor. Information: Call 252-216-8667 or visit the incident website. |
||||
| Texas | Fires: 1 | Acres: 500 | * New fires: 1 | Fires contained: 3 |
| * Wolf (Texas Forest Service): 500 acres at 50 percent contained. This fire is ten miles southwest of Archer City. | ||||
| Shwartz (Texas Forest Service): This fire was contained at 83,995 acres. | ||||
| Iron Mountain (Texas Forest Service): This fire was contained at 87,401 acres. | ||||
| DeBored (Texas Forest Service): This fire was contained at 300 acres. | ||||