|
(On a scale from 1 to 5) Current hours for the National Fire Information Center are |
||
September 27, 2013 Nationally, wildland fire activity continues to be light. The Rim Fire and Corral Complex have burned 269,637 acres and firefighters expect to contain the fires next week. Weather: Scattered rain and a few thunderstorms, with snow in the mountains, will move through the northern and central Rockies and across the northern Plains and Upper Midwest. Most of the country will remain cool to mild with warmer weather over the southern Plains and the lower Mississippi Valley. |
||
| Daily statistics 9/27/13 | ||
| Number of new large fires | 0 | States currently reporting large fires: |
| California (2) |
||
Number of active large fires |
2 | |
| Acres from active fires | 269,637 | |
| Interagency personnel committed to large fires* | 700 | |
| Fires contained on 9/26/13 | 0 | |
| Year-to-date large fires contained | 313 | |
| Year-to-date statistics | ||
| 2013 (1/1/13 - 9/27/13) | Fires: 38,745 | Acres: 4,092,640 |
| 2012 (1/1/12 - 9/27/12) | Fires: 47,991 | Acres: 8,720,743 |
| 2011 (1/1/11 - 9/27/11) | Fires: 60,137 | Acres: 7,718,003 |
| 2010 (1/1/10 - 9/27/10) | Fires: 49,442 | Acres: 2,776,292 |
| 2009 (1/1/09 - 9/27/09) | Fires: 71,395 | Acres: 5,587,015 |
| 2008 (1/1/08 - 9/27/08) | Fires: 67,734 | Acres: 4,732,981 |
| 2007 (1/1/07 - 9/27/07) | Fires: 71,953 | Acres: 8,159,133 |
| 2006 (1/1/06 - 9/27/06) | Fires: 83,240 | Acres: 9,026,770 |
| 2005 (1/1/05 - 9/27/05) | Fires: 52,813 | Acres: 8,156,770 |
| 2004 (1/1/03 - 9/27/04) | Fires: 60,656 | Acres: 7,736,637 |
| 10-year average | ||
| 2004-2013 | Fires: 60,411 | Acres: 6,670,698 |
| Current Wildfires | ||||||
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
| California | Fires: 2 | Acres: 269,638 | New: 0 | Contained: 0 | ||
| Corral Complex | Six River National Forest | FS | 12,503 | 96 | 10 miles east of Hoopa | 530-629-2149 |
| Rim | Stanislaus National Forest | FS | 257,135 | 84 | 2 miles northeast of Buck Meadows | 805-727-4775 |
*Interagency personnel committed to incidents reported on the Incident Management Situation Report. Does not include interagency personnel committed to initial attack or other types of incidents.