Observation Data
19 records found
Station Obs Ob O Dry M HC Wind 10 Temp %RH Y FHC
ID Name Date Tm T W Tmp RH L Rsk Dir SP Hr Max Min Max Min Dur Amt L Rsk
242403 SOUTH SAWMILL 26-Sep-08 13 O 0 67 31 0 29 6 77 48 73 18 0 0 0
242501 POPLAR 26-Sep-08 13 O 1 59 73 0 25 12 77 51 75 23 0 0 0
243704 HORSE THIEF 26-Sep-08 13 O 1 72 30 0 104 5 86 43 64 12 0 0 0
243902 BADGER PEAK 26-Sep-08 13 O 1 67 35 0 45 14 81 53 48 15 0 0 0
244002 BIG SHEEP 26-Sep-08 12 O 1 60 46 0 19 15 85 51 62 12 0 0 0
244102 KNOWLTON 26-Sep-08 12 O 0 73 26 0 29 15 85 52 61 13 0 0 0
244301 CANNONBALL CREEK 26-Sep-08 12 O 0 75 23 0 36 13 83 56 57 12 0 0 0
244902 FISHTAIL 26-Sep-08 13 O 1 71 23 0 37 2 81 49 38 11 0 0 0
245001 SODA SPRINGS 26-Sep-08 13 O 1 69 33 0 54 8 80 53 52 19 0 0 0
245002 STEAMBOAT 26-Sep-08 13 O 1 73 31 0 25 3 81 53 46 19 0 0 0
245105 WOLF MOUNTAIN 26-Sep-08 13 O 1 69 29 0 139 5 80 45 70 13 0 0 0
245106 PRYOR MOUNTAIN 26-Sep-08 13 O 1 62 26 0 17 4 71 47 46 15 0 0 0
245107 BIG HORN 26-Sep-08 13 O 1 55 34 0 63 8 64 47 40 15 0 0 0
245108 LITTLE BIG HORN 26-Sep-08 13 O 1 75 26 0 51 6 81 45 79 17 0 0 0
245109 WILD HORSE 26-Sep-08 13 O 1 63 31 0 42 3 64 46 35 17 0 0 0
245201 FORT HOWES 26-Sep-08 13 O 0 74 29 0 336 9 92 42 66 10 0 0 0
245203 BRADSHAW 26-Sep-08 12 O 0 71 31 0 344 7 90 51 46 9 0 0 0
245604 BRIDGER 26-Sep-08 13 O 1 74 20 0 343 10 85 52 40 12 0 0 0
245607 TIMBERCREST 26-Sep-08 13 O 1 61 29 0 112 8 72 39 40 11 0 0 0

NFDRS Data for Observation
37 records found
Station Obs Ob O
ID Name Date Tm T MSGC WS WDY HRB 1H 10 HU TH IC SC EC BI FL SL R KBDI
242403 SOUTH SAWMILL 092608 13 O 7C2P1 6 109 56 4 5 9 13 27 7 14 26 19 5 V 239
242403 SOUTH SAWMILL 092608 13 O 7G2P1 6 109 56 4 5 9 13 28 7 54 47 33 5 V 239
242501 POPLAR 092608 13 O 7A1A2 12 125 10 10 11 12 16 7 46 1 15 11 5 H 250
242501 POPLAR 092608 13 O 7G1A2 12 125 10 10 11 12 16 10 10 36 45 32 5 H 250
243704 HORSE THIEF 092608 13 O 7A1A1 5 139 5 5 5 8 17 19 37 2 23 16 4 M 271
243704 HORSE THIEF 092608 13 O 7G1A1 5 139 5 5 5 8 17 22 5 44 36 26 5 V 271
243902 BADGER PEAK 092608 13 O 7C2P1 14 110 5 5 5 6 13 38 20 16 43 31 4 H 175
243902 BADGER PEAK 092608 13 O 7G2P1 14 110 5 5 5 6 13 37 17 57 71 50 5 V 175
244002 BIG SHEEP 092608 12 O 7C1P1 15 114 58 7 7 9 14 25 17 11 33 24 5 V 358
244002 BIG SHEEP 092608 12 O 7G1P1 15 114 58 7 7 9 14 25 15 49 63 45 5 V 358
244102 KNOWLTON 092608 12 O 7C2P2 15 103 49 4 5 9 13 56 23 16 46 33 5 V 376
244102 KNOWLTON 092608 12 O 7G2P2 15 103 49 4 5 9 13 54 21 54 75 53 5 V 376
244301 CANNONBALL CREEK 092608 12 O 7A1A1 13 114 3 3 5 11 14 44 121 3 44 31 5 V 420
244301 CANNONBALL CREEK 092608 12 O 7C2P1 13 114 87 3 5 11 14 43 13 12 30 21 5 V 420
244301 CANNONBALL CREEK 092608 12 O 7G1P1 13 114 87 3 5 11 14 47 14 48 60 43 5 V 420
244902 FISHTAIL 092608 13 O 7C1P1 2 109 4 4 4 5 13 21 4 19 21 15 3 M 196
244902 FISHTAIL 092608 13 O 7G1P1 2 109 4 4 4 5 13 21 3 60 35 25 4 H 196
245001 SODA SPRINGS 092608 13 O 7A1A1 8 127 5 5 5 7 15 25 74 2 31 22 5 V 160
245001 SODA SPRINGS 092608 13 O 7G1A1 8 127 5 5 5 7 15 26 8 49 47 33 5 V 160
245002 STEAMBOAT 092608 13 O 7A1A1 3 50 5 5 5 5 14 14 20 2 18 13 1 L 263
245002 STEAMBOAT 092608 13 O 7G1A1 3 50 5 5 5 5 14 21 5 57 39 28 5 V 263
245105 WOLF MOUNTAIN 092608 13 O 7C2P2 5 116 4 4 5 6 15 26 7 17 28 20 3 M 137
245105 WOLF MOUNTAIN 092608 13 O 7G2A2 5 116 4 4 5 6 15 26 7 52 44 31 4 H 137
245106 PRYOR MOUNTAIN 092608 13 O 7G1P2 4 131 51 4 4 6 17 21 4 47 35 25 5 V 22
245107 BIG HORN 092608 13 O 7G1P2 8 60 5 5 5 6 18 26 10 42 48 34 5 V 16
245108 LITTLE BIG HORN 092608 13 O 7A1A1 6 129 4 4 5 8 16 25 51 3 28 20 5 V 326
245108 LITTLE BIG HORN 092608 13 O 7G1A1 6 129 4 4 5 8 16 28 6 48 42 30 5 V 326
245109 WILD HORSE 092608 13 O 7A1A1 3 50 5 5 5 6 14 13 20 2 17 12 4 M 17
245109 WILD HORSE 092608 13 O 7C1A1 3 50 5 5 5 6 14 21 6 17 25 18 5 V 17
245109 WILD HORSE 092608 13 O 7G1A1 3 50 5 5 5 6 14 20 5 55 38 27 5 V 17
245201 FORT HOWES 092608 13 O 7C2P2 9 114 77 4 5 9 15 33 9 13 26 19 5 V 378
245201 FORT HOWES 092608 13 O 7G2P2 9 114 77 4 5 9 15 36 10 48 51 36 5 V 378
245203 BRADSHAW 092608 12 O 7C2P2 7 99 57 4 5 7 13 31 9 15 28 20 5 V 199
245203 BRADSHAW 092608 12 O 7G2P2 7 99 57 4 5 7 13 32 9 57 52 37 5 V 199
245604 BRIDGER 092608 13 O 7A1A2 10 60 3 3 3 4 11 46 129 3 46 33 5 V 347
245604 BRIDGER 092608 13 O 7C2P2 10 88 84 3 3 4 11 40 11 14 29 21 3 M 347
245607 TIMBERCREST 092608 13 O 7G3P3 8 109 5 5 5 6 15 33 12 52 58 41 3 M 136

Forecast Data
25 records found
Station Fcst Dry A Wind 10 Temp RH% T
ID Name Date Tm W Tmp RH% L Dir SP HR Max Min Max Min Dur1 Dur2 L
240704 LITTLE BULL 27-Sep-08 13 1 76 25 1 248 6 0 76 47 69 24 0 0 1
240807 ZORTMAN MINE 27-Sep-08 13 1 74 21 1 248 8 0 77 44 73 18 0 0 1
240809 MANNING CORAL 27-Sep-08 13 1 76 25 1 248 5 0 79 44 78 23 0 0 1
240902 BLUFF CREEK 27-Sep-08 13 1 71 36 2 180 17 0 72 43 89 32 0 0 1
240903 KING COULEE 27-Sep-08 13 1 75 22 1 180 11 0 77 47 76 21 0 0 1
242205 ARMELLS 27-Sep-08 13 1 81 20 1 270 3 0 82 45 79 19 0 0 1
242207 LITTLE SNOWY 27-Sep-08 13 1 74 17 1 270 11 0 75 39 87 16 0 0 1
242302 CHAIN BUTTE 27-Sep-08 13 1 81 20 1 203 5 0 82 46 75 18 0 0 1
242303 DRY BLOOD CREEK 27-Sep-08 13 1 80 17 1 225 3 0 81 45 71 16 0 0 1
242403 SOUTH SAWMILL 27-Sep-08 13 1 77 22 1 203 8 0 78 47 76 21 0 0 1
242501 POPLAR 27-Sep-08 13 1 75 29 2 158 13 0 76 44 88 28 0 0 1
243902 BADGER PEAK 27-Sep-08 13 1 75 26 1 180 7 0 75 52 59 24 0 0 1
244002 BIG SHEEP 27-Sep-08 13 1 74 28 1 180 14 0 75 46 78 26 0 0 1
244102 KNOWLTON 27-Sep-08 13 1 77 25 1 180 17 0 77 48 80 25 0 0 1
244301 CANNONBALL CREEK 27-Sep-08 13 1 79 29 1 158 17 0 79 44 92 24 0 0 1
244902 FISHTAIL 27-Sep-08 13 1 77 18 1 225 2 0 77 41 69 18 0 0 1
245105 WOLF MOUNTAIN 27-Sep-08 13 1 74 29 1 158 2 0 74 51 58 21 0 0 1
245106 PRYOR MOUNTAIN 27-Sep-08 13 1 74 21 1 203 10 0 74 52 51 21 0 0 1
245107 BIG HORN 27-Sep-08 13 1 69 21 1 225 10 0 69 47 56 20 0 0 1
245108 LITTLE BIG HORN 27-Sep-08 13 1 80 17 1 203 0 0 80 44 76 17 0 0 1
245109 WILD HORSE 27-Sep-08 13 1 80 18 1 180 7 0 80 45 43 18 0 0 1
245201 FORT HOWES 27-Sep-08 13 1 79 20 1 180 11 0 79 47 75 20 0 0 1
245203 BRADSHAW 27-Sep-08 13 1 80 20 1 180 13 0 80 49 62 20 0 0 1
245604 BRIDGER 27-Sep-08 13 1 79 17 1 180 11 0 79 47 57 17 0 0 1
245607 TIMBERCREST 27-Sep-08 13 1 65 18 1 225 10 0 65 43 65 18 0 0 1

NFDRS Data for Forecast
51 records found
Station Obs Ob O
ID Name Date Tm T MSGC WS WDY HRB 1H 10 HU TH IC SC EC BI FL SL R KBDI
240704 LITTLE BULL 092708 13 F 7L1P1 6 100 50 4 6 8 12 28 39 4 29 21 1 L 352
240704 LITTLE BULL 092708 13 F 7C1P1 6 100 50 4 6 8 12 28 7 15 25 18 3 M 352
240704 LITTLE BULL 092708 13 F 7G1P1 6 100 50 4 6 8 12 28 7 58 47 33 5 V 352
240807 ZORTMAN MINE 092708 13 F 7C2P1 8 120 53 4 6 9 14 35 10 15 30 21 3 M 133
240807 ZORTMAN MINE 092708 13 F 7G2P1 8 120 53 4 6 9 14 36 10 49 51 36 5 V 133
240809 MANNING CORAL 092708 13 F 7C2P1 5 100 48 4 7 10 12 28 7 14 25 18 3 M 352
240809 MANNING CORAL 092708 13 F 7G2P1 5 100 48 4 7 10 12 28 7 56 46 33 5 V 352
240902 BLUFF CREEK 092708 13 F 7L1P1 17 125 53 6 9 13 15 32 95 3 38 27 1 L 296
240902 BLUFF CREEK 092708 13 F 7G1P1 17 125 53 6 9 13 15 34 18 40 62 44 5 V 296
240903 KING COULEE 092708 13 F 7C2P1 11 104 39 4 6 10 12 44 16 16 38 27 4 H 358
240903 KING COULEE 092708 13 F 7G2P1 11 104 39 4 6 10 12 43 14 54 64 45 5 V 358
242205 ARMELLS 092708 13 F 7C1P1 3 103 54 4 6 10 12 23 4 14 19 14 3 M 379
242205 ARMELLS 092708 13 F 7G1P1 3 103 54 4 6 10 12 24 4 55 36 26 5 V 379
242207 LITTLE SNOWY 092708 13 F 7C2P1 11 123 69 4 7 11 15 40 12 12 29 21 3 M 231
242207 LITTLE SNOWY 092708 13 F 7H2P1 11 123 69 4 7 11 15 42 3 24 23 16 5 V 231
242207 LITTLE SNOWY 092708 13 F 7G2P1 11 123 69 4 7 11 15 42 13 45 55 39 5 V 231
242302 CHAIN BUTTE 092708 13 F 7C1P1 5 104 56 4 6 8 12 28 6 14 23 16 3 M 416
242302 CHAIN BUTTE 092708 13 F 7G1P1 5 104 56 4 6 8 12 29 6 57 43 31 5 V 416
242303 DRY BLOOD CREEK 092708 13 F 7C1P1 3 96 49 3 5 7 11 26 4 16 21 15 4 H 415
242303 DRY BLOOD CREEK 092708 13 F 7G1P1 3 96 49 3 5 7 11 27 4 62 39 28 5 V 415
242403 SOUTH SAWMILL 092708 13 F 7C2P1 8 110 56 4 6 9 13 35 10 14 29 21 5 V 239
242403 SOUTH SAWMILL 092708 13 F 7G2P1 8 110 56 4 6 9 13 36 10 53 53 38 5 V 239
242501 POPLAR 092708 13 F 7A1A2 13 126 5 5 8 13 16 28 91 2 34 24 5 V 249
242501 POPLAR 092708 13 F 7G1A2 13 126 5 5 8 13 16 35 14 39 54 39 5 V 249
243902 BADGER PEAK 092708 13 F 7C2P1 7 111 4 4 5 6 13 33 10 17 32 23 4 H 174
243902 BADGER PEAK 092708 13 F 7G2P1 7 111 4 4 5 6 13 33 9 57 53 38 5 V 174
244002 BIG SHEEP 092708 13 F 7C1P1 14 116 59 5 7 10 14 39 16 13 35 25 5 V 357
244002 BIG SHEEP 092708 13 F 7G1P1 14 116 59 5 7 10 14 39 15 48 63 45 5 V 357
244102 KNOWLTON 092708 13 F 7C2P2 17 103 48 4 7 9 13 53 26 14 45 32 5 V 378
244102 KNOWLTON 092708 13 F 7G2P2 17 103 48 4 7 9 13 51 23 51 77 55 5 V 378
244301 CANNONBALL CREEK 092708 13 F 7A1A1 17 114 5 5 9 11 14 29 91 2 34 24 4 H 422
244301 CANNONBALL CREEK 092708 13 F 7C2P1 17 114 88 5 9 11 14 37 16 8 29 21 5 V 422
244301 CANNONBALL CREEK 092708 13 F 7G1P1 17 114 88 5 9 11 14 40 17 45 64 45 5 V 422
244902 FISHTAIL 092708 13 F 7C1P1 2 110 3 3 5 6 13 23 4 18 20 14 3 M 195
244902 FISHTAIL 092708 13 F 7G1P1 2 110 3 3 5 6 13 23 4 58 34 24 4 H 195
245105 WOLF MOUNTAIN 092708 13 F 7C2P2 2 115 4 4 5 6 15 21 4 17 22 16 3 M 136
245105 WOLF MOUNTAIN 092708 13 F 7G2A2 2 115 4 4 5 6 15 21 4 52 36 26 4 H 136
245106 PRYOR MOUNTAIN 092708 13 F 7G1P2 10 131 51 4 5 6 17 40 11 47 53 38 5 V 23
245107 BIG HORN 092708 13 F 7G1P2 10