Observation Data
19 records found
Station Obs Ob O Dry M HC Wind 10 Temp %RH Y FHC
ID Name Date Tm T W Tmp RH L Rsk Dir SP Hr Max Min Max Min Dur Amt L Rsk
242403 SOUTH SAWMILL 04-Jul-09 13 O 0 79 28 0 68 4 83 52 97 22 0 0 0
242501 POPLAR 04-Jul-09 13 O 1 76 36 0 24 7 79 51 92 34 2 1.55 0
243704 HORSE THIEF 04-Jul-09 13 O 1 79 41 0 69 3 79 53 90 39 0 0 0
243902 BADGER PEAK 04-Jul-09 13 O 1 72 61 0 79 7 72 52 100 61 0 0 0
244002 BIG SHEEP 04-Jul-09 12 O 1 74 45 0 12 7 78 49 100 45 3 0.39 0
244102 KNOWLTON 04-Jul-09 12 O 2 75 55 0 17 4 75 51 99 55 3 0.38 0
244301 CANNONBALL CREEK 04-Jul-09 12 O 2 75 51 0 22 5 75 53 100 51 3 0.26 0
244902 FISHTAIL 04-Jul-09 13 O 1 74 38 0 139 8 75 53 77 38 0 0 0
245001 SODA SPRINGS 04-Jul-09 13 O 1 82 37 0 108 8 82 57 86 37 0 0 0
245002 STEAMBOAT 04-Jul-09 13 O 1 81 36 0 124 4 81 55 100 36 0 0 0
245105 WOLF MOUNTAIN 04-Jul-09 13 O 1 73 43 0 47 5 73 54 100 43 0 0 0
245106 PRYOR MOUNTAIN 04-Jul-09 13 O 1 66 64 0 10 6 66 51 100 41 2 0.02 0
245107 BIG HORN 04-Jul-09 13 O 1 58 55 0 66 9 59 46 100 55 0 0 0
245108 LITTLE BIG HORN 04-Jul-09 13 O 1 84 33 0 37 5 84 54 99 33 0 0 0
245109 WILD HORSE 04-Jul-09 13 O 1 58 69 0 347 2 63 44 100 48 0 0 0
245201 FORT HOWES 04-Jul-09 13 O 2 79 47 0 351 5 79 55 98 47 2 0.05 0
245203 BRADSHAW 04-Jul-09 12 O 2 73 46 0 62 4 76 52 100 46 2 0.06 0
245604 BRIDGER 04-Jul-09 13 O 1 79 30 0 261 6 81 55 83 29 1 0.05 0
245607 TIMBERCREST 04-Jul-09 13 O 1 62 59 0 227 3 63 45 91 56 1 0.04 0

NFDRS Data for Observation
37 records found
Station Obs Ob O
ID Name Date Tm T MSGC WS WDY HRB 1H 10 HU TH IC SC EC BI FL SL R KBDI
242403 SOUTH SAWMILL 070409 13 O 7C2P1 4 98 66 4 4 7 12 27 5 14 22 16 5 V 103
242403 SOUTH SAWMILL 070409 13 O 7G2P1 4 98 66 4 4 7 12 29 6 60 44 31 5 V 103
242501 POPLAR 070409 13 O 7A1A2 7 94 5 5 6 10 12 21 58 2 27 19 5 V 4
242501 POPLAR 070409 13 O 7G1A2 7 94 5 5 6 10 12 24 8 55 48 34 5 V 4
243704 HORSE THIEF 070409 13 O 7A1A1 3 131 81 6 7 10 16 8 10 1 9 6 1 L 8
243704 HORSE THIEF 070409 13 O 7G1A1 3 131 81 6 7 10 16 14 3 41 27 19 5 H 8
243902 BADGER PEAK 070409 13 O 7C2P1 7 123 102 9 10 13 15 6 2 4 8 6 2 L 6
243902 BADGER PEAK 070409 13 O 7G2P1 7 123 102 9 10 13 15 11 5 37 35 25 5 H 6
244002 BIG SHEEP 070409 12 O 7C1P1 7 121 84 7 7 11 14 15 5 9 17 12 4 M 191
244002 BIG SHEEP 070409 12 O 7G1P1 7 121 84 7 7 11 14 17 6 43 38 27 5 H 191
244102 KNOWLTON 070409 12 O 7C2P2 4 138 90 9 10 13 18 7 3 6 11 8 3 M 79
244102 KNOWLTON 070409 12 O 7G2P2 4 138 90 9 10 13 18 9 4 31 27 19 5 H 79
244301 CANNONBALL CREEK 070409 12 O 7A1A1 5 143 108 8 9 14 17 3 4 0 3 2 1 L 60
244301 CANNONBALL CREEK 070409 12 O 7C2P1 5 143 116 8 9 14 17 4 1 4 5 4 2 L 60
244301 CANNONBALL CREEK 070409 12 O 7G1P1 5 143 116 8 9 14 17 9 3 31 24 17 5 H 60
244902 FISHTAIL 070409 13 O 7C1P1 8 125 87 6 7 10 15 19 6 9 19 14 3 M 48
244902 FISHTAIL 070409 13 O 7G1P1 8 125 87 6 7 10 15 21 7 43 41 29 5 V 48
245001 SODA SPRINGS 070409 13 O 7A1A1 8 116 59 5 6 9 14 22 58 2 23 16 4 H 68
245001 SODA SPRINGS 070409 13 O 7G1A1 8 116 59 5 6 9 14 25 8 49 46 33 5 V 68
245002 STEAMBOAT 070409 13 O 7A1A1 4 124 60 5 6 11 15 13 21 2 14 10 1 L 55
245002 STEAMBOAT 070409 13 O 7G1A1 4 124 60 5 6 11 15 18 4 43 32 23 5 H 55
245105 WOLF MOUNTAIN 070409 13 O 7C2P2 5 118 111 6 7 12 15 8 2 5 8 6 1 L 49
245105 WOLF MOUNTAIN 070409 13 O 7G2A2 5 118 99 6 7 12 15 16 5 41 33 24 3 M 49
245106 PRYOR MOUNTAIN 070409 13 O 7G1P2 6 145 151 9 10 13 18 7 3 29 24 17 5 H 8
245107 BIG HORN 070409 13 O 7G1P2 9 147 107 8 9 13 19 12 6 29 32 23 5 H 18
245108 LITTLE BIG HORN 070409 13 O 7A1A1 5 121 81 5 6 11 15 14 20 1 13 9 3 M 109
245108 LITTLE BIG HORN 070409 13 O 7G1A1 5 121 81 5 6 11 15 21 5 44 34 24 5 V 109
245109 WILD HORSE 070409 13 O 7A1A1 2 152 112 10 11 13 19 1 2 0 2 2 1 L 16
245109 WILD HORSE 070409 13 O 7C1A1 2 152 112 10 11 13 19 2 0 3 3 2 1 L 16
245109 WILD HORSE 070409 13 O 7G1A1 2 152 112 10 11 13 19 4 2 27 18 13 4 M 16
245201 FORT HOWES 070409 13 O 7C2P2 5 127 120 8 8 12 16 5 1 4 5 4 2 L 229
245201 FORT HOWES 070409 13 O 7G2P2 5 127 120 8 8 12 16 11 4 36 29 21 5 H 229
245203 BRADSHAW 070409 12 O 7C2P2 4 115 86 8 8 11 15 10 4 8 14 10 3 M 96
245203 BRADSHAW 070409 12 O 7G2P2 4 115 86 8 8 11 15 12 4 41 32 23 5 H 96
245604 BRIDGER 070409 13 O 7A1A2 6 117 5 5 6 10 15 23 48 2 26 19 4 H 71
245604 BRIDGER 070409 13 O 7C2P2 6 117 79 5 6 10 15 23 6 11 20 14 3 M 71
245607 TIMBERCREST 070409 13 O 7G3P3 3 153 123 9 10 13 20 9 4 26 25 18 2 L 2

Forecast Data
3 records found
Station Fcst Dry A Wind 10 Temp RH% T
ID Name Date Tm W Tmp RH% L Dir SP HR Max Min Max Min Dur1 Dur2 L
240704 LITTLE BULL 05-Jul-09 13 1 87 28 2 293 5 0 87 61 68 27 0 0 2
242205 ARMELLS 05-Jul-09 13 1 88 29 3 315 8 0 89 58 79 27 0 0 2
242207 LITTLE SNOWY 05-Jul-09 13 2 77 45 3 315 8 0 77 48 90 40 0 0 2

NFDRS Data for Forecast
8 records found
Station Obs Ob O
ID Name Date Tm T MSGC WS WDY HRB 1H 10 HU TH IC SC EC BI FL SL R KBDI
240704 LITTLE BULL 070509 13 F 7L1P1 5 106 81 4 6 5 13 19 18 3 18 13 1 L 231
240704 LITTLE BULL 070509 13 F 7C1P1 5 106 81 4 6 5 13 21 4 11 17 12 3 M 231
240704 LITTLE BULL 070509 13 F 7G1P1 5 106 81 4 6 5 13 24 5 58 40 28 5 V 231
242205 ARMELLS 070509 13 F 7C1P1 8 106 85 5 7 6 13 26 6 10 20 14 3 M 196
242205 ARMELLS 070509 13 F 7G1P1 8 106 85 5 7 6 13 29 8 56 48 34 5 V 196
242207 LITTLE SNOWY 070509 13 F 7C2P1 8 144 114 8 10 10 18 6 1 4 6 4 1 L 48
242207 LITTLE SNOWY 070509 13 F 7H2P1 8 144 114 8 10 10 18 13 2 17 13 9 4 M 48
242207 LITTLE SNOWY 070509 13 F 7G2P1 8 144 114 8 10 10 18 13 6 34 34 24 5 H 48