Total Wildland Fires and Acres (1960-2009)
Figures prior to 1983 may be revised as NICC verifies historical data.
Year Fires Acres
2011 74,126 8,711,367
2010 71,971 3,422,724
2009 78,792 5,921,786
2008 78,979 5,292,468
2007 85,705 9,328,045
2006 96,385 9,873,745
2005 66,753 8,689,389
2004 65,461 *8,097,880
2003 63,629 3,960,842
2002 73,457 7,184,712
2001 84,079 3,570,911
2000 92,250 7,393,493
1999 92,487 5,626,093
1998 81,043 1,329,704
1997 66,196 2,856,959
1996 96,363 6,065,998
1995 82,234 1,840,546
1994 79,107 4,073,579
1993 58,810 1,797,574
1992 87,394 2,069,929
1991 75,754 2,953,578
1990 66,481 4,621,621
1989 48,949 1,827,310
1988 72,750 5,009,290
1987 71,300 2,447,296
1986 85,907 2,719,162
1985 82,591 2,896,147
1984 20,493 1,148,409
1983 18,229 1,323,666
1982 174,755 2,382,036
1981 249,370 4,814,206
1980 234,892 5,260,825
1979 163,196 2,986,826
1978 218,842 3,910,913
1977 173,998 3,152,644
1976 241,699 5,109,926
1975 134,872 1,791,327
1974 145,868 2,879,095
1973 117,957 1,915,273
1972 124,554 2,641,166
1971 108,398 4,278,472
1970 121,736 3,278,565
1969 113,351 6,689,081
1968 125,371 4,231,996
1967 125,025 4,658,586
1966 122,500 4,574,389
1965 113,684 2,652,112
1964 116,358 4,197,309
1963 164,183 7,120,768
1962 115,345 4,078,894
1961 98,517 3,036,219
1960 103,387 4,478,188
     
Figures prior to 1983 may be revised as NICC verifies historical data. Stats after 1983 were compiled by states and agencies.
* 2004 fires and acres do not include state lands for North Carolina
Source: National Interagency Coordination Center