as of July 12 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated daily.
Please check the IMSR for more information.
July 25, 2025
2 new large fires were reported since yesterday morning for a national total of 53. 13,720 wildland firefighters and support personnel are assigned, including 298 crews, 578 engines, and 113 helicopters. Some ebb and flow of activity at the national level throughout the fire year is not unusual, and the potential for new starts is always present.
Fire danger remains high in northern and eastern Nevada, where a new fuels and fire behavior advisory warns of critically dry vegetation, including standing dead trees and drought-stressed live fuels, along with above average grass growth. That mix creates the potential for fast-moving fires. See all current fuels and fire behavior advisories here.
Let’s work together to avoid adding to the statistics. Be sure to check local fire restrictions, secure trailer chains, and avoid driving or parking on dry grass. Put campfires completely out and never leave them unattended. As the National Fire Year Themes reminds us: It Takes All of Us to prevent wildfires.
It's the National Interagency Fire Center's 55th birthday! The idea for a unified "headquarters" representing the many agencies that play roles in managing wildland fire started with recognizing that fire does not respect jurisdictional boundaries, and we are most effective at fighting fire when we collaborate and share resources. Over the past five and half decades, the many professionals that have served the American people at NIFC have honed this model into the fine example of cooperation and performance that it is today. Here's to the next 55!
An overall escalation in fire activity is expected today. Thunderstorm chances will increase substantially over parts of the West as a cut-off low pressure system offshore approaches California. A warming and drying trend will otherwise continue throughout the Intermountain West, while monsoonal thunderstorms will be most prolific along and east of the Divide from Wyoming to New Mexico. Heavy rain and a few severe storms will continue from the Central Plains to the Great Lakes, in addition to the coastal Southeast. Mixed wet/dry storms will quickly increase this afternoon from the Sierra into higher elevations across all of northern California and southern Oregon, extending into northern Nevada/Utah and southern Idaho. Slow storm motions will result in some locally heavy rain, but abundant lightning and erratic outflow winds can be expected, and storms will be drier with inland extent. Isolated dry thunderstorms may redevelop tonight in northern California, while isolated dry thunderstorms will be possible on the western fringes of monsoonal moisture to include western Wyoming, Colorado, and New Mexico this afternoon, as well. Areas of elevated fire weather are possible elsewhere in the Great Basin and Desert Southwest, where it will be locally breezy with humidity as low as 3-8% after poorer morning recoveries. Established large fires from southern Nevada into the Four Corners states are expected to respond to the drying fire environment, and holdovers from recent thunderstorm activity may emerge. In the Northwest, westerly Cascade gap winds will increase, gusting as high as 30-45 mph amid humidity as low as 15-25%. Significant impacts are possible to the Burdoin Fire in the Gorge as elevated to briefly critical fire weather returns.
Number of new large fires or emergency response * New fires are identified with an asterisk |
2 | States currently reporting large fires: |
Total number of large fires | 53 | |
Acres from all active large fires | 549,355 | |
Fires contained | 1 |
2025 (1/1/25-7/25/25) | Fires: 39,169 | Acres: 2,985,155 |
2024 (1/1/24-7/25/24) | Fires: 20,693 | Acres: 3,786,429 |
2023 (1/1/23-7/25/23) | Fires: 29,118 | Acres: 949,207 |
2022 (1/1/22-7/25/22) | Fires: 38,402 | Acres: 5,578,815 |
2021 (1/1/21-7/25/21) | Fires: 36,476 | Acres: 2,770,454 |
2020 (1/1/20-7/25/20) | Fires: 30,316 | Acres: 1,930,420 |
2019 (1/1/19-7/25/19) | Fires: 24,809 | Acres: 3,419,295 |
2018 (1/1/18-7/25/18) | Fires: 34,193 | Acres: 4,040,708 |
2017 (1/1/17-7/25/17) | Fires: 36,516 | Acres: 5,128,482 |
2016 (1/1/16-7/25/16) | Fires: 32,228 | Acres: 3,025,850 |
2015 (1/1/15-7/25/15) | Fires: 43,894 | Acres: 5,569,966 |
2015-2024 | Fires: 32,686 | Acres: 3,463,772 |
Alaska
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Aggie Creek | Fairbanks Area | ST | 35,146 | 5 | 23 Miles NW of Fairbanks, AK | 907-921-7881 |
Anguitakada | Alaska Fire Service - Galena Zone | BLM | 7,991 | 0 | ||
Burnt | Alaska Fire Service - Upper Yukon Zone | BLM | 746 | 0 | Started on FWS land 56 miles northeast of Venetie, AK | |
Chabanika | Alaska Fire Service - Tanana Zone | BLM | 3,504 | 0 | Twenty-eight miles northwest of Allakaket, AK | |
Chicken | Alaska Fire Service - Tanana Zone | BLM | 7,723 | 0 | Started on Alaska DNR land 12 miles southwest of Kallands, AK | |
Christian | Alaska Fire Service - Upper Yukon Zone | BLM | 46,847 | 0 | Started on FWS land 50 miles northeast of Venetie, AK | |
Continental | Alaska Fire Service - Tanana Zone | BLM | 800 | 0 | Started on Alaska DNR land 40 miles northwest of Alatna, AK | |
Elephant | Alaska Fire Service - Tanana Zone | BLM | 8,941 | 79 | Started on Alaska DNR land twenty miles south of Rampart, AK | |
Himalaya Road | Fairbanks Area | ST | 6,194 | 43 | 12 Miles NW of Fox, AK | 907-921-7881 |
Hogatza | Alaska Fire Service - Tanana Zone | BLM | 28,126 | 0 | ||
Lush | Alaska Fire Service - Tanana Zone | BLM | 26,544 | 71 | Started on Alaska Native Corporation land one mile northwest of Rampart, AK | |
Mauneluk | Alaska Fire Service - Galena Zone | BLM | 2,786 | 0 | Started on Alaska DNR land 30 miles northeast of Koyuk, AK | |
McQuisten | Alaska Fire Service - Tanana Zone | BLM | 816 | 0 | Thirty-two miles northeast of Tanana, AK | |
Moran | Alaska Fire Service - Tanana Zone | BLM | 10,805 | 0 | Started on Alaska DNR land 27 miles northwest of Tanana, AK | |
Muskox | Alaska Fire Service - Tanana Zone | BLM | 1,000 | 0 | Started on Alaska DNR land 48 miles northwest of Alatna, AK | |
Ninety-Eight | Alaska Fire Service - Military Zone | BLM | 15,677 | 89 | Started on DOD land 25 miles northeast of Salcha, AK | |
Obrien | Alaska Fire Service - Upper Yukon Zone | BLM | 8,125 | 0 | Started on Alaska DNR land 12 miles northwest of Fox, AK | |
Polly | Alaska Fire Service - Upper Yukon Zone | BLM | 350 | 0 | Twenty-one miles northeast of Chicken, AK | |
Red | Alaska Fire Service - Tanana Zone | BLM | 9,619 | 0 | Twenty-three miles northeast of Hughes, AK | |
Sand Lake | Delta Area | ST | 6,322 | 0 | Forty-four miles southeast of Delta Junction, AK | |
Takoma | Alaska Fire Service - Upper Yukon Zone | BLM | 19,431 | 0 | Started on Alaska, DNR land 26 miles west of Central, AK | |
Thluichohnjik | Alaska Fire Service - Upper Yukon Zone | BLM | 147 | 0 | Started on FWS land 47 miles southeast of Arctic Village, AK | |
Timber | Alaska Fire Service - Galena Zone | BLM | 703 | 0 | land 20 miles southwest of Fairbanks, AK | |
Twelve Mile Lake | Delta Area | ST | 23,865 | 0 | Thirty-seven miles southeast of Delta Junction, AK | |
Ulaneak | Alaska Fire Service - Galena Zone | BLM | 257 | 0 | Started on Alaska DNR land 33 miles northeast of Kobuk, AK | |
Wheeler | Alaska Fire Service - Galena Zone | BLM | 26,698 | 0 | Thirty miles north of Huslia, AK | |
Yukon Fork | Alaska Fire Service - Upper Yukon Zone | BLM | 850 | 0 | Twenty-six miles southeast of Circle Hot Springs, AK |
Arizona
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Billy | Tonto National Forest | USFS | 2,124 | 30 | 15 miles south of Young, Arizona | 928-218-4226 |
Cabin | Apache-Sitgreaves National Forest | USFS | 1,048 | 75 | Twenty-one miles northwest of Heber, AZ | |
Dragon Bravo | Grand Canyon National Park | NPS | 16,765 | 26 | Grand Canyon North Rim, south of the Basin | 928-268-5610 |
White Sage | Arizona Strip Field Office | BLM | 59,065 | 64 | Fifteen miles southeast of Fredonia, AZ |
California
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Fay | Kern County Fire Department | ST | 648 | 93 | Seven miles east of Kernville, CA | |
Green | Shasta-Trinity National Forest | USFS | 19,022 | 60 | 13 Miles East of Lakehead, CA | (530) 378-4274 |
Orleans Complex | Six Rivers National Forest | USFS | 18,855 | 10 | 10 miles east of Orleans, CA. | 707-532-5747 |
Colorado
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
South Rim | Black Canyon of the Gunnison National Park | NPS | 4,220 | 32 | South rim of the Black Canyon of the Gunnison National Park, 9 miles east of Montrose, CO | 970-773-5823 |
Turner Gulch | Grand Junction Field Office | BLM | 16,851 | 41 | 8 Miles NE of Gateway, CO | 970-852-6920 |
Ute 63 | Ute Mountain Ute Agency | BIA | 530 | 95 | Seven miles southwest of Red Mesa, CO | |
Wright Draw | Grand Junction Field Office | BLM | 466 | 89 | 8 miles northeast of Gateway, CO | 970-852-6920 |
Florida
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
* North Marsh | Lake Woodruff National Wildlife Refuge | FWS | 4,000 | 80 | Twenty miles east of Deland, FL |
Nevada
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Gold | Carson City District Office | BLM | 1,268 | 95 | Sparks, NV |
New Mexico
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Goose | Gila National Forest | USFS | 3,060 | 30 | 18 miles northwest of Silver City, NM | 575-210-8624 |
Laguna | Santa Fe National Forest | USFS | 16,934 | 55 | Coyote Ranger District, Santa Fe National Forest | 575-323-8964 |
Turkey Feather | Gila National Forest | USFS | 24,128 | 35 | Twenty-two miles southeast of Reserve, NM |
Oregon
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Board Shanty | Grants Pass Unit | ST | 469 | 20 | One mile south of Grants Pass, OR | |
Butte Creek | Warm Springs Agency | BIA | 2,066 | 30 | 2 miles west of Simnasho, Oregon | 541-216-7206 |
Elk | Klamath Unit | ST | 2,637 | 95 | 7 miles SW of Beatty, Oregon | 661-795-1330 |
Hagelstein | Klamath Unit | ST | 669 | 75 | 14 miles north of Klamath Falls, Oregon | 661-795-1330 |
Utah
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Deer Creek | Southeast Area | ST | 17,648 | 77 | 1 Mile North of Old La Sal, UT | 385.393.0516 |
Forsyth | Dixie National Forest | USFS | 15,662 | 99 | 30 Miles N of St. George, UT | (435) 280-2263 |
Monroe Canyon | Fishlake National Forest | USFS | 10,066 | 9 | 3 miles east if Monroe Utah | 435-280-2269 |
Washington
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Bear Gulch | Olympic National Forest | USFS | 799 | 19 | 10 Miles NW of Hoodsport, WA | 360-732-1813 |
Hope | Northeast Region-Department of Natural Resources | ST | 7,880 | 66 | Approximately 15 Miles north of Kettle Falls, WA and 5 miles southwest of Northport, WA | 509-219-9554 |
Lake Spokane | Northeast Region-Department of Natural Resources | ST | 2,462 | 16 | 12 Miles NW of Spokane, WA | 509-402-5878 |
Wyoming
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
* PA Butte | Campbell County | CNTY | 432 | 100 |