as of June 29, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated Monday through Friday.
Please check the IMSR for more information.
June 30, 2026
Yesterday, 83 new fires were reported nationwide, including eight new large fires. Currently, firefighters are working to contain 54 uncontained large fires across the country. The National Preparedness Level increased to 4 (PL 4) yesterday, June 29.
The largest fire in the nation remains the Cottonwood Fire near Beaver, Utah. While firefighters continue to make progress, new large fires and increased activity in parts of the Great Basin, Rocky Mountain, Southwest and Northwest geographic areas highlight the continued potential for rapid fire growth where hot, dry and windy conditions persist. More than 8,200 personnel are currently assigned to active incidents nationwide.
So far this year, 35,884 fires have burned more than 3.1 million acres across the United States.
The Great Basin Predictive Services staff and fuels specialists in Nevada and Utah, have issued a Fuels and Fire Behavior Advisory that covers eastern Nevada, the Arizona Strip, and much of Utah. It highlights the unusually dry live and dead fuels in the area.
Today marks the beginning of the Week of Remembrance, a time for the wildland fire community to honor those who have lost their lives in the line of duty while reflecting on lessons learned from serious incidents. Over the next week, the National Wildfire Coordinating Group will highlight incidents from the 2016 fire season, honoring the 15 firefighters who died that year, as well as the enduring legacy of the Granite Mountain Hotshots, who lost 19 firefighters on June 30, 2013. Through remembrance and reflection, the Week of Remembrance reinforces our shared commitment to learning, supporting one another, and improving firefighter safety.
The wildland fire community continues to grieve in the wake of the news that three wildland firefighters lost their lives on Saturday, June 27, as part of an interagency response to the Knowles and Gore fires along the Colorado-Utah border. Yesterday, the identities of those lost have been made public in a news release from the Department of the Interior. Additionally, two crew members were injured in the line of duty and have been transported to a hospital.
The U.S. Wildland Fire Service stands united with the USDA Forest Service in grief and unwavering support for the loved ones left behind. Their bravery, dedication, and sacrifice will never be forgotten.
Southwest winds 12-25 mph with gusts 25-45 mph amid RH of 3-15% will develop across the Greater Four Corners into the central High Plains today creating widespread elevated to critical conditions. The strongest winds are likely in the Four Corners to the southern Front Range of Colorado. Isolated dry thunderstorms will also develop from central and eastern New Mexico into the Front Range and central High Plains this afternoon with several new ignitions likely. Farther north and west, cooler temperatures will continue for California into the northwestern U.S., and scattered showers and thunderstorms will develop in the northern Great Basin to northern Rockies. Well above normal temperatures are expected in the Great Lakes, but relative humidity will remain elevated and green-up will help mitigate. Isolated to scattered showers and thunderstorms will develop from the central Plains into the Great Lakes and Northeast, as well, with scattered thunderstorms along the northern Gulf Coast into Florida. Cool and showery conditions are expected across much of Alaska today, while moderate trade winds and scattered showers are expected in Hawai’i.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
8 | States currently reporting large fires: |
| Total number of large fires | 54 | |
| Acres from all active fires | 474,026 | |
| Fires contained | 3 |
| 2026 (1/1/26-6/30/26) | Fires: 35,884 | Acres: 3,138,394 |
| 2025 (1/1/25-6/30/25) | Fires: 34,211 | Acres: 1,794,536 |
| 2024 (1/1/24-6/30/24) | Fires: 21,367 | Acres: 2,468,961 |
| 2023 (1/1/23-6/30/23) | Fires: 23,846 | Acres: 674,350 |
| 2022 (1/1/22-6/30/22) | Fires: 33,926 | Acres: 3,922,641 |
| 2021 (1/1/21-6/30/21) | Fires: 30,626 | Acres: 1,472,510 |
| 2020 (1/1/20-6/30/20) | Fires: 24,347 | Acres: 1,431,958 |
| 2019 (1/1/19-6/30/19) | Fires: 19,481 | Acres: 988,559 |
| 2018 (1/1/18-6/30/18) | Fires: 29,001 | Acres: 2,496,598 |
| 2017 (1/1/17-6/30/17) | Fires: 30,000 | Acres: 2,833,498 |
| 2016 (1/1/16-6/30/16) | Fires: 25,657 | Acres: 2,124,909 |
| 2016-2025 | Fires: | Acres: |
Alaska
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Allen | Alaska Fire Service - Tanana Zone | BLM | 1,539 | 0 | Forty-seven miles west of Wiseman, AK | |
| Big | Alaska Fire Service - Tanana Zone | BLM | 260 | 0 | Ten miles east of Ruby, AK | |
| Buffalo | Alaska Fire Service - Military Zone | BLM | 744 | 0 | Twelve miles southwest of Delta Junction, AK | |
| Cecil | Alaska Fire Service - Tanana Zone | BLM | 1,000 | 0 | Ten miles southeast of Ruby, AK | |
| Doorstep | Alaska Fire Service - Upper Yukon Zone | BLM | 1,174 | 0 | Thirty-two miles southeast of Bettles, AK | |
| Elliott Complex | Alaska Fire Service - Tanana Zone | BLM | 195 | 90 | Eleven miles northwest of Minto, AK | |
| Glacier | Alaska Fire Service - Military Zone | BLM | 191 | 0 | Started on DOW land 18 miles northeast of Salcha, AK | |
| * Hoholitna | Southwest Area | ST | 457 | 0 | Thirty miles south of Lime Village, AK | |
| Kathul | Alaska Fire Service - Upper Yukon Zone | BLM | 2,809 | 0 | Fifty-five miles northwest of Eagle, AK | |
| Kilusiktok | Alaska Fire Service - Galena Zone | BLM | 1,988 | 0 | Fifty-one miles northeast of Koyuk, AK | |
| Michigan | Alaska Fire Service - Tanana Zone | BLM | 693 | 0 | Twenty-eight miles west of Coldfoot, AK | |
| Mud | Alaska Fire Service - Galena Zone | BLM | 800 | 0 | Thirty-five miles southeast of Kaltag, AK | |
| Pogo | Delta Area | ST | 419 | 0 | Twenty-seven miles northeast of Delta Junction, AK | |
| Polly | Alaska Fire Service - Upper Yukon Zone | BLM | 120 | 0 | Twenty-one miles northeast of Chicken, AK | |
| Shaw | Delta Area | ST | 1,428 | 0 | Twenty-three miles northeast of Delta Junction, AK | |
| Starry | Fairbanks Area | ST | 546 | 70 | One mile south of Anderson, AK | |
| Mailbox | Alaska Fire Service - Tanana Zone | BLM | 200 | 100 | Sixteen miles southwest of Bettles, AK |
Arizona
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Butte | Kaibab National Forest | USFS | 255 | 50 | Eleven miles south of Tusayan, AZ | |
| Flat | Fort Apache Agency | BIA | 134 | 83 | 9 Miles SW of Heber, AZ | 928-245-1585 |
| Coconino National Forest | USFS | 11,192 | 0 | 7 miles north of Sedona, Ariz. | 928-260-0543 | |
| Steamboat | Gila District Office | BLM | 1,683 | 48 | 6 miles northeast of Kearny, AZ | 602-828-8734 |
| Sycamore | Tonto National Forest | USFS | 11,879 | 68 | 15 miles north of Globe, AZ | 480-481-5932 |
| White Tail | San Carlos Agency | BIA | 857 | 70 | Twelve miles northeast of San Carlos, AZ |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Iron | Riverside Unit | ST | 635 | 95 | One mile east of Moreno Valley, CA | |
| * Romero | Northern California District | BLM | 699 | 100 |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Aspen Acres | Custer County | CNTY | 2,476 | 0 | Ten miles northwest of Rye, CO | |
| Doe Canyon | San Juan National Forest | USFS | 1,046 | 0 | Seven miles east of Cahone, CO | |
| Ferris | San Juan National Forest | USFS | 17,009 | 0 | San Juan National Forest Dolores and Montezuma Counties Colorado | 661-990-4727 |
| Gold Mountain | Grand Mesa | USFS | 7,103 | 0 | 2 miles Northeast of Ouray, Colorado | |
| Red Rock | Grand Junction Field Office | BLM | 341 | 80 | Twelve miles west of De Beque, CO | |
| Willow | Pike and San Isabel National Forest | USFS | 1,261 | 0 | Ten miles west of Leadville, CO | 719-258-9897 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Atlantic 06 | Florida Forest Service | ST | 4,755 | 0 | Eight miles west of Pompano Beach, FL | |
| Rookery | Lake Woodruff National Wildlife Refuge | FWS | 4,700 | 70 | Three miles northwest of Deland, FL | |
| * Hells Bay 48 | Florida Forest Service | ST | 540 | 100 |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Shingle Creek | Craig Mountain Supervisory Area Office | ST | 635 | 69 | Six Miles Southwest of Riggins, ID | 208-295-5493 |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Dry Canyon | Ely District Office | BLM | 1,651 | 55 | Lincoln County, 14 miles east of Pioche, NV | |
| Grapevine | Ely District Office | BLM | 26,464 | 41 | 10 miles SE of Caliente, NV | 775-800-7237 |
| Kane Springs | Ely District Office | BLM | 17,042 | 85 | 17 Miles SW of Caliente, NV | 775-399-8248 |
| Parsnip Peak | Ely District Office | BLM | 2,500 | 0 | Lincoln County, 18 miles northeast of Pioche, NV |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Beehive | Carson National Forest | USFS | 3,121 | 0 | North of Tusas Valley, Tres Piedras Ranger District | 505-273-7205 |
| Canyon Venado | Bernalillo District | ST | 919 | 70 | Five miles east of Clines Corner, NM | |
| McCauley Springs | Santa Fe National Forest | USFS | 712 | 43 | 4 Miles NE of JEMEZ SPRINGS, NM | 505-273-6432 |
| * Sacaton | Gila National Forest | USFS | 380 | 0 | Fifteen miles east of Glenwood, NM |
North Carolina
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Rose Bay Canal | North Carolina Forest Service | ST | 662 | 83 | Ten miles southwest of Fairfield, NC |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Babylon | Manti-Lasal National Forest | USFS | 38,399 | 0 | 25 Miles SW of Monticello, UT | 435-677-1958 |
| Cherry | Uinta-Wasatch-Cache National Forest | USFS | 34,224 | 39 | Twenty-nine miles southwest of Santaquin, UT | 435-513-8859 |
| Cottonwood | Fishlake National Forest | USFS | 93,918 | 4 | 5 miles E of Beaver, UT | 435-485-5456 |
| Horse Head | 600 | 30 | Seven miles southwest of Eastland, UT | |||
| Iron | Central Area | ST | 41,467 | 95 | Approximately 1 mile northwest of Eureka, Utah | 435-513-8859 |
| Sawmill | 3,790 | 82 | Forty-four miles northwest of Cedar City, UT | |||
| Snyder | 30,163 | 0 | 13 miles west of Grand Junction, Colorado | 970-355-3288 | ||
| Wild Goose | Fishlake National Forest | USFS | 11,055 | 7 | Approximately 5 miles east of Holden, UT | (435) 485-3630 |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Kartar | Colville Agency | BIA | 11,746 | 95 | Kartar Valley and Lake Omak on the Colville Reservation | 509-800-5912 |
| * Lambdin | Mid Columbia National Wildlife Refuge Complex | FWS | 1,800 | 0 | Five miles southeast of Wallula, WA | |
| Lyle Hill | Southeast Region-Department of Natural Resources | ST | 450 | 60 | Ten miles northwest of The Dalles, WA | 509 761 4858 |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Kinky Creek | Bridger-Teton National Forest | USFS | 880 | 12 | Approximately three miles west of Darwin Ranch, near upper Gros Ventre Falls in the Gros Ventre Wilderness on the Jackson Ranger District of the Bridger-Teton National Forest (34 Miles NW of Cora, WY) | 307-295-2770 |
| * Rocky Ridge | Goshen County | CNTY | 300 | 0 | Sixteen miles south of Lusk, WY |