as of July 18, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated daily.
Please check the IMSR for more information.
August 13, 2026
Yesterday, 103 new fires were reported nationwide, including four new large fires. Firefighters are currently working to contain 95 uncontained large fires, with 29,058 personnel assigned to incidents nationwide. So far in 2026, firefighters have responded to 46,636 wildfires that have burned more than 6.4 million acres, 125% and 154% of the 10-year averages, respectively.
The Northwest remains the nation's most active fire area, with 43 uncontained large fires. The Little Giant Fire in Washington continues to exhibit active fire behavior and threatens structures and critical infrastructure, with evacuations and area, road and trail closures in effect.
Help prevent wildfires: Check local fire restrictions before heading outdoors, avoid activities that can create sparks, and make sure campfires are completely extinguished before leaving.
Isolated to scattered thunderstorms producing little to no wetting rainfall are expected to impact more of the Northwest, central and northeast California, northwest Nevada, Idaho, and far western Montana as compared to Wednesday. This will include parts of the Olympic Peninsula in addition to areas in/near the Cascades and the Sierra Front. Farther south and east, scattered thunderstorms will be wetter and generally less efficient at new ignitions in the central/southern Great Basin, the eastern two-thirds of Montana, much of Wyoming and Colorado, as well as the Southwest. RH overall in the West will continue to moderate, with minima at 15-35% for most areas and temperatures near to slightly below normal. Southerly winds gusting up to 40 mph combined with very hot and dry conditions (RH 10-25%) will create widespread elevated to critical conditions in the southern Plains. Isolated mixed wet/dry thunderstorms are also possible across the High Plains. Very hot, dry, and breezy conditions are expected from the ArkLaTex into the Ozark Plateau. Alaska’s eastern Interior remains warm and mostly dry with isolated thunderstorms. Puerto Rico and the U.S. Virgin Islands will be very warm and dry with high-risk significant fire potential due to stronger trade winds.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
4 | States currently reporting large fires: |
| Total number of large fires | 95 | |
| Acres from all active fires | 3,941,949 | |
| Fires contained | 5 |
| 2026 (1/1/26-8/13/26) | Fires: 46,636 | Acres: 6,485,336 |
| 2025 (1/1/25-8/13/25) | Fires: 43,509 | Acres: 3,655,341 |
| 2024 (1/1/24-8/13/24) | Fires: 29,785 | Acres: 5,365,192 |
| 2023 (1/1/23-8/13/23) | Fires: 34,234 | Acres: 1,617,369 |
| 2022 (1/1/22-8/13/22) | Fires: 42,104 | Acres: 5,905,686 |
| 2021 (1/1/21-8/13/21) | Fires: 40,090 | Acres: 3,893,239 |
| 2020 (1/1/20-8/13/20) | Fires: 35,387 | Acres: 2,349,698 |
| 2019 (1/1/19-8/13/19) | Fires: 29,572 | Acres: 3,655,609 |
| 2018 (1/1/18-8/13/18) | Fires: 40,392 | Acres: 5,623,512 |
| 2017 (1/1/17-8/13/17) | Fires: 41,688 | Acres: 6,267,405 |
| 2016 (1/1/16-8/13/16) | Fires: 37,075 | Acres: 3,857,015 |
| 2016-2025 | Fires: 37,200 | Acres: 4,197,801 |
Alaska
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Tatlanika | Fairbanks Area | ST | 31,000 | 15 | Twenty-three miles east of Clear, AK |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Hatchet | Tulare Unit | ST | 606 | 95 | One mile west of Springville, CA | |
| MP18 | 3,613 | 6 | Two miles north of Hoopa, CA | |||
| * Plains | San Luis Obispo Unit | ST | 795 | 0 | Twenty-one miles northwest of McKittrick, CA | |
| Timber | Los Padres National Forest | USFS | 3,774 | 7 | Approximately 5 miles southeast of Big Sur, California | 831-285-7006 |
| Feliz | Mendocino Unit | ST | 872 | 100 | Four miles northwest of Hopland, CA | |
| Gann | Tuolumne-Calaveras Unit | ST | 10,339 | 100 | Six miles southeast of Valley Springs, CA |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 310 | Garfield County | CNTY | 603 | 76 | 3.5 miles southwest of Parachute, Colorado | 970-852-9272 |
| Aspen Acres | Custer County | CNTY | 102,004 | 72 | 10 miles northwest of Rye, CO | 719-697-8353 |
| Elk | Grand Mesa | USFS | 7,404 | 35 | 7 miles northwest of Lake City, Colorado | 970-299-5357 |
| Gold Mountain | Grand Mesa | USFS | 39,674 | 87 | 2 miles North of Ouray, Colorado | 970-355-3286 |
| * Post | Las Animas County | CNTY | 2,427 | 0 | Seven miles southeast of Trinidad, CO | |
| Willow | Pike and San Isabel National Forest | USFS | 7,534 | 67 | 6 miles west of Leadville, CO | 719-486-0749 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Jones Island | Lake Woodruff National Wildlife Refuge | FWS | 700 | 0 | Ten miles northwest of Deland, FL |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Cascade | Nez Perce - Clearwater National Forests | USFS | 2,000 | 50 | 22 miles East of Lowell, Idaho | 208-935-6134 |
| Doublesprings | Salmon-Challis National Forest | USFS | 1,696 | 5 | Thirty-one miles northwest of Mackay, ID | |
| Lake | Payette National Forest | USFS | 189 | 40 | 4 Miles SW of Secesh, ID | 208-634-0820 |
| MM115 HWY 20 | Southwest Supervisory Area Office | ST | 5,139 | 90 | Twelve miles northeast of Mountain Home, ID | |
| Moose Mountain | Nez Perce - Clearwater National Forests | USFS | 2,108 | 7 | Approximately 4 miles north of Kelly Forks Camp Ground | 208-935-6134 |
| Porcupine | Idaho Panhandle National Forest | USFS | 110 | 0 | Approximately 7 miles NE of Clark Fork, ID. | 208-557-8813 |
| Tartar | Boise District | BLM | 158,027 | 98 | 21 Miles NW of Weiser, ID | 208-295-5496 |
| Upper Smith | Idaho Panhandle National Forest | USFS | 3,600 | 30 | Six miles West of Porthill, Idaho | 208-295-5495 |
| Wolf Creek | Nez Perce - Clearwater National Forests | USFS | 260 | 20 | Nineteen miles east of Lowell, ID | 208-634-0820 |
Minnesota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Trap | Superior National Forest | USFS | 29,991 | 44 | Twenty miles north of Ely, MN | |
| Camp | Superior National Forest | USFS | 4,357 | 87 | Five miles north of Winton, MN | |
| Sioux | Superior National Forest | USFS | 6,896 | 41 | Twenty miles northwest of Ely, MN | |
| Thumb | Superior National Forest | USFS | 17,634 | 48 | Five miles south of Lac la Croix, MN | |
| Wolfpack | Superior National Forest | USFS | 6,239 | 23 | Thirty-three miles northwest of Ely, MN |
Montana
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Ant Park | Helena - Lewis and Clark National Forest | USFS | 400 | 53 | 15 miles NE of White Sulphur Springs, MT | 406-420-3015 |
| Black Bear | Bitterroot National Forest | USFS | 2,106 | 20 | 15 Miles E of Hamilton, MT | 406.420.1174 |
| Bobcat Lakes | Beaverhead-Deerlodge National Forest | USFS | 9,245 | 0 | 12 miles east of Wisdom | 406-420-1966 |
| Moose | Beaverhead-Deerlodge National Forest | USFS | 5,524 | 0 | 24 miles southwest of Philipsburg | (406) 468-1914 |
| North Fork Lost Horse | Bitterroot National Forest | USFS | 118 | 60 | Ten miles northwest of Darby, MT | |
| Sand Creek | Beaverhead-Deerlodge National Forest | USFS | 27,576 | 0 | 7.5 miles southeast of Wisdom, Montana | (406) 420-1966 |
| Silvertip | Flathead National Forest | USFS | 6,681 | 0 | Thirty miles northeast of Condon, MT | 406-291-6813 |
| Skillet | Flathead National Forest | USFS | 3,375 | 39 | 15 miles west of Olney, MT | 406-420-1772 |
| White Rock | North Central Montana District | BLM | 405 | 100 | Twenty-four miles southwest of Malta, MT |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bug | Carson City District Office | BLM | 70,757 | 3 | 3 Miles S of Hallelujah Junction, CA | 775-800-7244 |
| Mouse Meadow | Nellis Air Force Base | DoD | 52,000 | 80 | Thirty-five miles southwest of Rachel, NV | |
| New Pass | Carson City District Office | BLM | 37,899 | 92 | 30 Miles NW of Austin, NV | 775-399-8248 |
| Stallion | Truckee Meadows Fire Protection District | CNTY | 33,731 | 0 | 3 Miles S of Hallelujah Junction, CA | 775-800-7244 |
| Ward | Humboldt-Toiyabe National Forest | USFS | 8,683 | 90 | 6 miles south of Ely Nevada | 775-800-7239 |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Frijoles | Santa Fe National Forest | USFS | 7,794 | 1 | Steep terrain 5 miles west of Sierra Mosca, 3 miles southeast of Cundiyo, NM. The fire is within the boundaries of the Pecos Wilderness Area. | (505) 407-5343 |
| Johnson | Gila National Forest | USFS | 450 | 0 | Thirty-nine miles northwest of Mimbres, NM | 575-519-0103 |
| L Bar Ranch | Bernalillo District | ST | 148 | 100 | Twenty miles northeast of Seboyeta, NM |
Oklahoma
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Mill Creek | Oklahoma Division of Forestry | ST | 218 | 75 | Four miles north of Stringtown, OK |
Oregon
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 0587 Shingle | Fossil Unit | ST | 73,016 | 86 | Fourteen miles southeast of Mitchell, OR | |
| Anthony | Wallowa-Whitman National Forest | USFS | 2,584 | 89 | 34 miles north of Baker City, OR | 509-509-6869 |
| Austin | Mt. Hood National Forest | USFS | 1,200 | 0 | Twenty-five miles southeast of Estacada, OR | |
| Bald Mountain | Burns District | BLM | 76,443 | 93 | 50 Miles SE of Burns, OR | 541-970-7130 |
| Bench | Warm Springs Agency | BIA | 67,071 | 86 | 4 miles south of Warm Springs, OR | 541-707-8719 |
| Big Grass | Vale District | BLM | 579,361 | 34 | Malheur County, Oregon and Owyhee County, Idaho | 208-295-5503 |
| Bologna | Umatilla National Forest | USFS | 4,743 | 42 | 7 miles northeast of Kimberly, OR | (503) 877-4580 |
| Burnt Creek | Wallowa-Whitman National Forest | USFS | 4,169 | 87 | 23 Miles N of Enterprise, OR | |
| Castle | Umpqua National Forest | USFS | 3,613 | 87 | 23 Miles NE of Tiller, OR | 541 827 2603 |
| Coleman Creek | Burns District | BLM | 308,721 | 90 | ~1 mile southeast of Juntura | 541-970-7130 |
| Cottonwood | John Day Unit | ST | 722 | 77 | 15 miles southwest of Long Creek, Oregon | (503) 877-4580 |
| Coyote | Ochoco National Forest | USFS | 17,459 | 88 | 5 miles south of Post, OR | 541-906-8928 |
| E Evans Creek Rd | Medford Unit | ST | 15,580 | 98 | Fourteen miles northeast of Rogue River, OR | |
| Eggo | Wallowa Unit | ST | 4,225 | 85 | Seventeen miles northeast of Enterprise, OR | |
| Egypt | Malheur National Forest | USFS | 4,553 | 82 | 12 Miles N of Riley, OR | |
| Fox | Vale District | BLM | 78,903 | 90 | 12 Miles NE of Huntington, OR | 541-982-5651 |
| Grasshopper | Mt. Hood National Forest | USFS | 83,619 | 20 | 3 miles North of Sportmans Park, OR | 541-982-5802 |
| Hagen | Umatilla National Forest | USFS | 53,306 | 11 | 26 Miles East of Pendleton, OR | 541-970-7128 |
| Paradise | Umatilla National Forest | USFS | 3,946 | 0 | 15 miles south of Pendleton Oregon | 541-970-7128 |
| Rowe Creek Complex | Prineville District | BLM | 373,540 | 78 | 10 Miles S of Fossil, OR | 541-800-1280 |
| Salmon | Umatilla National Forest | USFS | 1,433 | 90 | 34 Miles SW of Baker City, OR | 541-407-5475 |
| Second Flat | Burns District | BLM | 105,501 | 90 | Six miles NE of Riley, OR | 541-970-7130 |
| Wrights Spring | Fremont-Winema National Forest | USFS | 52,531 | 6 | 2 Miles W of Sprague River OR | 541-712-4438 |
South Dakota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Rancher | Pine Ridge Agency | BIA | 1,000 | 0 | Two miles east of Evergreen, SD | |
| * XU Hill | Pine Ridge Agency | BIA | 2,500 | 10 | Twelve miles north of White River Ranger Station, SD |
Texas
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bufford Creek | Texas A & M Forest Service | ST | 3,240 | 90 | 5 miles northeast of Breckenridge, Texas | 979-255-0591 |
| Dos Pistolas | Texas A & M Forest Service | ST | 1,000 | 75 | 16 miles southwest of Falfurrias, Texas | 979-255-0591 |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Black Canyon | Manti-Lasal National Forest | USFS | 3,549 | 16 | 29 miles SW of Price, UT | (435) 485-5631 |
| Rocky Canyon | Northwest Area | ST | 15,662 | 29 | Six miles southwest of Henefer, UT | |
| Widemouth 2 | Fishlake National Forest | USFS | 129,574 | 50 | 2 miles SW of Kanosh, Utah | 435-261-3607 |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Alpowa Mutual Aid | Southeast Region-Department of Natural Resources | ST | 750 | 0 | Eight miles west of Clarkston, WA | |
| Autumn Lane | Northeast Region-Department of Natural Resources | ST | 5,764 | 97 | Seven miles northwest of Spokane, WA | |
| Border 2 | North Cascades National Park | NPS | 13,716 | 1 | 20 Miles NE of Marblemount, WA | |
| Bradeen Hill | Northeast Region-Department of Natural Resources | ST | 4,419 | 74 | 17 Miles SW of Colville, WA | 509-287-8176 |
| Fairview | Northeast Region-Department of Natural Resources | ST | 992 | 97 | Three miles west of Spokane, WA | |
| Grand Park 2 | Mount Rainier National Park | NPS | 167 | 0 | Seven miles southwest of Snoquera, WA | 509-348-7539 |
| High Lava | Gifford Pinchot National Forest | USFS | 1,211 | 0 | 11 Miles NW of Stabler, WA | |
| Hudspeth | Northeast Region-Department of Natural Resources | ST | 6,726 | 88 | 3 miles northeast of Hunters, Washington | 5092878176 |
| Kaiser Canyon | Colville Agency | BIA | 138,218 | 74 | 1 mile S of Nespelem, WA | 509-800-8123 |
| Little Giant | Okanogan-Wenatchee National Forest | USFS | 127,488 | 5 | 30 miles NW of Leavenworth, WA | 509-776-6953 |
| Luna | North Cascades National Park | NPS | 3,900 | 0 | 10 Miles North of Newhalem, WA | |
| Modrite | Northeast Region-Department of Natural Resources | ST | 57,788 | 76 | 17 Miles SW of Inchelium, WA | 509-287-8176 |
| Nunamaker Road | Spokane District | BLM | 20,870 | 80 | Ten miles south of Washtucna, WA | |
| Old Trails | Northeast Region-Department of Natural Resources | ST | 3,176 | 97 | ||
| Prairie Mountain | Northwest Region-Department of Natural Resources | ST | 135 | 60 | Seven miles northeast of Darrington, WA | |
| Ptarmigan | Okanogan-Wenatchee National Forest | USFS | 24,057 | 13 | 20 Miles NW of Mazama, WA | 509-215-8214 |
| Sinlahekin | Northeast Region-Department of Natural Resources | ST | 152,921 | 37 | 12 Miles W of Tonasket, WA | 509-287-4942 |
| Skyo | Gifford Pinchot National Forest | USFS | 254 | 99 | 3 Miles SW of Packwood, WA | 360-370-3882 |
| Three Queens | Okanogan-Wenatchee National Forest | USFS | 3,305 | 0 | 6 Miles E of Snoqualmie Pass, WA | 509-213-5294 |
| Wells Road | Washington State Fire Marshal's Office | ST | 1,865 | 100 | 14 Miles NE of St John, WA | 5092615571 |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bare | Bridger-Teton National Forest | USFS | 370 | 17 | North of Bare Pass and east of Bare Creek on the Big Piney Ranger District of the Bridger-Teton National Forest | 307-368-0831 |
| Cold Springs | Converse County | CNTY | 1,966 | 90 | Seven miles southwest of Douglas, WY | |
| Weiser Knoll | Wind River / Bighorn Basin District | BLM | 16,531 | 51 | 13 Miles SE of Lander, WY | 307-303-8593 |