as of July 18, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated daily.
Please check the IMSR for more information.
August 10, 2026
Yesterday, 101 new fires were reported nationwide, including nine new large fires. Firefighters are working to contain 98 uncontained large fires, with 29,840 personnel assigned to incidents nationwide. The National Preparedness Level remains at 5 (PL 5).
The Northwest remains the nation's most active fire area, with 46 uncontained large fires. The Wrights Spring Fire in Oregon and Little Giant Fire in Washington are exhibiting extreme fire behavior, with evacuations, road closures and threats to homes and critical infrastructure reported on both incidents.
Predictive services at the National Interagency Coordination Center have issued two new fuels and fire behavior advisories, for Southwest Idaho and Eastern Nevada/Central Utah. View all current fuels and fire behavior advisories on the NICC website.
With fire activity remaining high, help prevent human-caused wildfires by following local fire restrictions, avoiding activities that create sparks, securing trailer chains and fully extinguishing campfires before leaving.
Humidity will slowly moderate across the Inland Northwest and northern Rockies with near to slightly above normal temperatures (10-20% minimum RH) and fair overnight recovery, resulting in shorter burn periods. Conversely, inland California, the northern Great Basin, and much of Wyoming will see persistent very low RH (5-15%), poor overnight recovery, and temperatures 5-15°F above normal, reaching near 110°F in California's central valleys. Isolated to scattered mixed wet/dry thunderstorms are expected from the eastern Sierra across the central/southern Great Basin into Utah, Colorado, and the Southwest. The driest thunderstorms with the highest ignition potential will impact central Nevada, northern Utah, and northwest Colorado. Isolated mixed wet/dry thunderstorms re anticipated in parts of Wyoming (especially the northeast), southeast Montana, and Colorado’s Front Range. Thunderstorms in the lower Mississippi Valley and Southeast should be more isolated than Sunday. Alaska’s eastern Interior remains warm and mainly dry with moderate potential in the Upper Tanana Valley. Puerto Rico and the U.S. Virgin Islands continue to experience hot, dry, and breezy conditions.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
9 | States currently reporting large fires: |
| Total number of large fires | 98 | |
| Acres from all active fires | 3,736,624 | |
| Fires contained | 3 |
| 2026 (1/1/26-8/10/26) | Fires: 46,064 | Acres: 6,354,141 |
| 2025 (1/1/25-8/10/25) | Fires: 43,061 | Acres: 3,623,392 |
| 2024 (1/1/24-8/10/24) | Fires: 29,334 | Acres: 5,202,530 |
| 2023 (1/1/23-8/10/23) | Fires: 33,700 | Acres: 1,546,630 |
| 2022 (1/1/22-8/10/22) | Fires: 40,936 | Acres: 5,897,114 |
| 2021 (1/1/21-8/10/21) | Fires: 39,593 | Acres: 3,701,807 |
| 2020 (1/1/20-8/10/20) | Fires: 34,445 | Acres: 2,319,077 |
| 2019 (1/1/19-8/10/19) | Fires: 28,821 | Acres: 3,601,157 |
| 2018 (1/1/18-8/10/18) | Fires: 39,868 | Acres: 5,582,506 |
| 2017 (1/1/17-8/10/17) | Fires: 41,096 | Acres: 6,098,316 |
| 2016 (1/1/16-8/10/16) | Fires: 36,611 | Acres: 3,616,320 |
| 2016-2025 | Fires: 36,455 | Acres: 4,082,007 |
Arizona
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Foster | Colorado River District | BLM | 311 | 0 | 22 Miles South of Rodeo, NM | 520-282-0436 |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Antelope | San Luis Obispo Unit | ST | 2,410 | 0 | Five miles northeast of Shandon, CA | 707-867-0965 |
| Buzzard | Kern County Fire Department | ST | 902 | 87 | Six miles northwest of Lebec, CA | |
| Feliz | Mendocino Unit | ST | 872 | 91 | Four miles northwest of Hopland, CA | |
| Gann | Tuolumne-Calaveras Unit | ST | 10,339 | 72 | Six miles southeast of Valley Springs, CA | |
| MP18 | 1,500 | 10 | Two miles north of Hoopa, CA | |||
| Ridge | Los Angeles County Fire Department | ST | 1,134 | 85 | Twenty-five miles south of Bakersfield, CA |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 310 | Garfield County | CNTY | 603 | 47 | 3.5 miles southwest of Parachute, Colorado | 970-852-9063 |
| Aspen Acres | Custer County | CNTY | 101,965 | 72 | 10 miles northwest of Rye, CO | 719-697-8353 |
| Elk | Grand Mesa | USFS | 7,071 | 33 | 7 miles northwest of Lake City, Colorado | 970-299-5357 |
| Gold Mountain | Grand Mesa | USFS | 39,532 | 90 | 2 miles North of Ouray, Colorado | 970-355-3286 |
| Rio Blanco | San Juan National Forest | USFS | 1,388 | 79 | San Juan National Forest, Archuleta County | 661-990-4727 |
| Willow | Pike and San Isabel National Forest | USFS | 7,534 | 67 | 6 miles west of Leadville, CO | 719-486-0749 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bee Haven Bay 24 06 | Florida Forest Service | ST | 170 | 73 |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Big Rock | Idaho Falls District | BLM | 2,142 | 85 | Twenty miles east of Idaho Falls, ID | |
| Cascade | Nez Perce - Clearwater National Forests | USFS | 2,000 | 50 | 22 miles East of Lowell, Idaho | 208-935-6134 |
| Doublesprings | Salmon-Challis National Forest | USFS | 1,603 | 5 | Thirty-one miles northwest of Mackay, ID | |
| Lake | Payette National Forest | USFS | 169 | 0 | 4 Miles SW of Secesh, ID | 208-634-0820 |
| MM115 HWY 20 | Southwest Supervisory Area Office | ST | 4,936 | 20 | Twelve miles northeast of Mountain Home, ID | |
| Moose Mountain | Nez Perce - Clearwater National Forests | USFS | 1,074 | 0 | Approximately 4 miles north of Kelly Forks Camp Ground | 208-935-6134 |
| Tartar | Boise District | BLM | 158,027 | 89 | 21 Miles NW of Weiser, ID | 208-295-5496 |
| Upper Smith | Idaho Panhandle National Forest | USFS | 3,417 | 32 | Six miles West of Porthill, Idaho | 208-295-5495 |
| Wolf Creek | Nez Perce - Clearwater National Forests | USFS | 260 | 20 | Nineteen miles east of Lowell, ID | 208-634-0820 |
Louisiana
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * South Line | Sabine National Wildlife Refuge | FWS | 5,500 | 100 |
Minnesota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Trap | Superior National Forest | USFS | 29,991 | 41 | Twenty miles north of Ely, MN | |
| Camp | Superior National Forest | USFS | 4,359 | 84 | Five miles south of Lac la Croix, MN | |
| Sioux | Superior National Forest | USFS | 6,912 | 35 | Twenty miles northwest of Ely, MN | |
| Thumb | Superior National Forest | USFS | 17,634 | 48 | Five miles north of Winton, MN | |
| Wolfpack | Superior National Forest | USFS | 6,239 | 23 | Thirty-three miles northwest of Ely, MN |
Montana
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Ant Park | Helena - Lewis and Clark National Forest | USFS | 400 | 27 | 15 miles NE of White Sulphur Springs, MT | 406-420-3015 |
| Black Bear | Bitterroot National Forest | USFS | 1,469 | 0 | 15 Miles E of Hamilton, MT | 406.420.1174 |
| Bobcat Lakes | Beaverhead-Deerlodge National Forest | USFS | 7,019 | 0 | 12 miles east of Wisdom | 406-420-1966 |
| * Harris | Miles City Field Office | BLM | 700 | 10 | Thirty miles southwest of Ashland, MT | 406-290-3017 |
| Moose | Beaverhead-Deerlodge National Forest | USFS | 4,314 | 0 | 24 miles southwest of Philipsburg | (406) 468-1914 |
| North Fork Lost Horse | Bitterroot National Forest | USFS | 118 | 30 | Ten miles northwest of Darby, MT | |
| Sand Creek | Beaverhead-Deerlodge National Forest | USFS | 11,696 | 0 | 7.5 miles southeast of Wisdom, Montana | (406) 420-1966 |
| Silvertip | Flathead National Forest | USFS | 6,486 | 0 | Thirty miles northeast of Condon, MT | 406-291-6813 |
| Skillet | Flathead National Forest | USFS | 3,298 | 26 | 15 miles west of Olney, MT | 406-420-1772 |
| Fullers Coulee | Miles City Field Office | BLM | 859 | 100 | Thirty miles north of Circle, MT | |
| Slough Grass | Rosebud County | ST | 5,465 | 100 | Eight miles northwest of Colstrip, MT | 406-290-3017 |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Bug | Carson City District Office | BLM | 7,500 | 3 | ||
| Mouse Meadow | Nellis Air Force Base | DoD | 51,015 | 65 | Thirty-five miles southwest of Rachel, NV | |
| New Pass | Carson City District Office | BLM | 37,899 | 81 | 30 Miles NW of Austin, NV | 775-399-8248 |
| Ward | Humboldt-Toiyabe National Forest | USFS | 8,683 | 67 | 6 miles south of Ely Nevada | 775-800-7239 |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Frijoles | Santa Fe National Forest | USFS | 3,000 | 0 | Steep terrain 5 miles west of Sierra Mosca, 3 miles southeast of Cundiyo, NM. The fire is within the boundaries of the Pecos Wilderness Area. | (505) 407-5343 |
| Frio | Bernalillo District | ST | 152 | 75 | Thirty-six miles east of Albuquerque, NM | |
| Johnson | Gila National Forest | USFS | 426 | 0 | Thirty-nine miles northwest of Mimbres, NM | 575-519-0103 |
| L Bar Ranch | Bernalillo District | ST | 148 | 80 | Twenty miles northeast of Seboyeta, NM |
Oklahoma
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| BB | Osage Agency | BIA | 2,304 | 95 |
Oregon
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 0587 Shingle | Fossil Unit | ST | 73,101 | 86 | Fourteen miles southeast of Mitchell, OR | |
| Anthony | Wallowa-Whitman National Forest | USFS | 2,584 | 89 | 34 miles north of Baker City, OR | 509-509-6869 |
| Bald Mountain | Burns District | BLM | 76,160 | 93 | 50 Miles SE of Burns, OR | 541-970-7130 |
| Bench | Warm Springs Agency | BIA | 67,071 | 86 | 4 miles south of Warm Springs, OR | 541-707-8719 |
| Big Grass | Vale District | BLM | 541,079 | 41 | 25 Miles CW of Jordan Valley, OR | 208-295-5503 |
| Bologna | Umatilla National Forest | USFS | 4,300 | 30 | 7 miles northeast of Kimberly, OR | 541-901-8033 |
| Burnt Creek | Wallowa-Whitman National Forest | USFS | 4,169 | 87 | 23 Miles N of Enterprise, OR | |
| Castle | Umpqua National Forest | USFS | 3,613 | 75 | 23 Miles NE of Tiller, OR | 541 827 2603 |
| Coleman Creek | Burns District | BLM | 308,721 | 89 | ~1 mile southeast of Juntura | 541-970-7130 |
| Cottonwood | John Day Unit | ST | 723 | 45 | Fifteen miles southwest of Long Creek, OR | |
| Coyote | Ochoco National Forest | USFS | 17,448 | 89 | 5 miles south of Post, OR | 541-906-8928 |
| E Evans Creek Rd | Medford Unit | ST | 15,580 | 98 | Fourteen miles northeast of Rogue River, OR | |
| Eggo | Wallowa Unit | ST | 4,225 | 70 | Seventeen miles northeast of Enterprise, OR | |
| Egypt | Malheur National Forest | USFS | 4,553 | 82 | 12 Miles N of Riley, OR | |
| Fox | Vale District | BLM | 79,000 | 64 | 12 Miles NE of Huntington, OR | 541-982-5651 |
| Grasshopper | Mt. Hood National Forest | USFS | 57,087 | 23 | 3 miles North of Sportmans Park, OR | 541-982-5802 |
| Hagen | Umatilla National Forest | USFS | 46,527 | 11 | 26 Miles East of Pendleton, OR | 541-970-7128 |
| Hat | Vale District | BLM | 42,122 | 99 | 40 Miles East of Burns, OR | 208-295-5503 |
| Paradise | Umatilla National Forest | USFS | 3,155 | 0 | 15 miles south of Pendleton Oregon | (509) 524-2900 |
| Powder River | Vale District | BLM | 21,088 | 96 | 4 Miles SW of RICHLAND, OR | 541-982-5651 |
| Rowe Creek Complex | Prineville District | BLM | 366,617 | 79 | 10 Miles S of Fossil, OR | 541-800-1280 |
| Salmon | Umatilla National Forest | USFS | 1,433 | 90 | 34 Miles SW of Baker City, OR | 541-407-5475 |
| Second Flat | Burns District | BLM | 105,501 | 88 | Six miles NE of Riley, OR | 541-970-7130 |
| Wrights Spring | Fremont-Winema National Forest | USFS | 33,970 | 0 | 2 Miles W of Sprague River OR | 541-712-4438 |
Texas
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Canadian River | Texas A & M Forest Service | ST | 330 | 90 | One mile south of Boys Ranch, TX |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Black Canyon | Manti-Lasal National Forest | USFS | 3,476 | 0 | 29 miles SW of Price, UT | (435) 485-5631 |
| Rocky Canyon | Northwest Area | ST | 4,372 | 0 | Six miles southwest of Hennifer, UT | |
| Widemouth 2 | Fishlake National Forest | USFS | 118,086 | 26 | 2 miles SW of Kanosh, Utah | 435-261-3607 |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Autumn Lane | Northeast Region-Department of Natural Resources | ST | 5,776 | 73 | Seven miles northwest of Spokane, WA | |
| Border 2 | North Cascades National Park | NPS | 10,582 | 0 | 20 Miles NE of Marblemount, WA | |
| Bradeen Hill | Northeast Region-Department of Natural Resources | ST | 4,424 | 76 | 17 Miles SW of Colville, WA | 509-287-8176 |
| Fairview | Northeast Region-Department of Natural Resources | ST | 992 | 53 | Three miles west of Spokane, WA | |
| Grand Park 2 | Mount Rainier National Park | NPS | 312 | 0 | Seven miles southwest of Snoquera, WA | |
| High Lava | Gifford Pinchot National Forest | USFS | 878 | 0 | 11 Miles NW of Stabler, WA | |
| Hudspeth | Northeast Region-Department of Natural Resources | ST | 5,850 | 42 | 3 miles northeast of Hunters, Washington | 5092878176 |
| Kaiser Canyon | Colville Agency | BIA | 138,235 | 63 | 1 mile S of Nespelem, WA | 509-800-8123 |
| Little Giant | Okanogan-Wenatchee National Forest | USFS | 111,429 | 2 | 30 miles NW of Leavenworth, WA | 509-776-6953 |
| Little Goose | Washington State Fire Marshal's Office | ST | 8,524 | 0 | Eighteen miles north of Dayton, WA | |
| Luna | North Cascades National Park | NPS | 3,583 | 0 | 10 Miles North of Newhalem, WA | |
| Mitre Rock | Spokane Agency | BIA | 4,518 | 94 | 19 miles northwest of Davenport, WA | 509-287-8176 |
| Modrite | Northeast Region-Department of Natural Resources | ST | 57,133 | 60 | 17 Miles SW of Inchelium, WA | 509-287-8176 |
| Nunamaker Road | Spokane District | BLM | 20,870 | 80 | Ten miles south of Washtucna, WA | |
| Old Trails | Northeast Region-Department of Natural Resources | ST | 3,176 | 53 | ||
| * Palouse River | Washington State Fire Marshal's Office | ST | 637 | 40 | Approximately 15 miles west of Colfax | 509-261-5571 |
| Prairie Mountain | Northwest Region-Department of Natural Resources | ST | 156 | 20 | Four miles east of Mansford, WA | |
| Ptarmigan | Okanogan-Wenatchee National Forest | USFS | 22,682 | 8 | 20 Miles NW of Mazama, WA | 509-215-8214 |
| Sinlahekin | Northeast Region-Department of Natural Resources | ST | 141,411 | 42 | 12 Miles W of Tonasket, WA | 509-287-4942 |
| Skyo | Gifford Pinchot National Forest | USFS | 254 | 99 | 3 Miles SW of Packwood, WA | 360-370-3882 |
| Three Queens | Okanogan-Wenatchee National Forest | USFS | 2,000 | 0 | 6 Miles E of Snoqualmie Pass, WA | 509-213-5294 |
| * Wells Road | Washington State Fire Marshal's Office | ST | 1,812 | 0 | 3-5 Miles west of Malden | 5092615571 |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bare | Bridger-Teton National Forest | USFS | 443 | 1 | North of Bare Pass and east of Bare Creek on the Big Piney Ranger District of the Bridger-Teton National Forest | 307-368-0831 |
| * Weiser Knoll | Wind River / Bighorn Basin District | BLM | 3,000 | 0 | Thirteen miles southeast of Lander, WY |