as of July 18, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated daily.
Please check the IMSR for more information.
August 12, 2026
Yesterday, 84 new fires were reported nationwide, including seven new large fires. Firefighters are currently working to contain 101 uncontained large fires. The National Preparedness Level remains at 5, with more than 30,000 personnel assigned to incidents nationwide.
The Northwest remains the nation's most active fire area, with 44 uncontained large fires. Fires including Wrights Spring, Little Giant, Big Grass and Sinlahekin continue to exhibit active or extreme fire behavior, with evacuations and closures in effect and homes, communities and critical infrastructure threatened.
The military as well as international firefighting forces are participating in the response to this extremely busy fire year.
So far in 2026, firefighters have responded to 46,509 wildfires that have burned more than 6.4 million acres, 126% and 155% of the 10-year averages, respectively.
Elevated to locally critical fire conditions are expected across eastern New Mexico, Texas, Oklahoma, and southern Kansas due to breezy south winds gusting up to 35 mph, very hot temperatures near 105°F and RH of 10-25%. In the West, most areas will see light winds outside of thunderstorms and temperatures up to about five degrees above normal. RH will drop to 10-25% across much of the West, and 20-30% in the Greater Four Corners. Lightning with little or no wetting rain is the primary concern for central/northern California, north central/northeast Washington, the Idaho Panhandle, and southwestern/south-central Montana. Elsewhere, isolated to scattered mixed wet/dry thunderstorms are forecast from the northern Cascades into northwest Montana, and from eastern Idaho into Wyoming. A backdoor cold front will bring higher RH and scattered wetter thunderstorms east of the Divide in Montana with isolated to scattered mostly wet thunderstorms from the eastern Sierra to the West Slope, and into the Southwest. Scattered thunderstorms are expected from the Mid- Mississippi Valley to the Carolina coast and Florida. Alaska’s eastern Interior remains warm and mostly dry with very isolated thunderstorms. Puerto Rico and the U.S. Virgin Islands will be warmer and drier with strengthening trade winds.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
5 | States currently reporting large fires: |
| Total number of large fires | 101 | |
| Acres from all active fires | 3,969,179 | |
| Fires contained | 7 |
| 2026 (1/1/26-8/12/26) | Fires: 46,509 | Acres: 6,447,442 |
| 2025 (1/1/25-8/12/25) | Fires: 43,381 | Acres: 3,642,224 |
| 2024 (1/1/24-8/12/24) | Fires: 29,547 | Acres: 5,224,060 |
| 2023 (1/1/23-8/12/23) | Fires: 34,045 | Acres: 1,620,861 |
| 2022 (1/1/22-8/12/22) | Fires: 41,875 | Acres: 5,899,791 |
| 2021 (1/1/21-8/12/21) | Fires: 39,955 | Acres: 3,847,770 |
| 2020 (1/1/20-8/12/20) | Fires: 35,121 | Acres: 2,341,183 |
| 2019 (1/1/19-8/12/19) | Fires: 29,399 | Acres: 3,627,677 |
| 2018 (1/1/18-8/12/18) | Fires: 40,162 | Acres: 5,732,610 |
| 2017 (1/1/17-8/12/17) | Fires: 41,562 | Acres: 6,216,626 |
| 2016 (1/1/16-8/12/16) | Fires: 36,948 | Acres: 3,825,204 |
| 2016-2025 | Fires: | Acres: |
Alaska
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Tatlanika | Fairbanks Area | ST | 31,000 | 15 | Twenty-three miles east of Clear, AK |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Feliz | Mendocino Unit | ST | 872 | 91 | Four miles northwest of Hopland, CA | |
| Gann | Tuolumne-Calaveras Unit | ST | 10,339 | 94 | Six miles southeast of Valley Springs, CA | |
| Hatchet | Tulare Unit | ST | 606 | 45 | One mile west of Springville, CA | |
| MP18 | 2,107 | 10 | Two miles north of Hoopa, CA | |||
| Ridge | Los Angeles County Fire Department | ST | 1,134 | 98 | Twenty-five miles south of Bakersfield, CA | |
| Timber | Los Padres National Forest | USFS | 2,989 | 5 | Approximately 5 miles southeast of Big Sur, California | 831-285-7006 |
| Antelope | San Luis Obispo Unit | ST | 2,410 | 100 | Five miles northeast of Shandon, CA | 707-867-0965 |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 310 | Garfield County | CNTY | 603 | 76 | 3.5 miles southwest of Parachute, Colorado | 970-852-9272 |
| Aspen Acres | Custer County | CNTY | 102,004 | 72 | 10 miles northwest of Rye, CO | 719-697-8353 |
| Elk | Grand Mesa | USFS | 7,404 | 35 | 7 miles northwest of Lake City, Colorado | 970-299-5357 |
| Gold Mountain | Grand Mesa | USFS | 39,646 | 87 | 2 miles North of Ouray, Colorado | 970-355-3286 |
| Rio Blanco | San Juan National Forest | USFS | 1,388 | 91 | San Juan National Forest, Archuleta County | 661-990-4727 |
| Willow | Pike and San Isabel National Forest | USFS | 7,534 | 67 | 6 miles west of Leadville, CO | 719-486-0749 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bee Haven Bay 24 06 | Florida Forest Service | ST | 170 | 73 | ||
| * Jones Island | Lake Woodruff National Wildlife Refuge | FWS | 700 | 0 | Ten miles northwest of Deland, FL |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Big Rock | Idaho Falls District | BLM | 2,142 | 90 | Twenty miles east of Idaho Falls, ID | |
| Cascade | Nez Perce - Clearwater National Forests | USFS | 2,000 | 50 | 22 miles East of Lowell, Idaho | 208-935-6134 |
| Doublesprings | Salmon-Challis National Forest | USFS | 1,696 | 5 | Thirty-one miles northwest of Mackay, ID | |
| Lake | Payette National Forest | USFS | 189 | 25 | 4 Miles SW of Secesh, ID | 208-634-0820 |
| MM115 HWY 20 | Southwest Supervisory Area Office | ST | 5,139 | 50 | Twelve miles northeast of Mountain Home, ID | |
| Moose Mountain | Nez Perce - Clearwater National Forests | USFS | 1,708 | 7 | Approximately 4 miles north of Kelly Forks Camp Ground | 208-935-6134 |
| Porcupine | Idaho Panhandle National Forest | USFS | 110 | 0 | Seven miles northeast of Clark Fork, ID | 208-557-8813 |
| Tartar | Boise District | BLM | 158,027 | 93 | 21 Miles NW of Weiser, ID | 208-295-5496 |
| Upper Smith | Idaho Panhandle National Forest | USFS | 3,547 | 30 | Six miles West of Porthill, Idaho | 208-295-5495 |
| Wolf Creek | Nez Perce - Clearwater National Forests | USFS | 260 | 20 | Nineteen miles east of Lowell, ID | 208-634-0820 |
Minnesota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Trap | Superior National Forest | USFS | 29,991 | 44 | Twenty miles north of Ely, MN | |
| Camp | Superior National Forest | USFS | 4,361 | 83 | Twenty miles north of Ely, MN | |
| Sioux | Superior National Forest | USFS | 6,903 | 38 | Twenty miles north of Ely, MN | |
| Thumb | Superior National Forest | USFS | 17,634 | 48 | Twenty miles north of Ely, MN | |
| Wolfpack | Superior National Forest | USFS | 6,239 | 23 | Twenty miles north of Ely, MN |
Montana
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Ant Park | Helena - Lewis and Clark National Forest | USFS | 400 | 40 | 15 miles NE of White Sulphur Springs, MT | 406-420-3015 |
| Black Bear | Bitterroot National Forest | USFS | 1,970 | 10 | 15 Miles E of Hamilton, MT | 406.420.1174 |
| Bobcat Lakes | Beaverhead-Deerlodge National Forest | USFS | 8,521 | 0 | 12 miles east of Wisdom | 406-420-1966 |
| Moose | Beaverhead-Deerlodge National Forest | USFS | 5,137 | 0 | 24 miles southwest of Philipsburg | (406) 468-1914 |
| North Fork Lost Horse | Bitterroot National Forest | USFS | 118 | 50 | Ten miles northwest of Darby, MT | |
| Sand Creek | Beaverhead-Deerlodge National Forest | USFS | 19,683 | 0 | 7.5 miles southeast of Wisdom, Montana | (406) 420-1966 |
| Silvertip | Flathead National Forest | USFS | 6,501 | 0 | Thirty miles northeast of Condon, MT | 406-291-6813 |
| Skillet | Flathead National Forest | USFS | 3,322 | 32 | 15 miles west of Olney, MT | 406-420-1772 |
| * White Rock | North Central Montana District | BLM | 405 | 50 | Twenty-four miles southwest of Malta, MT | |
| Harris | Miles City Field Office | BLM | 924 | 100 | Thirty miles southwest of Ashland, MT | 406-290-3017 |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bug | Carson City District Office | BLM | 57,966 | 0 | 3 Miles S of Hallelujah Junction, CA | 775-800-7244 |
| Mouse Meadow | Nellis Air Force Base | DoD | 52,000 | 65 | Thirty-five miles southwest of Rachel, NV | |
| New Pass | Carson City District Office | BLM | 37,899 | 86 | 30 Miles NW of Austin, NV | 775-399-8248 |
| * Stallion | 31,548 | 0 | Ten miles west of Nixon, NV | |||
| Ward | Humboldt-Toiyabe National Forest | USFS | 8,683 | 83 | 6 miles south of Ely Nevada | 775-800-7239 |
| Fred Mt | Truckee Meadows Fire Protection District | CNTY | 3,482 | 100 | 9 Miles N of Lemmon Valley, NV | 775-800-7244 |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Frijoles | Santa Fe National Forest | USFS | 6,214 | 0 | Steep terrain 5 miles west of Sierra Mosca, 3 miles southeast of Cundiyo, NM. The fire is within the boundaries of the Pecos Wilderness Area. | (505) 407-5343 |
| Johnson | Gila National Forest | USFS | 450 | 0 | Thirty-nine miles northwest of Mimbres, NM | 575-519-0103 |
| L Bar Ranch | Bernalillo District | ST | 148 | 85 | Twenty miles northeast of Seboyeta, NM | |
| Frio | Bernalillo District | ST | 152 | 100 | Thirty-six miles east of Albuquerque, NM |
Oklahoma
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Mill Creek | Oklahoma Division of Forestry | ST | 218 | 30 | Four miles north of Stringtown, OK |
Oregon
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 0587 Shingle | Fossil Unit | ST | 73,016 | 86 | Fourteen miles southeast of Mitchell, OR | |
| Anthony | Wallowa-Whitman National Forest | USFS | 2,584 | 89 | 34 miles north of Baker City, OR | 509-509-6869 |
| Austin | Mt. Hood National Forest | USFS | 1,000 | 0 | Twenty-five miles southeast of Estacada, OR | |
| Bald Mountain | Burns District | BLM | 76,160 | 93 | 50 Miles SE of Burns, OR | 541-970-7130 |
| Bench | Warm Springs Agency | BIA | 67,071 | 86 | 4 miles south of Warm Springs, OR | 541-707-8719 |
| Big Grass | Vale District | BLM | 575,343 | 36 | Malheur County, Oregon and Owyhee County, Idaho | 208-295-5503 |
| Bologna | Umatilla National Forest | USFS | 4,743 | 36 | 7 miles northeast of Kimberly, OR | (503) 877-4580 |
| Burnt Creek | Wallowa-Whitman National Forest | USFS | 4,169 | 87 | 23 Miles N of Enterprise, OR | |
| Castle | Umpqua National Forest | USFS | 3,613 | 81 | 23 Miles NE of Tiller, OR | 541 827 2603 |
| Coleman Creek | Burns District | BLM | 308,721 | 90 | ~1 mile southeast of Juntura | 541-970-7130 |
| Cottonwood | John Day Unit | ST | 722 | 71 | 15 miles southwest of Long Creek, Oregon | (503) 877-4580 |
| Coyote | Ochoco National Forest | USFS | 17,448 | 89 | 5 miles south of Post, OR | 541-906-8928 |
| E Evans Creek Rd | Medford Unit | ST | 15,580 | 98 | Fourteen miles northeast of Rogue River, OR | |
| Eggo | Wallowa Unit | ST | 4,225 | 80 | Seventeen miles northeast of Enterprise, OR | |
| Egypt | Malheur National Forest | USFS | 4,553 | 82 | 12 Miles N of Riley, OR | |
| Fox | Vale District | BLM | 78,903 | 87 | 12 Miles NE of Huntington, OR | 541-982-5651 |
| Grasshopper | Mt. Hood National Forest | USFS | 77,311 | 20 | 3 miles North of Sportmans Park, OR | 541-982-5802 |
| Hagen | Umatilla National Forest | USFS | 51,061 | 11 | 26 Miles East of Pendleton, OR | 541-970-7128 |
| Paradise | Umatilla National Forest | USFS | 3,531 | 0 | 15 miles south of Pendleton Oregon | 541-970-7128 |
| Rowe Creek Complex | Prineville District | BLM | 373,169 | 79 | 10 Miles S of Fossil, OR | 541-800-1280 |
| Salmon | Umatilla National Forest | USFS | 1,433 | 90 | 34 Miles SW of Baker City, OR | 541-407-5475 |
| Second Flat | Burns District | BLM | 105,501 | 90 | Six miles NE of Riley, OR | 541-970-7130 |
| Wrights Spring | Fremont-Winema National Forest | USFS | 51,687 | 5 | 2 Miles W of Sprague River OR | 541-712-4438 |
South Dakota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Butte | South Dakota Wildland Fire Suppression | ST | 457 | 90 | Two miles east of Sturgis, SD |
Texas
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bufford Creek | Texas A & M Forest Service | ST | 3,150 | 80 | 5 miles northeast of Breckenridge, Texas | 979-255-0591 |
| * Dos Pistolas | Texas A & M Forest Service | ST | 1,000 | 70 | 16 miles southwest of Falfurrias, Texas | 979-255-0591 |
| Brown | Texas A & M Forest Service | ST | 613 | 100 | 20 miles northwest of Adrian, Texas | 979-255-0591 |
| Saxon | Texas A & M Forest Service | ST | 300 | 100 | 4 miles northeast of Bertram, Texas | 979-255-0591 |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Black Canyon | Manti-Lasal National Forest | USFS | 3,543 | 9 | 29 miles SW of Price, UT | (435) 485-5631 |
| Rocky Canyon | Northwest Area | ST | 15,366 | 25 | Six miles southwest of Henefer, UT | |
| Widemouth 2 | Fishlake National Forest | USFS | 125,082 | 36 | 2 miles SW of Kanosh, Utah | 435-261-3607 |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Alpowa Mutual Aid | Southeast Region-Department of Natural Resources | ST | 750 | 0 | Eight miles west of Clarkston, WA | |
| Autumn Lane | Northeast Region-Department of Natural Resources | ST | 5,764 | 89 | Seven miles northwest of Spokane, WA | |
| Border 2 | North Cascades National Park | NPS | 13,604 | 0 | 20 Miles NE of Marblemount, WA | |
| Bradeen Hill | Northeast Region-Department of Natural Resources | ST | 4,419 | 74 | 17 Miles SW of Colville, WA | 509-287-8176 |
| Fairview | Northeast Region-Department of Natural Resources | ST | 992 | 97 | Three miles west of Spokane, WA | |
| Grand Park 2 | Mount Rainier National Park | NPS | 223 | 0 | Seven miles southwest of Snoquera, WA | 509-348-7539 |
| High Lava | Gifford Pinchot National Forest | USFS | 1,167 | 0 | 11 Miles NW of Stabler, WA | |
| Hudspeth | Northeast Region-Department of Natural Resources | ST | 6,512 | 43 | 3 miles northeast of Hunters, Washington | 5092878176 |
| Kaiser Canyon | Colville Agency | BIA | 138,218 | 74 | 1 mile S of Nespelem, WA | 509-800-8123 |
| Little Giant | Okanogan-Wenatchee National Forest | USFS | 122,401 | 5 | 30 miles NW of Leavenworth, WA | 509-776-6953 |
| Luna | North Cascades National Park | NPS | 3,900 | 0 | 10 Miles North of Newhalem, WA | |
| Modrite | Northeast Region-Department of Natural Resources | ST | 57,788 | 62 | 17 Miles SW of Inchelium, WA | 509-287-8176 |
| Nunamaker Road | Spokane District | BLM | 20,870 | 80 | Ten miles south of Washtucna, WA | |
| Old Trails | Northeast Region-Department of Natural Resources | ST | 3,176 | 83 | ||
| Prairie Mountain | Northwest Region-Department of Natural Resources | ST | 159 | 40 | Seven miles northeast of Darrington, WA | |
| Ptarmigan | Okanogan-Wenatchee National Forest | USFS | 23,745 | 8 | 20 Miles NW of Mazama, WA | 509-215-8214 |
| Sinlahekin | Northeast Region-Department of Natural Resources | ST | 150,241 | 42 | 12 Miles W of Tonasket, WA | 509-287-4942 |
| Skyo | Gifford Pinchot National Forest | USFS | 254 | 99 | 3 Miles SW of Packwood, WA | 360-370-3882 |
| Three Queens | Okanogan-Wenatchee National Forest | USFS | 4,148 | 0 | 6 Miles E of Snoqualmie Pass, WA | 509-213-5294 |
| Wells Road | Washington State Fire Marshal's Office | ST | 1,865 | 78 | 14 Miles NE of St John, WA | 5092615571 |
| Palouse River | Washington State Fire Marshal's Office | ST | 637 | 100 | 2 Miles E of Colfax, WA | 509-261-5571 |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bare | Bridger-Teton National Forest | USFS | 370 | 5 | North of Bare Pass and east of Bare Creek on the Big Piney Ranger District of the Bridger-Teton National Forest | 307-368-0831 |
| Cold Springs | Converse County | CNTY | 1,966 | 70 | Seven miles southwest of Douglas, WY | |
| Weiser Knoll | Wind River / Bighorn Basin District | BLM | 16,531 | 30 | 13 Miles SE of Lander, WY | 307-303-8593 |