as of July 12 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated daily.
Please check the IMSR for more information.
July 18, 2025
Fire activity remains high across the country with 88 large uncontained wildfires. More than 17,000 wildland firefighters and support personnel are on the ground, working day and night to protect lives, homes, and the public lands we all enjoy. Their commitment is extraordinary, and we are deeply grateful for their efforts.
As we head into the weekend, hot, dry, and windy weather continues to create challenging fire conditions across parts of the Northwest, Great Basin, and Southwest. Some areas will see wind gusts over 40 mph and humidity levels dropping into the single digits. These are the kinds of conditions where even a tiny spark can lead to a fast-moving wildfire.
If you’re planning to head outdoors, please take a moment to learn how to Recreate Responsibly. Campfires, stoves, and even hot vehicle exhaust can start fires in these conditions. Keep campfires small, never leave them unattended, and make sure they are cold to the touch before walking away. Be fire aware with every action and help protect the places we all love.
With so many active wildfires burning across the West, it’s a powerful reminder that we’re in a fire year, not just a fire season. Conditions are changing, and it takes all of us to prevent new starts, support firefighter safety, and protect communities. Learn more about how the wildland fire community is addressing these challenges in this year’s National Fire Year Themes.
Cascade Gap winds will increase today as an upper-level low deepens over British Columbia, boosting westerly flow throughout the northwestern United States. Westerly wind gusts of 25-35 mph will be common, while gusts through the Columbia River Gorge could locally exceed 40 mph. RH east of the Cascades will generally bottom out from 10-20%. These elevated fire weather conditions may affect far northern California into northwest Nevada, as well, where RH will locally drop to as low as 5% east of the Sierra Front. An upper low will continue to lift north through the Southwest, drawing monsoonal moisture into the Four Corners. RH will be higher than the last few days, generally no lower than 20-30%. Thunderstorms will increase from the eastern Basin into western Colorado and most of New Mexico as a result but will likely be on the wetter side as compared to previous days, and flash flooding concerns may increase for existing burn scars. Isolated dry thunderstorms will affect areas fringed by the deeper moisture, from northern Nevada and Utah into eastern Idaho and western Wyoming. These areas will otherwise hot, breezy and dry, and erratic outflow winds may gust as high as 40-50 mph. Some drier air will be pulled into southern parts of Arizona and California, but a few mixed wet/dry storms may pop up again over the Southern California mountains. Flash flooding will be likely along parts of the central Gulf Coast as the remnant tropical disturbance lingers. Showers and thunderstorms will continue near a stationary front draped from the Mid-Mississippi Valley to the Mid-Atlantic, with thunderstorms returning to the Upper Midwest ahead of the next front. The Northeast will be dry and pleasant, while hot, dry and breezy conditions continue over the Southern Plains.
Number of new large fires or emergency response * New fires are identified with an asterisk |
7 | States currently reporting large fires: |
Total number of large fires | 88 | |
Acres from all active large fires | 1,094,747 | |
Fires contained | 4 |
2025 (1/1/25-7/18/25) | Fires: 40,692 | Acres: 2,824,119 |
2024 (1/1/24-7/18/24) | Fires: 19,158 | Acres: 3,383,914 |
2023 (1/1/23-7/18/23) | Fires: 27,715 | Acres: 793,198 |
2022 (1/1/22-7/18/22) | Fires: 34,896 | Acres: 5,475,833 |
2021 (1/1/21-7/18/21) | Fires: 34,941 | Acres: 2,509,231 |
2020 (1/1/20-7/18/20) | Fires: 28,685 | Acres: 1,800,389 |
2019 (1/1/19-7/18/19) | Fires: 23,378 | Acres: 2,371,397 |
2018 (1/1/18-7/18/18) | Fires: 34,801 | Acres: 3,538,592 |
2017 (1/1/17-7/18/17) | Fires: 35,154 | Acres: 4,482,774 |
2016 (1/1/16-7/18/16) | Fires: 30,169 | Acres: 2,706,290 |
2015 (1/1/15-7/18/15) | Fires: 32,673 | Acres: 5,537,989 |
2015-2024 | Fires: 30,811 | Acres: 3,184,601 |
Alaska
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Aggie Creek | Fairbanks Area | ST | 35,146 | 2 | Started on Alaska DNR land 23 miles northwest of Fairbanks, AK | 907-921-7881 |
Anguitakada | Alaska Fire Service - Galena Zone | BLM | 1,202 | 0 | ||
Bear Creek | Fairbanks Area | ST | 30,988 | 37 | 14 Miles NW of Healy, Alaska | 907-318-2018 |
Bonnifield Creek | Fairbanks Area | ST | 16,219 | 0 | Thirty-three miles southwest of Salcha, AK | |
Chabanika | Alaska Fire Service - Tanana Zone | BLM | 3,504 | 0 | Twenty-eight miles northwest of Allakaket, AK | |
Christian | Alaska Fire Service - Upper Yukon Zone | BLM | 34,161 | 0 | Started on FWS land 50 miles northeast of Venetie, AK | |
Continental | Alaska Fire Service - Tanana Zone | BLM | 428 | 0 | Started on Alaska DNR land 40 miles northwest of Alatna, AK | |
Doc | Alaska Fire Service - Upper Yukon Zone | BLM | 904 | 0 | Started on FWS land 13 miles southwest of Birch Creek, AK | |
Dry Creek | Fairbanks Area | ST | 12,043 | 0 | Thirty-three miles southwest of Salcha, AK | |
Elephant | Alaska Fire Service - Tanana Zone | BLM | 8,941 | 79 | Started on Alaska DNR land twenty miles south of Rampart, AK | |
Goldrun Complex | Alaska Fire Service - Galena Zone | BLM | 32,179 | 0 | Started on NPS land 13 miles northwest of Ambler, AK | |
Helmet | Alaska Fire Service - Upper Yukon Zone | BLM | 606 | 0 | Started on FWS land 50 miles southeast of Arctic Village, AK | |
Himalaya Road | Fairbanks Area | ST | 6,194 | 12 | 12 Miles NW of Fox, AK | 907-921-7881 |
Hogatza | Alaska Fire Service - Tanana Zone | BLM | 15,580 | 0 | ||
Horseshoe | Alaska Fire Service - Tanana Zone | BLM | 302 | 0 | Started on FWS land 35 miles east of Ruby, AK | |
Klikhtentotzna | Alaska Fire Service - Tanana Zone | BLM | 79,795 | 0 | Started on Alaska DNR land 39 miles north of Hughes, AK | |
Lush | Alaska Fire Service - Tanana Zone | BLM | 26,544 | 62 | Started on Alaska Native Corporation land one mile northwest of Rampart, AK | |
Mauneluk | Alaska Fire Service - Galena Zone | BLM | 2,724 | 0 | Started on Alaska DNR land 30 miles northeast of Koyuk, AK | |
McQuisten | Alaska Fire Service - Tanana Zone | BLM | 309 | 0 | Thirty-two miles northeast of Tanana, AK | |
Moran | Alaska Fire Service - Tanana Zone | BLM | 7,866 | 0 | Started on Alaska DNR land 27 miles northwest of Tanana, AK | |
Muskox | Alaska Fire Service - Tanana Zone | BLM | 367 | 0 | Started on Alaska DNR land 48 miles northwest of Alatna, AK | |
Nenana Ridge Complex | Fairbanks Area | ST | 33,106 | 14 | Southwest of Fairbanks, AK | |
Ninety-Eight | Alaska Fire Service - Military Zone | BLM | 15,610 | 54 | Started on DOD land 25 miles northeast of Salcha, AK | |
Obrien | Alaska Fire Service - Upper Yukon Zone | BLM | 8,125 | 0 | Twenty-four miles southeast of Livengood, AK | |
Polly | Alaska Fire Service - Upper Yukon Zone | BLM | 350 | 0 | Twenty-one miles northeast of Chicken, AK | |
Portage | Alaska Fire Service - Tanana Zone | BLM | 1,212 | 0 | Started on Alaska DNR land 43 miles northwest of Alatna, AK | |
Ptarmigan Complex | Alaska Fire Service - Upper Yukon Zone | BLM | 49,940 | 5 | Two miles south of Central, AK | |
Red | Alaska Fire Service - Tanana Zone | BLM | 624 | 0 | Twenty-three miles northeast of Hughes, AK | |
Reed | Alaska Fire Service - Galena Zone | BLM | 1,662 | 0 | Started on Alaska DNR land 57 miles northeast of Kobuk, AK | |
Roundabout Complex | Alaska Fire Service - Galena Zone | BLM | 75,083 | 12 | Started on FWS land eight miles southwest of Huslia, AK | |
Saint George Creek | Fairbanks Area | ST | 25,992 | 0 | Thirty-three miles southwest of Salcha, AK | |
Sand Lake | Delta Area | ST | 6,322 | 0 | Forty-four miles southeast of Delta Junction, AK | |
Seven Mile Lookout | Tok Area | ST | 3,946 | 55 | Started on Alaska DNR land seven miles southwest of Tok, AK | |
Sikik | Alaska Fire Service - Galena Zone | BLM | 12,325 | 0 | Started on NPS land 60 miles north of Ambler, AK | |
Takoma | Alaska Fire Service - Upper Yukon Zone | BLM | 19,161 | 0 | Started on Alaska, DNR land 26 miles west of Central, AK | |
Thluichohnjik | Alaska Fire Service - Upper Yukon Zone | BLM | 136 | 0 | Started on FWS land 47 miles southeast of Arctic Village, AK | |
Timber | Alaska Fire Service - Galena Zone | BLM | 703 | 0 | land 20 miles southwest of Fairbanks, AK | |
Twelve Mile Lake | Delta Area | ST | 23,865 | 0 | Thirty-seven miles southeast of Delta Junction, AK | |
Ulaneak | Alaska Fire Service - Galena Zone | BLM | 101 | 0 | Started on Alaska DNR land 33 miles northeast of Kobuk, AK | |
Wheeler | Alaska Fire Service - Galena Zone | BLM | 26,698 | 0 | Thirty miles north of Huslia, AK | |
Yellow | Alaska Fire Service - Upper Yukon Zone | BLM | 7,830 | 0 | Forty-three miles southwest of Birch Creek, AK | |
Yukon Fork | Alaska Fire Service - Upper Yukon Zone | BLM | 835 | 0 | Twenty-six miles southeast of Circle Hot Springs, AK |
Arizona
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Billy | Tonto National Forest | USFS | 1,215 | 2 | Fifteen miles south of Young, AZ | 928-218-4226 |
* Cabin | Apache-Sitgreaves National Forest | USFS | 1,048 | 0 | Twenty-one miles northwest of Heber, AZ | |
Cabin | Apache-Sitgreaves National Forest | USFS | 1,048 | 25 | Twenty-one miles northwest of Heber, AZ | |
Dragon Bravo | Grand Canyon National Park | NPS | 11,344 | 0 | Two miles west of North Rim, AZ | 928-268-5610 |
White Sage | Arizona Strip Field Office | BLM | 58,559 | 17 | Fifteen miles southeast of Fredonia, AZ |
California
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
* Dale | Riverside Unit | ST | 331 | 0 | Thirteen miles southeast of Sage, CA | |
Dale | Riverside Unit | ST | 1,096 | 28 | Thirteen miles southeast of Sage, CA | |
Fay | Sequoia National Forest | USFS | 648 | 21 | Seven miles east of Kernville, CA | |
Green | Shasta-Trinity National Forest | USFS | 17,269 | 17 | Thirteen miles east of | (530) 238-5254 |
Madre | Los Padres National Forest | USFS | 80,779 | 97 | Twenty miles northwest of New Cuyama, CA | 805-308-5525 |
Marble Complex | Klamath National Forest | USFS | 747 | 65 | Sixteen miles west of Etna, CA | 530-395-1268 |
Max | Fresno-Kings Unit | ST | 426 | 90 | Six miles northeast of Trimmer, CA | |
Orleans Complex | Six Rivers National Forest | USFS | 10,949 | 0 | Ten miles east of Orleans, CA | 707-532-5747 |
Colorado
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
* Cottonwood Flat | Garfield County | CNTY | 310 | 0 | Two miles east of Parachute, CO | |
South Rim | Black Canyon of the Gunnison National Park | NPS | 4,227 | 0 | Nine miles east of Montrose, CO | 970-773-5823 |
Sowbelly | Uncompahgre Field Office | BLM | 2,274 | 24 | Sixteen miles west of Delta, CO | 970-240-1070 |
Turner Gulch | Grand Junction Field Office | BLM | 15,179 | 34 | 8 Miles NE of Gateway, CO | |
* Ute 63 | Ute Mountain Ute Agency | BIA | 515 | 0 | ||
Ute 63 | Ute Mountain Ute Agency | BIA | 537 | 0 | Seven miles southwest of Red Mesa, CO | |
Wright Draw | Grand Junction Field Office | BLM | 448 | 0 | Eight miles northeast of Gateway, CO |
Idaho
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Big Bear | Payette National Forest | USFS | 3,109 | 0 | Fifty-nine miles northwest of McCall, ID | |
* Buckboard | Idaho Falls District | BLM | 1,698 | 50 | Started on private land ten miles southwest of Malad, ID | |
Rush | Payette National Forest | USFS | 1,267 | 0 | Frank Church-River of No Return Wilderness | |
Buckboard | Idaho Falls District | BLM | 1,698 | 100 |
Nevada
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Cornucopia | Elko District Office | BLM | 3,514 | 90 | Sixteen miles north of Tuscarora, NV | |
Gothic | Nellis Air Force Base | DoD | 35,714 | 25 | Twenty-five miles southwest of Rachel, NV | (702)279-4157 |
Hot Canyon | Elko District Office | BLM | 12,794 | 75 | Ten miles northwest of Montello, NV | (775) 899-4901 |
New Mexico
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Goose | Gila National Forest | USFS | 1,681 | 0 | 18 miles northwest of Silver City, NM | 575-210-8624 |
Laguna | Santa Fe National Forest | USFS | 15,714 | 44 | Eight miles north of Gallina, NM | 505-607-0879 |
Turkey Feather | Gila National Forest | USFS | 24,128 | 23 | Twenty-two miles southeast of Reserve, NM |
Oregon
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Cram | Prineville District | BLM | 91,861 | 0 | Fifteen miles north of Madras, OR | |
Elk | Klamath Unit | ST | 2,640 | 59 | Seven miles southwest of Beatty, OR | 661-795-1330 |
Grizzly Complex | Medford Unit | ST | 887 | 79 | Twenty miles west of Medford, OR | |
Hagelstein | Klamath Unit | ST | 666 | 13 | Four miles southeast of Modoc Point, OR | |
Highland | Prineville District | BLM | 719 | 90 | Started on private land one mile south of Prineville, OR | |
Daybreak | Vale District | BLM | 851 | 100 | Twelve miles north of Huntington, OR |
South Dakota
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
New Holland | Pine Ridge Agency | BIA | 583 | 40 | Four miles north of Wanblee, SD |
Utah
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Deer Creek | Southeast Area | ST | 15,655 | 11 | Twenty-five miles southeast of Moab, UT | |
* Diamond Canyon | 327 | 15 | ||||
Forsyth | Dixie National Forest | USFS | 15,682 | 84 | Thirty miles north of St | (435) 280-2263 |
Monroe Canyon | Fishlake National Forest | USFS | 8,646 | 0 | Three miles east of Monroe, UT |
Washington
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Bear Gulch | Olympic National Forest | USFS | 498 | 19 | Ten miles northwest of Hoodsport, WA | 360-732-1813 |
Columbia River Cutoff | Colville Agency | BIA | 400 | 0 | One mile south of Omak, WA | |
Greenacres | Northeast Region-Department of Natural Resources | ST | 921 | 95 | Started on county land five miles north of Omak, WA | |
Hope | Northeast Region-Department of Natural Resources | ST | 7,414 | 25 | Approximately 15 Miles north of Kettle Falls, WA and 5 miles southwest of Northport, WA | 509-219-9554 |
Pomas | Okanogan-Wenatchee National Forest | USFS | 3,519 | 0 | Thirty-six miles northwest of Entiat, WA | (509) 219-9543 |
* S Turns | Colville Agency | BIA | 352 | 0 | One mile south of Omak, WA | |
Western Pines | Northeast Region-Department of Natural Resources | ST | 5,781 | 95 | 10 miles northeast of Davenport | |
Boundary Road | Yakama Agency | BIA | 1,210 | 100 | Thirty miles southeast of Toppenish, WA | |
S Turns | Colville Agency | BIA | 352 | 100 |