as of September 12 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated Monday through Friday.
Please check the IMSR for more information.
September 18, 2025
Wildland fire activity continues across the country, with the highest number of active large fires reported in California, Washington, and Idaho. Today, 14,219 wildland firefighters and support personnel are assigned to incidents, including 290 crews, 590 engines, 77 helicopters, and six Army medevac helicopters.
Year-to-date, 49,954 fires have burned 4,425,423 total acres. This is higher than the 10-year average for number of fires, and lower than the 10-year average for acres burned.
When you work and play on public lands, it is critical for you to be fire safe. Have spark arresters on equipment and vehicles like chain saws, motorcycles and all-terrain vehicles. Exhaust systems on any vehicle can easily ignite vegetation, so drive and park in designated areas, keeping away from dry grass and brush. Recreate Responsibly: Wildfire Edition
September is also Suicide Prevention Month. Just like fire prevention, early action makes a difference. Reaching out to a coworker, friend, or family member to check in can be a powerful way to remind them they are not alone. If you or someone you know is struggling, dial 988 to connect with the Suicide and Crisis Lifeline.
The 2025 National Fire Year Themes remind us that safety, teamwork, technology, and shared responsibility are at the heart of everything we do. Today, that means supporting the people working beside us, preventing wildfires before they start, and remembering that small actions build stronger crews and stronger communities.
Tropical moisture pushes farther north into central and southern California, Arizona, and southern Nevada for increasing RH, cooler temperatures, breezy winds, and scattered showers and thunderstorms. Isolated drier lightning possible on the northern periphery of the moisture in northern California and western Nevada. Areas of wetting rain are expected across the southern half of California, with localized amounts 0.25-0.50”. Above normal temperatures and dry conditions across the rest of the West and Rockies. Fire behavior will pick up on existing fires with an increase in initial attack possible from recent and current lightning. Breezy west winds along and west of the Cascades with higher relative humidity. Cool temperatures, and widespread showers and thunderstorms, continue in the Plains, south to northern Texas and New Mexico with localized severe weather. A cold front will move south from Canada across the Great Lakes with cooler temperatures and breezy north winds. High pressure moves across much of the East into the southern Plains with continued above normal temperatures and RH 25-35%. Isolated thunderstorms possible in the Lower Mississippi Valley and Southeast with an increase in initial attack. Scattered showers and thunderstorms continue in central and southern Florida.
Number of new large fires or emergency response * New fires are identified with an asterisk |
1 | States currently reporting large fires: |
Total number of large fires | 40 | |
Acres from all active large fires | 431,161 | |
Fires contained | 0 |
2025 (1/1/25-9/18/25) | Fires: 49,954 | Acres: 4,425,423 |
2024 (1/1/24-9/18/24) | Fires: 31,400 | Acres: 7,328,123 |
2023 (1/1/23-9/18/23) | Fires: 43,085 | Acres: 2,192,903 |
2022 (1/1/22-9/18/22) | Fires: 51,169 | Acres: 6,789,438 |
2021 (1/1/21-9/18/21) | Fires: 45,056 | Acres: 5,628,846 |
2020 (1/1/20-9/18/20) | Fires: 42,866 | Acres: 7,236,139 |
2019 (1/1/19-9/18/19) | Fires: 37,715 | Acres: 4,343,105 |
2018 (1/1/18-9/18/18) | Fires: 48,177 | Acres: 7,310,798 |
2017 (1/1/17-9/18/17) | Fires: 49,840 | Acres: 8,530,183 |
2016 (1/1/16-9/18/16) | Fires: 43,511 | Acres: 4,798,163 |
2015 (1/1/15-9/18/15) | Fires: 46,552 | Acres: 8,826,623 |
2015-2024 | Fires: 44,397 | Acres: 6,263,139 |
Arizona
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Dragon Bravo | Grand Canyon National Park | NPS | 145,504 | 94 | Two miles west of North Rim, AZ | 928-268-5610 |
Harrington | San Carlos Agency | BIA | 1,100 | 65 | Twenty-eight miles southeast of Whiteriver, AZ |
California
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Blue | Klamath National Forest | USFS | 3,680 | 32 | 4 Miles southeast of Seiad, CA | 707.387.4472 |
Dillon | Six Rivers National Forest | USFS | 11,929 | 84 | 16 miles north of Orleans, California | 707-387-1574 |
Garnet | Sierra National Forest | USFS | 59,844 | 89 | Three miles southeast of Balch Camp, CA | (559) 490-7329 |
Log | Klamath National Forest | USFS | 1,170 | 71 | 19 miles west of Etna, California | 707-387-4472 |
Root | Shasta-Trinity National Forest | USFS | 729 | 97 | Six miles southwest of Dunsmuir, CA | 707-362-5229 |
Colorado
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Derby | White River National Forest | USFS | 5,453 | 85 | Thirteen miles north of Dotsero, CO | 970-355-3283 |
Florida
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
L7 Canal | Arthur R. Marshall/Loxahatchee National Wildlife Refuge | FWS | 800 | 75 | Twenty-two miles west of Delray Beach, FL |
Hawaii
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Ookala | Hakalau Forest National Wildlife Refuge | FWS | 468 | 80 | Twenty-one miles northwest of Hilo, HI |
Idaho
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
East | Nez Perce - Clearwater National Forests | USFS | 2,212 | 50 | Eight miles east of Potlatch, ID | 208-295-2370 |
Green Rattle Complex | Idaho Panhandle National Forest | USFS | 571 | 10 | Eight miles southwest of Clark Fork, ID | 208-295-2384 |
Island Creek | Nez Perce - Clearwater National Forests | USFS | 14,943 | 5 | Fourteen miles east of Elk City, ID | 208-295-2370 |
Mire | Nez Perce - Clearwater National Forests | USFS | 1,388 | 70 | Eight miles east of Potlatch, ID | 208-295-2370 |
Rhoda Creek | Nez Perce - Clearwater National Forests | USFS | 2,613 | 0 | Twenty-five miles northeast of Lowell, ID | |
Twin | Nez Perce - Clearwater National Forests | USFS | 850 | 0 | 29 air miles northeast of Headquarters, ID in Twin Cabin Creek drainage, a tributary to Quartz Creek on the North Fork Ranger District. | 208-935-6134 |
Ulm Creek | Idaho Panhandle National Forest | USFS | 2,929 | 10 | Sixteen miles north of Prichard, ID | 208-557-8813 |
White Pine | Nez Perce - Clearwater National Forests | USFS | 1,045 | 10 | 7 Miles NE of Harvard, ID near White Pine Campground and Trailhead | 208-295-2370 |
Montana
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Cloudrest | Beaverhead-Deerlodge National Forest | USFS | 3,174 | 54 | Fifteen miles northwest of Virginia City, MT | 406-683-3920 |
Ransome | Kootenai National Forest | USFS | 704 | 67 | Eleven miles northwest of Libby, MT | |
Timber Butte | Beaverhead-Deerlodge National Forest | USFS | 2,245 | 85 | Started on BLM land 6 miles west of Dell, MT | 406-683-3920 |
West Fork | Custer Gallatin National Forest | USFS | 963 | 83 | Twenty-three miles northwest of West Yellowstone, MT | (406) 468-1904 |
Windy Rock | Southwestern Land Office | ST | 6,025 | 48 | Fifteen miles northeast of | 406-468-1906 |
Oregon
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Emigrant | Willamette National Forest | USFS | 32,366 | 41 | Twenty-four miles southeast of Oakridge, OR | 541-674-5030 |
Foley Ridge | Willamette National Forest | USFS | 468 | 0 | Thirty-five miles west of Bend, OR | 503-927-0689 |
Kelsey Peak | Medford District | BLM | 1,039 | 95 | Fourteen miles west of Glendale, OR | 661-795-1330 |
Moon Complex | Rogue River-Siskiyou National Forest | USFS | 4,013 | 10 | 11 Miles NE of Agness, OR | 541-674-5038 |
Washington
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Bear Gulch | Olympic National Forest | USFS | 15,752 | 4 | Ten miles northwest of Hoodsport, WA | 360-732-1813 |
Crown Creek | Northeast Region-Department of Natural Resources | ST | 14,191 | 58 | 1 Mile SE of Marble, WA | (509) 903-8155 |
Katy Creek | Colville National Forest | USFS | 3,937 | 21 | Six miles northwest of Kettle Falls, WA | (509) 509-5821 |
Labor Mountain | Okanogan-Wenatchee National Forest | USFS | 5,643 | 7 | Ten miles north of Cle Elum, WA | 509-223-9097 |
Lower Sugarloaf | Okanogan-Wenatchee National Forest | USFS | 18,884 | 13 | 17 miles west of Entiat, WA | 509-223-9097 |
Lynx Mountain | Colville Agency | BIA | 8,185 | 39 | Two miles west of Seven Bays, WA | 509-219-9543 |
Martin | Okanogan-Wenatchee National Forest | USFS | 188 | 5 | Forty-five miles northwest of Chelan, WA | |
Perry | North Cascades National Park | NPS | 1,772 | 50 | Sixteen miles northeast of Newhalem, WA | |
Rattlesnake | Colville Agency | BIA | 21,845 | 90 | Seven miles northwest of Inchelium, WA | 509-219-9543 |
Tacoma Creek | Northeast Region-Department of Natural Resources | ST | 3,930 | 65 | 15 miles NW of Cusick, WA | 509-402-5922 |
Tunnel Creek | Olympic National Forest | USFS | 410 | 0 | Ten miles southwest of Quilcene, WA | |
Wildcat | Okanogan-Wenatchee National Forest | USFS | 8,709 | 8 | Thirty miles west of Naches, WA | 509-223-9098 |
Wyoming
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Dollar Lake | Bridger-Teton National Forest | USFS | 19,490 | 63 | Thirty-two miles north of Pinedale, WY | 307-395-2365 |