as of July 12 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated Monday through Friday.
Please check the IMSR for more information.
July 15, 2025
As the fire year heats up, weather is taking a dangerous turn. Critical fire weather conditions, including strong winds, low humidity, and dry lightning, are expected across large portions of Nevada, Utah, northern Arizona, and Colorado. Fuels across these areas are extremely dry and ready to burn. New fires could ignite easily and spread rapidly, making today a day for caution.
Right now, 15,276 wildland firefighters and support personnel are working to protect lives and landscapes. They are supported by 373 crews, 694 engines, and 123 helicopters. Two new large fires were reported yesterday, with 102 still uncontained.
To support suppression efforts nationwide, two military C-130 airtankers equipped with the Modular Airborne Firefighting System (MAFFS) have been activated and are now staged in Port Hueneme, California. These aircraft, operated by the 152nd Airlift Wing of the Nevada Air National Guard and the 146th Airlift Wing of the California Air National Guard, reflect the level of coordination and support it takes to meet today’s fire challenges.
With winds increasing and fuels primed to burn, today is a good day to be extra cautious. Whether you’re camping, driving, or working outdoors, take every precaution to prevent new fire starts. A single spark can ignite a wildfire, and your actions can help stop that spark from happening.
And as always, thank you to the wildland firefighters and support personnel serving here in the United States and to those assigned to large fire support in Canada. Your dedication helps keep communities safe during an active and complex fire year. It takes all of us working together to reduce risks and protect what we value.
This year’s National Fire Year Themes remind us that whether you're a firefighter, a public land visitor, or a neighbor in a fire-prone area, your actions matter. Let’s keep each other safe out there.
A strong cold front will move into the northern Great Basin and stall, with southwesterly sustained winds 15-25 mph gusting 30-45 mph amid RH of 7-15% across southeast Nevada into southwest Utah creating elevated to critical conditions. Breezy west to northwest winds will develop in eastern Oregon into the Sierra Front and Snake River Plain for elevated conditions, as well. An upper-level wave along the front will also trigger isolated to scattered mainly dry thunderstorms with strong outflow wind gusts up to 50 mph from central and northeast Nevada into Utah, northern Arizona, and the West Slope. Numerous new ignitions and several new large fires are expected, and any very active fires in this area will also be capable of producing thunderstorms and additional lightning. A few dry thunderstorms are likely to continue overnight for Utah and the West Slope. Behind the front, temperatures will moderate for the Inland Northwest but remain above normal west of the Cascades due to light easterly flow. Scattered to widespread showers and thunderstorms are expected east of the Divide in Montana and northern Wyoming, with some areas likely to receive 1” or more of rainfall. Isolated to scattered mixed wet and dry thunderstorms will continue to develop in the Southwest, with wetter storms focused in southeast Arizona and most of New Mexico. Drier conditions are expected in Texas today, while strong thunderstorms develop in the northern Plains to Upper Midwest, with another round of scattered to widespread thunderstorms in Florida. Cooler conditions will return to Interior Alaska today, with rain expected for the western Interior.
Number of new large fires or emergency response * New fires are identified with an asterisk |
2 | States currently reporting large fires: |
Total number of large fires | 102 | |
Acres from all active large fires | 1,055,631 | |
Fires contained | 2 |
2025 (1/1/25-7/15/25) | Fires: 37,878 | Acres: 2,570,619 |
2024 (1/1/24-7/15/24) | Fires: 18,594 | Acres: 3,085,742 |
2023 (1/1/23-7/15/23) | Fires: 26,938 | Acres: 763,533 |
2022 (1/1/22-7/15/22) | Fires: 36,755 | Acres: 5,229,141 |
2021 (1/1/21-7/15/21) | Fires: 34,411 | Acres: 2,255,218 |
2020 (1/1/20-7/15/20) | Fires: 28,231 | Acres: 1,731,324 |
2019 (1/1/19-7/15/19) | Fires: 22,845 | Acres: 2,176,774 |
2018 (1/1/18-7/15/18) | Fires: 33,329 | Acres: 3,362,451 |
2017 (1/1/17-7/15/17) | Fires: 34,379 | Acres: 4,292,678 |
2016 (1/1/16-7/15/16) | Fires: 29,393 | Acres: 2,500,789 |
2015 (1/1/15-7/15/15) | Fires: 32,190 | Acres: 5,418,647 |
2015-2024 | Fires: 30,101 | Acres: 3,006,813 |
Alaska
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Aggie Creek | Fairbanks Area | ST | 35,038 | 2 | Started on Alaska DNR land 12 miles northwest of Fox, AK | 907-921-7881 |
Anguitakada | Alaska Fire Service - Galena Zone | BLM | 1,202 | 0 | ||
Bear Creek | Fairbanks Area | ST | 30,988 | 28 | 14 Miles NW of Healy, Alaska | 907-318-2018 |
Bonnifield Creek | Fairbanks Area | ST | 16,219 | 0 | Thirty-three miles southwest of Salcha, AK | |
Boulder Creek | Fairbanks Area | ST | 4,029 | 0 | ||
Chabanika | Alaska Fire Service - Tanana Zone | BLM | 3,504 | 0 | Twenty-eight miles northwest of Allakaket, AK | |
Chitantala | Alaska Fire Service - Tanana Zone | BLM | 122 | 0 | Forty-five miles north of Lake Minchumina, AK | |
Christian | Alaska Fire Service - Upper Yukon Zone | BLM | 30,588 | 0 | Started on FWS land 50 miles northeast of Venetie, AK | |
Continental | Alaska Fire Service - Tanana Zone | BLM | 428 | 0 | Started on Alaska DNR land 40 miles northwest of Alatna, AK | |
Doc | Alaska Fire Service - Upper Yukon Zone | BLM | 259 | 0 | Started on FWS land 13 miles southwest of Birch Creek, AK | |
Dry Creek | Fairbanks Area | ST | 12,043 | 0 | Thirty-three miles southwest of Salcha, AK | |
Elephant | Alaska Fire Service - Tanana Zone | BLM | 8,941 | 80 | Started on Alaska DNR land twenty miles south of Rampart, AK | |
Goldrun Complex | Alaska Fire Service - Galena Zone | BLM | 25,117 | 0 | Started on NPS land 13 miles northwest of Ambler, AK | |
Helmet | Alaska Fire Service - Upper Yukon Zone | BLM | 203 | 0 | Started on FWS land 50 miles southeast of Arctic Village, AK | |
Himalaya Road | Fairbanks Area | ST | 6,194 | 12 | 12 Miles NW of Fox, AK | 907-921-7881 |
Hogatza | Alaska Fire Service - Tanana Zone | BLM | 15,580 | 0 | ||
Horseshoe | Alaska Fire Service - Tanana Zone | BLM | 302 | 0 | Started on FWS land 35 miles east of Ruby, AK | |
Kechumstuck Creek | Tok Area | ST | 12,604 | 0 | ||
Klikhtentotzna | Alaska Fire Service - Tanana Zone | BLM | 26,540 | 0 | Started on Alaska DNR land 39 miles north of Hughes, AK | |
Lake Mansfield | Tok Area | ST | 850 | 0 | Twenty-six miles northwest of Tok, AK | |
Lush | Alaska Fire Service - Tanana Zone | BLM | 26,585 | 10 | Started on Alaska Native Corporation land one mile northwest of Rampart, AK | |
Marshall Mountain | Fairbanks Area | ST | 691 | 0 | Thirty miles east of Eielson Air Force Base, AK | |
Mauneluk | Alaska Fire Service - Galena Zone | BLM | 2,724 | 0 | Started on Alaska DNR land 30 miles northeast of Koyuk, AK | |
McAdams Creek | Fairbanks Area | ST | 193 | 0 | ||
McArthur Creek | Tok Area | ST | 7,123 | 0 | Started on Alaska DNR land 40 miles east of Tetlin, AK | |
McQuisten | Alaska Fire Service - Tanana Zone | BLM | 309 | 0 | Thirty-two miles northeast of Tanana, AK | |
Meadow Creek | Southwest Area | ST | 19,634 | 0 | ||
Monte Cristo Creek | Fairbanks Area | ST | 6,759 | 0 | ||
Moran | Alaska Fire Service - Tanana Zone | BLM | 7,866 | 0 | Started on Alaska DNR land 27 miles northwest of Tanana, AK | |
Muskox | Alaska Fire Service - Tanana Zone | BLM | 367 | 0 | Started on Alaska DNR land 48 miles northwest of Alatna, AK | |
Nelchina Glacier | Valdez-Copper River Area | ST | 3,920 | 19 | ||
Nenana Ridge Complex | Fairbanks Area | ST | 33,089 | 0 | Southwest of Fairbanks, AK | |
Ninety-Eight | Alaska Fire Service - Military Zone | BLM | 15,610 | 48 | Started on DOD land 25 miles northeast of Salcha, AK | |
Obrien | Alaska Fire Service - Upper Yukon Zone | BLM | 8,125 | 0 | Twenty-four miles southeast of Livengood, AK | |
Orum | Alaska Fire Service - Tanana Zone | BLM | 5,640 | 0 | Started on Alaska DNR land 30 miles southwest of Rampart, AK | |
Our Creek | Southwest Area | ST | 503 | 0 | Fifty-eight miles north of McGrath, AK | |
Pilot Creek | Southwest Area | ST | 3,694 | 4 | Started on Alaska DNR land 74 miles north of McGrath, AK | |
Polly | Alaska Fire Service - Upper Yukon Zone | BLM | 210 | 0 | Twenty-one miles northeast of Chicken, AK | |
Portage | Alaska Fire Service - Tanana Zone | BLM | 1,212 | 0 | Started on Alaska DNR land 43 miles northwest of Alatna, AK | |
Ptarmigan Complex | Alaska Fire Service - Upper Yukon Zone | BLM | 50,206 | 5 | Two miles south of Central, AK | |
Red | Alaska Fire Service - Tanana Zone | BLM | 624 | 0 | Twenty-three miles northeast of Hughes, AK | |
Reed | Alaska Fire Service - Galena Zone | BLM | 1,662 | 0 | Started on Alaska DNR land 57 miles northeast of Kobuk, AK | |
Ricks Creek | Fairbanks Area | ST | 16,720 | 0 | Started on Alaska DNR land 62 miles northeast of Salcha, AK | |
Ridgeline | Tok Area | ST | 4,755 | 0 | Started on Alaska DNR land 48 miles east of Tok, AK | |
River Trail | Tok Area | ST | 22,728 | 0 | Started on Alaska DNR land 32 miles northeast of Tok, AK | |
Roundabout Complex | Alaska Fire Service - Galena Zone | BLM | 75,083 | 11 | Started on FWS land eight miles southwest of Huslia, AK | |
Saint George Creek | Fairbanks Area | ST | 25,992 | 0 | Thirty-three miles southwest of Salcha, AK | |
Sand Lake | Delta Area | ST | 6,314 | 0 | Forty-four miles southeast of Delta Junction, AK | |
Seven Mile Lookout | Tok Area | ST | 39,124 | 55 | Started on Alaska DNR land seven miles southwest of Tok, AK | |
Shortcut | Alaska Fire Service - Tanana Zone | BLM | 495 | 0 | ||
Sikik | Alaska Fire Service - Galena Zone | BLM | 1,102 | 0 | Started on NPS land 60 miles north of Ambler, AK | |
Susulatna | Southwest Area | ST | 3,031 | 0 | Started on Alaska DNR land 59 miles northwest of Nikolai, AK | |
Susulatna Hills | Southwest Area | ST | 8,711 | 0 | ||
Takoma | Alaska Fire Service - Upper Yukon Zone | BLM | 19,161 | 0 | Started on Alaska, DNR land 26 miles west of Central, AK | |
Tango | Southwest Area | ST | 512 | 0 | ||
Thluichohnjik | Alaska Fire Service - Upper Yukon Zone | BLM | 136 | 0 | Started on FWS land 47 miles southeast of Arctic Village, AK | |
Threetime | Alaska Fire Service - Tanana Zone | BLM | 478 | 0 | Started Alaska DNR land 13 miles northwest of Bettles, AK | |
Timber | Alaska Fire Service - Galena Zone | BLM | 626 | 0 | land 20 miles southwest of Fairbanks, AK | |
Tsukon | Alaska Fire Service - Upper Yukon Zone | BLM | 1,319 | 0 | ||
Twelve Mile Lake | Delta Area | ST | 23,627 | 0 | Thirty-seven miles southeast of Delta Junction, AK | |
Ulaneak | Alaska Fire Service - Galena Zone | BLM | 101 | 0 | Started on Alaska DNR land 33 miles northeast of Kobuk, AK | |
Uncle Sam Creek | Fairbanks Area | ST | 685 | 0 | Started on Alaska DNR land 20 miles east of Salcha, AK | |
Wheeler | Alaska Fire Service - Galena Zone | BLM | 26,698 | 0 | Thirty miles north of Huslia, AK | |
Yellow | Alaska Fire Service - Upper Yukon Zone | BLM | 7,830 | 0 | Forty-three miles southwest of Birch Creek, AK | |
Yukon Fork | Alaska Fire Service - Upper Yukon Zone | BLM | 728 | 0 | Twenty-six miles southeast of Circle Hot Springs, AK |
Arizona
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Billy | Tonto National Forest | USFS | 752 | 0 | Fifteen miles south of Young, AZ | 928-218-4226 |
Dragon Bravo | Grand Canyon National Park | NPS | 5,717 | 0 | CIMT (SW Team 4) Two miles west of North Rim, AZ | 928-268-5610 |
White Sage | Arizona Strip Field Office | BLM | 49,286 | 0 | Fifteen miles southeast of Fredonia, AZ |
California
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Green | Shasta-Trinity National Forest | USFS | 12,933 | 5 | Thirteen miles east of Lakehead, CA | (530) 238-5254 |
Madre | Los Padres National Forest | USFS | 80,786 | 86 | Twenty miles northwest of New Cuyama, CA | 805-308-5525 |
Marble Complex | Klamath National Forest | USFS | 752 | 40 | Sixteen miles west of Etna, CA | 530-395-1268 |
* Max | Fresno-Kings Unit | ST | 426 | 5 | Six miles northeast of Trimmer, CA | |
Orleans Complex | Six Rivers National Forest | USFS | 8,272 | 0 | Ten miles east of Orleans, CA | 707-532-5747 |
Colorado
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
South Rim | Black Canyon of the Gunnison National Park | NPS | 3,988 | 0 | Nine miles east of Montrose, CO | 970-773-5823 |
Sowbelly | Uncompahgre Field Office | BLM | 2,274 | 0 | Sixteen miles west of Delta, CO | 970-240-1070 |
Turner Gulch | Grand Junction Field Office | BLM | 1,495 | 0 | 8 Miles NE of Gateway, CO |
Florida
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
13 Mile | Florida Forest Service | ST | 13,000 | 61 | Twenty-one miles south of Belle Glade, FL | |
Iron | Everglades National Park | NPS | 1,374 | 100 | Fifteen miles north of Homestead, FL | |
Johnny Buck | Everglades National Park | NPS | 1,034 | 100 | Fifteen miles northwest of Redland, FL |
Idaho
Montana
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Garnet | Southwestern Land Office | ST | 124 | 0 | Twelve miles southeast of Ovando, MT | 406-708-8508 |
Nevada
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Big | Carson City District Office | BLM | 365 | 85 | Eight miles southwest of Hawthorne, NV | |
Gothic | Nellis Air Force Base | DoD | 36,500 | 0 | Twenty-five miles southwest of Rachel, NV | (702)279-4157 |
Hot Canyon | Elko District Office | BLM | 12,794 | 44 | Ten miles northwest of Montello, NV | (775) 899-4901 |
New Mexico
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Goose | Gila National Forest | USFS | 711 | 0 | 18 miles northwest of Silver City, NM | 575-210-8624 |
Laguna | Santa Fe National Forest | USFS | 15,151 | 40 | Eight miles north of Gallina, NM | 505-607-0879 |
Turkey Feather | Gila National Forest | USFS | 22,286 | 0 | Twenty-two miles southeast of Reserve, NM |
Oregon
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Coyote | Vale District | BLM | 835 | 80 | Nineteen miles south of Jordan Vally, OR | |
Cram | Prineville District | BLM | 20,000 | 0 | Fifteen miles north of Madras, OR | |
Elk | Klamath Unit | ST | 2,699 | 31 | Seven miles southwest of Beatty, OR | 661-795-1330 |
Grizzly Complex | Medford Unit | ST | 952 | 47 | Twenty miles west of Medford, OR | |
Highland | Prineville District | BLM | 719 | 30 | Started on private land one mile south of Prineville, OR | |
Long Point | Monument Unit | ST | 349 | 86 | Eight miles east of Spray, OR |
Utah
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Deer Creek | Southeast Area | ST | 11,044 | 7 | Twenty-five miles southeast of Moab, UT | |
Forsyth | Dixie National Forest | USFS | 15,673 | 77 | Thirty miles north of St | (435) 280-2263 |
Gap | West Desert District | BLM | 671 | 93 | Started on state land five miles southeast of Scipio, UT | |
Mica | Dugway Proving Ground | DoD | 1,500 | 78 | Fifteen miles east of Dugway, UT | |
Monroe Canyon | Fishlake National Forest | USFS | 1,248 | 0 | Three miles east of Monroe, UT |
Washington
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Bear Gulch | Olympic National Forest | USFS | 444 | 0 | Ten miles northwest of Hoodsport, WA | 360-732-1813 |
* Greenacres | Northeast Region-Department of Natural Resources | ST | 500 | 0 | Started on county land 5 miles north of Omak, WA | |
Hope | Northeast Region-Department of Natural Resources | ST | 7,117 | 15 | Approximately 15 Miles north of Kettle Falls, WA and 5 miles southwest of Northport, WA | 509-219-9554 |
Pomas | Okanogan-Wenatchee National Forest | USFS | 3,430 | 0 | Thirty-six miles northwest of Entiat, WA | (509) 219-9543 |
Western Pines | Northeast Region-Department of Natural Resources | ST | 5,812 | 0 | 10 miles northeast of Davenport |