as of June 21 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated Monday through Friday.
Please check the IMSR for more information.
July 10, 2025
Across the country, thirteen new large fires were reported since yesterday morning, for a total of 34 large fires being suppressed and 70 being managed under strategies other than full suppression. More than 8,600 wildland firefighters and support personnel are assigned to incidents, including a complex incident management team assisting fire suppression efforts in Canada (see International Support).
Initial attack activity is increasing throughout multiple geographic areas with a corresponding increasing demand for firefighting resources. A fuels and fire behavior advisory is in place in southwest Utah, where critically dry grasses and shrubs are fueling fast-moving fires.
Each year, thousands of fires in the United States are caused by people. Major causes of these fires include loss of control of debris burning, unattended or unextinguished campfires, and sparks or heat transfer from vehicles and equipment like chainsaws or recreational vehicles. Become a part of the solution by going to extra mile to be fire safe on our public lands. Recreate Responsibly: Wildfire Edition
The 2025 National Fire Year Themes emphasize safety, innovation, shared responsibility, and connection. These values remind us that it truly takes all of us to face wildfires together and protect what we value for tomorrow.
Isolated dry thunderstorms will be ongoing across southwest and south-central Wyoming this morning, possibly extending onto the West Slope. Isolated mixed wet and dry thunderstorms will develop near and east of the Divide from Wyoming to New Mexico and extend into far southeast Arizona. Sustained west-southwest winds of 15-25 mph gusting 25-45 mph amid minimum relative humidity of 5-15% will result in widespread elevated to locally critical conditions across much of Arizona into eastern Utah, the Four Corners, and West Slope. Locally breezy west winds will also extend into southern Idaho and Wyoming, as well. Gusty Cascade Gap winds are also expected in Oregon and Washington but will be weaker than yesterday. A cold front will move through Montana with isolated to scattered mixed wet and dry thunderstorms east of the Divide, with the best chance for wetting rain in southeast Montana. For California, temperatures will rise to well above normal across the state, with minimum relative humidity of 5-15% except near the coast, and poor overnight recovery below 30% is expected for mid-slopes and ridges. Scattered to widespread thunderstorms are forecast across much of the central and eastern US, with strong to severe thunderstorms possible across the central and northern Plains and the Carolinas. Drier conditions are expected across Alaska today, but cool temperatures will continue in the eastern Interior while the western Interior returns to above normal.
Number of new large fires or emergency response * New fires are identified with an asterisk |
13 | States currently reporting large fires: |
Total number of large fires | 95 | |
Acres from all active fires | 790,732 | |
Fires contained | 5 |
2025 (1/1/25-7/10/25) | Fires: 37,041 | Acres: 2,146,471 |
2024 (1/1/24-7/10/24) | Fires: 17,865 | Acres: 2,947,034 |
2023 (1/1/23-7/10/23) | Fires: 25,643 | Acres: 731,388 |
2022 (1/1/22-7/10/22) | Fires: 35,711 | Acres: 4,845,027 |
2021 (1/1/21-7/10/21) | Fires: 33,491 | Acres: 1,868,143 |
2020 (1/1/20-7/10/20) | Fires: 27,114 | Acres: 1,625,127 |
2019 (1/1/19-7/10/19) | Fires: 21,807 | Acres: 1,914,670 |
2018 (1/1/18-7/10/18) | Fires: 31,991 | Acres: 3,361,715 |
2017 (1/1/17-7/10/17) | Fires: 33,158 | Acres: 3,593,400 |
2016 (1/1/16-7/10/16) | Fires: 28,244 | Acres: 2,349,415 |
2015 (1/1/15-7/10/15) | Fires: 30,541 | Acres: 4,234,826 |
2015-2024 | Fires: 28,924 | Acres: 2,660,139 |
Alaska
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Aggie Creek | Fairbanks Area | ST | 38,702 | 0 | Started on Alaska DNR land 12 miles northwest of Fox, AK | 907-921-7881 |
Aniralik | Alaska Fire Service - Galena Zone | BLM | 4,906 | 0 | Started on private property 91 miles northwest of Ambler, AK | |
Bear Creek | Fairbanks Area | ST | 30,988 | 17 | 14 Miles NW of Healy, Alaska | 907-318-2018 |
Bonnifield Creek | Fairbanks Area | ST | 16,217 | 0 | Thirty-three miles southwest of Salcha, AK | |
Boulder Creek | Fairbanks Area | ST | 3,887 | 0 | ||
Chabanika | Alaska Fire Service - Tanana Zone | BLM | 2,469 | 0 | Twenty-eight miles northwest of Allakaket, AK | |
* Chitantala | Alaska Fire Service - Tanana Zone | BLM | 122 | 0 | Forty-five miles north of Lake Minchumina, AK | |
Christian | Alaska Fire Service - Upper Yukon Zone | BLM | 3,108 | 0 | Started on FWS land 50 miles northeast of Venetie, AK | |
Doc | Alaska Fire Service - Upper Yukon Zone | BLM | 259 | 0 | Started on FWS land 13 miles southwest of Birch Creek, AK | |
Dry Creek | Fairbanks Area | ST | 3,301 | 0 | Thirty-three miles southwest of Salcha, AK | |
Elephant | Alaska Fire Service - Tanana Zone | BLM | 8,568 | 80 | Started on Alaska DNR land twenty miles south of Rampart, AK | |
Helmet | Alaska Fire Service - Upper Yukon Zone | BLM | 203 | 0 | Started on FWS land 50 miles southeast of Arctic Village, AK | |
Help Me | Alaska Fire Service - Tanana Zone | BLM | 393 | 0 | Started on Alaska DNR land 42 miles southeast of Alatna, AK | |
Himalaya Road | Fairbanks Area | ST | 6,074 | 0 | 12 Miles NW of Fox, AK | 907-921-7881 |
Hogatza | Alaska Fire Service - Tanana Zone | BLM | 10,878 | 0 | ||
Kandik | Alaska Fire Service - Upper Yukon Zone | BLM | 4,407 | 0 | Started on NPS land 53 miles northeast of Eagle, AK | |
Kechumstuck Creek | Tok Area | ST | 12,488 | 0 | ||
Klikhtentotzna | Alaska Fire Service - Tanana Zone | BLM | 26,540 | 0 | Started on Alaska DNR land 39 miles north of Hughes, AK | |
Lake Mansfield | Tok Area | ST | 688 | 0 | Twenty-six miles northwest of Tok, AK | |
Live Trap | Alaska Fire Service - Tanana Zone | BLM | 2,416 | 0 | Started on NPS land 26 miles northwest of Lake Minchumina, AK | |
Lockwood | Alaska Fire Service - Galena Zone | BLM | 484 | 0 | Started on NPS land 50 miles northwest of Kobuk, AK | |
Lush | Alaska Fire Service - Tanana Zone | BLM | 25,592 | 10 | Started on Alaska Native Corporation land one mile northwest of Rampart, AK | |
Marshall Mountain | Fairbanks Area | ST | 579 | 0 | Thirty miles east of Eielson Air Force Base, AK | |
Mauneluk | Alaska Fire Service - Galena Zone | BLM | 431 | 0 | Started on Alaska DNR land 30 miles northeast of Koyuk, AK | |
McAdams Creek | Fairbanks Area | ST | 193 | 0 | ||
McArthur Creek | Tok Area | ST | 7,123 | 0 | Started on Alaska DNR land 40 miles east of Tetlin, AK | |
Meadow Creek | Southwest Area | ST | 19,373 | 0 | ||
Monte Cristo Creek | Fairbanks Area | ST | 732 | 0 | ||
Moran | Alaska Fire Service - Tanana Zone | BLM | 6,850 | 0 | Started on Alaska DNR land 27 miles northwest of Tanana, AK | |
Nelchina Glacier | Valdez-Copper River Area | ST | 3,920 | 12 | ||
Nenana Ridge Complex | Fairbanks Area | ST | 30,219 | 0 | southwest of Fairbanks, AK | |
Ninety-Eight | Alaska Fire Service - Military Zone | BLM | 15,610 | 17 | Started on DOD land 25 miles northeast of Salcha, AK | |
Norutak | Alaska Fire Service - Tanana Zone | BLM | 355 | 0 | Started on Alaska DNR land 46 miles southeast of Alatna, AK | |
Obrien | Alaska Fire Service - Upper Yukon Zone | BLM | 8,123 | 0 | Twenty-four miles southeast of Livengood, AK | |
Orum | Alaska Fire Service - Tanana Zone | BLM | 5,640 | 0 | Started on Alaska DNR land 30 miles southwest of Rampart, AK | |
Our Creek | Southwest Area | ST | 503 | 0 | Fifty-eight miles north of McGrath, AK | |
Pilot Creek | Southwest Area | ST | 3,694 | 4 | Started on Alaska DNR land 74 miles north of McGrath, AK | |
Ptarmigan Complex | Alaska Fire Service - Upper Yukon Zone | BLM | 36,947 | 5 | Two miles south of Central, AK | |
Racquet | Alaska Fire Service - Upper Yukon Zone | BLM | 802 | 0 | Seventy-four miles northwest of Chalkyitsik, AK | |
Red | Alaska Fire Service - Tanana Zone | BLM | 316 | 0 | Twenty-three miles northeast of Hughes, AK | |
Ricks Creek | Fairbanks Area | ST | 2,737 | 0 | Started on Alaska DNR land 62 miles northeast of Salcha, AK | |
Ridgeline | Tok Area | ST | 4,755 | 0 | Started on Alaska DNR land 48 miles east of Tok, AK | |
River Trail | Tok Area | ST | 22,363 | 0 | Started on Alaska DNR land 32 miles northeast of Tok, AK | |
Roundabout Complex | Alaska Fire Service - Galena Zone | BLM | 46,527 | 11 | Started on FWS land eight miles southwest of Huslia, AK | |
Runt | Alaska Fire Service - Upper Yukon Zone | BLM | 11,370 | 0 | Eighty-seven miles southwest of Circle, AK | |
Saint George Creek | Fairbanks Area | ST | 25,991 | 0 | Thirty-three miles southwest of Salcha, AK | |
* Salmon | Alaska Fire Service - Galena Zone | BLM | 103 | 10 | Started on NPS land 31 miles east of Kiana, AK | |
Sand Lake | Delta Area | ST | 6,293 | 0 | Forty-four miles southeast of Delta Junction, AK | |
Seven Mile Lookout | Tok Area | ST | 3,841 | 54 | Started on Alaska DNR land seven miles southwest of Tok, AK | |
Shellman | Alaska Fire Service - Tanana Zone | BLM | 132 | 0 | Started on Alaska DNR land 23 miles northwest of Telida, AK | |
Shortcut | Alaska Fire Service - Tanana Zone | BLM | 495 | 0 | ||
Sikik | Alaska Fire Service - Galena Zone | BLM | 1,102 | 0 | Started on NPS land 60 miles north of Ambler, AK | |
Susulatna | Southwest Area | ST | 3,031 | 0 | Started on Alaska DNR land 59 miles northwest of Nikolai, AK | |
Susulatna Hills | Southwest Area | ST | 8,711 | 0 | ||
Takoma | Alaska Fire Service - Upper Yukon Zone | BLM | 6,451 | 0 | Started on Alaska, DNR land 26 miles west of Central, AK | |
Tango | Southwest Area | ST | 512 | 0 | ||
Three Castle | Alaska Fire Service - Upper Yukon Zone | BLM | 1,888 | 0 | ||
Tsukon | Alaska Fire Service - Upper Yukon Zone | BLM | 1,038 | 0 | ||
Twelve Mile Lake | Delta Area | ST | 24,027 | 0 | Thirty-seven miles southeast of Delta Junction, AK | |
Uncle Sam Creek | Fairbanks Area | ST | 900 | 0 | Started on Alaska DNR land 20 miles east of Salcha, AK | |
* Wheeler | Alaska Fire Service - Galena Zone | BLM | 2,500 | 0 | Thirty miles north of Huslia, AK | |
Williams | Alaska Fire Service - Tanana Zone | BLM | 1,180 | 0 | Nine miles west of Tyonek, AK | |
Yellow | Alaska Fire Service - Upper Yukon Zone | BLM | 1,589 | 0 | Forty-three miles southwest of Birch Creek, AK | |
* Yukon Fork | Alaska Fire Service - Upper Yukon Zone | BLM | 728 | 0 | Twenty-six miles southeast of Circle Hot Springs, AK | |
Tok River | Tok Area | ST | 334 | 100 | Started on Alaska DNR land 10 miles southwest of Tok, AK |
Arizona
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Juniper | Phoenix District Office | BLM | 600 | 90 | Five miles west of Black Canyon City, AZ | |
Oak Ridge | Navajo Region Fire and Aviation Management | BIA | 11,027 | 87 | Five miles southwest of Window Rock, AZ |
California
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Bridge | Humboldt-Del Norte Unit | ST | 403 | 60 | Two miles southeast of Alderpoint, CA | 626-698-8482 |
Green | Shasta-Trinity National Forest | USFS | 3,847 | 0 | Thirteen miles east of Lakehead, CA | |
Helena | Shasta-Trinity National Forest | USFS | 110 | 90 | Two miles north of Helena, CA | |
Madre | Los Padres National Forest | USFS | 80,583 | 62 | Twenty-five miles north of Huasna, CA | 805-895-0841 |
Marble Complex | Klamath National Forest | USFS | 575 | 10 | Sixteen miles west of Etna, CA | |
* Orleans Complex | Six Rivers National Forest | USFS | 2,934 | 0 | ||
Horse | Shasta-Trinity National Forest | USFS | 385 | 100 | Nine miles southwest of Lakehead, CA |
Florida
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
13 Mile | Florida Forest Service | ST | 3,300 | 10 | Twenty-one miles south of Belle Glade, FL | |
* Iron | Everglades National Park | NPS | 460 | 30 | Fifteen miles north of Homestead, FL |
Montana
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Flicker | Charles M. Russell National Wildlife Refuge | FWS | 806 | 100 | Forty miles south of Malta, MT | |
Wilder | North Central Montana District | BLM | 3,450 | 100 | Twenty-seven miles northeast of Roy, MT |
Nevada
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Barber | Winnemucca District Office | BLM | 17,583 | 85 | Eleven miles south of Winnemucca, NV | |
* Gothic | Nellis Air Force Base | DoD | 7,600 | 0 | Twenty-five miles southwest of Rachel, NV | |
Hot Canyon | Elko District Office | BLM | 6,500 | 15 | Ten miles northwest of Montello, NV | |
Bartlett | Winnemucca District Office | BLM | 6,169 | 100 | Sixty miles northwest of Winnemucca, NV |
New Mexico
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
* Chicken | Gila National Forest | USFS | 260 | 0 | Twenty miles southeast of Reserve, NM | |
Laguna | Santa Fe National Forest | USFS | 8,433 | 56 | Eight miles north of Gallina, NM | 505-607-0879 |
Trout | Gila National Forest | USFS | 47,294 | 96 | Twelve miles north of Silver City, NM | 575-323-8964 |
Turkey Feather | Gila National Forest | USFS | 5,983 | 0 | Twenty-two miles southeast of Reserve, NM |
Oregon
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
* Long Point | 355 | 0 | Eight miles east of Spray, OR | |||
Sunrise | Prineville District | BLM | 307 | 0 | Eight miles south of Paulina, OR | |
UDC | Warm Springs Agency | BIA | 966 | 90 | One mile southwest of Warm Springs, OR | |
* Willow | Prineville District | BLM | 800 | 0 | Twenty miles south of Paulina, OR |
Utah
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Forsyth | Dixie National Forest | USFS | 14,338 | 52 | Thirty miles north of St | (435) 280-2263 |
France Canyon | Dixie National Forest | USFS | 34,943 | 90 | Seven miles southeast of Hatch, UT | (435) 258-9909 |
* Gap | 300 | 0 | Started on state land five miles southeast of Scipio, UT | |||
* Mica | Dugway Proving Ground | DoD | 1,500 | 50 | Fifteen miles east of Dugway, UT |
Washington
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Apple Acres | Spokane District | BLM | 3,410 | 80 | Five miles south of Pateros, WA | |
Bear Gulch | Olympic National Forest | USFS | 352 | 0 | Ten miles northwest of Hoodsport, WA | |
Hope | Northeast Region-Department of Natural Resources | ST | 3,500 | 0 | Started on private land 15 miles north of Kettle Falls, WA | |
Pomas | Okanogan-Wenatchee National Forest | USFS | 3,308 | 0 | Approximately 36 miles northwest of Entiat, WA | (509) 219-9543 |
* Western Pines | Northeast Region-Department of Natural Resources | ST | 4,000 | 0 |
Wyoming
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Horse | Bridger-Teton National Forest | USFS | 2,797 | 70 | Seven miles west of Merna, WY | 307-739-5564 |