as of June 21 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated Monday through Friday.
Please check the IMSR for more information.
July 7, 2025
Across the country, three new large fires were reported since yesterday morning, for a total of 31 large fires being suppressed, and 80 being managed under strategies other than full suppression. More than 8,400 wildland firefighters and support personnel are assigned to incidents, including a complex incident management team and 54 overhead personnel assisting fire suppression efforts in Canada.
Wildfire activity is increasing across several regions, with July bringing above normal potential in the Great Basin, Southwest, Northern Rockies, and parts of California and the Northwest. In southwest Utah, critically dry grasses and shrubs are fueling fast-moving fires. Learn more by checking out the National Significant Wildland Fire Potential Outlook and the Southwest Utah Advisory.
Last week was the annual Week of Remembrance, and because National Fire News is not currently updated on weekends, today we will belatedly share the content for days 6 and 7. Day 6 is dedicated to USDA Forest Service firefighters Richard Wheeler, Andrew Zajac, and Tom Zbyszewski perished while engaged in initial attack on the Twisp River Fire. Day 7 is dedicated to the Fallen 14 who lost their lives on Storm King Mountain in 1994. The Week of Remembrance honors the fallen and encourages review and discussion of the tragic circumstances of their passing, to better prepare firefighters for their inherently dangerous work. Thank you for your attention and respect for Week of Remembrance 2025.
The 2025 National Fire Year Themes emphasize safety, innovation, shared responsibility, and connection. These values remind us that it truly takes all of us to face wildfires together and protect what we value for tomorrow.
Isolated to possibly scattered mixed wet and dry thunderstorms are forecast over far northern California into southern and central Oregon from late afternoon through the evening. Temperatures will be 5-20°F above normal across the northwestern US, with relative humidity generally 8-20% across much of the Intermountain West. Dry and breezy conditions are likely from along and east of the southern Sierra into portions of central and southern Nevada. Isolated to scattered mixed wet and dry thunderstorms will continue across southeast Arizona and much of New Mexico, especially along and east of the Continental Divide. Wetter thunderstorms are expected east of the Divide from New Mexico through Colorado and onto the southern and central High Plains. Severe thunderstorms are likely from northeast New Mexico through much of the central and northern Plains and into Minnesota as well. Isolated to scattered thunderstorms are likely across much of the southern and eastern US, with remnants of the Tropical Storm Chanal moving over Virginia. In Alaska, scattered to possibly widespread showers and thunderstorms are forecast across much of the Interior into south-central Alaska, with near to below normal temperatures across the state. Gusty trade winds will continue across the Hawaiian Islands with dry conditions continuing on leeward sides.
Number of new large fires or emergency response * New fires are identified with an asterisk |
3 | States currently reporting large fires: |
Total number of large fires | 105 | |
Acres from all active fires | 605,003 | |
Fires contained | 3 |
2025 (1/1/25-7/07/25) | Fires: 36,156 | Acres: 2,098,727 |
2024 (1/1/24-7/07/24) | Fires: 17,362 | Acres: 2,817,728 |
2023 (1/1/23-7/07/23) | Fires: 25,432 | Acres: 712,820 |
2022 (1/1/22-7/07/22) | Fires: 35,244 | Acres: 4,685,808 |
2021 (1/1/21-7/07/21) | Fires: 32,462 | Acres: 1,619,629 |
2020 (1/1/20-7/07/20) | Fires: 26,527 | Acres: 1,525,632 |
2019 (1/1/19-7/07/19) | Fires: 21,076 | Acres: 1,342,116 |
2018 (1/1/18-7/07/18) | Fires: 31,017 | Acres: 3,086,345 |
2017 (1/1/17-7/07/17) | Fires: 32,216 | Acres: 3,280,460 |
2016 (1/1/16-7/07/16) | Fires: 27,629 | Acres: 2,321,538 |
2015 (1/1/15-7/07/15) | Fires: 29,792 | Acres: 3,663,134 |
2015-2024 | Fires: 28,210 | Acres: 2,407,525 |
Alaska
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Aggie Creek | Fairbanks Area | ST | 38,270 | 0 | Started on Alaska DNR land 23 miles northwest of Fairbanks, AK | 907-921-7881 |
Aniralik | Alaska Fire Service - Galena Zone | BLM | 4,906 | 0 | Started on private property 91 miles northwest of Ambler, AK | |
Bear Creek | Fairbanks Area | ST | 30,068 | 17 | 14 Miles NW of Healy, Alaska | 907-318-2018 |
Boulder Creek | Fairbanks Area | ST | 3,887 | 0 | ||
Bronx | Alaska Fire Service - Galena Zone | BLM | 617 | 0 | Eighty-eight miles northeast of Atqasuk, AK | |
Buckley Bar | Alaska Fire Service - Upper Yukon Zone | BLM | 2,302 | 0 | Thirty-three miles south of Circle, AK | |
Chabanika | Alaska Fire Service - Tanana Zone | BLM | 2,469 | 0 | Twenty-eight miles northwest of Allakaket, AK | |
Chicken | Alaska Fire Service - Tanana Zone | BLM | 1,556 | 0 | Started on Alaska DNR land 12 miles southwest of Kallands, AK | |
Christian | Alaska Fire Service - Upper Yukon Zone | BLM | 3,108 | 0 | Started on FWS land 50 miles northeast of Venetie, AK | |
Dry Creek | Fairbanks Area | ST | 3,301 | 0 | Thirty-three miles southwest of Salcha, AK | |
Easter | Alaska Fire Service - Tanana Zone | BLM | 471 | 0 | Started on NPS land 58 miles west of Anaktuvuk Pass, AK | |
Elephant | Alaska Fire Service - Tanana Zone | BLM | 5,598 | 80 | Started on Alaska DNR land twenty miles south of Rampart, AK | |
Help Me | Alaska Fire Service - Tanana Zone | BLM | 393 | 0 | Started on Alaska DNR land 42 miles southeast of Alatna, AK | |
Help Me Jack | Alaska Fire Service - Tanana Zone | BLM | 3,182 | 0 | Started on DNR land 45 miles northwest of Allakaket, AK | |
Himalaya Road | Fairbanks Area | ST | 5,872 | 0 | 12 Miles NW of Fox, AK | 907-921-7881 |
Hogatza | Alaska Fire Service - Tanana Zone | BLM | 10,878 | 0 | ||
Ikpikpuk | Alaska Fire Service - Galena Zone | BLM | 1,995 | 0 | Ninety miles northwest of Atqasuk, AK | |
Kalusuk | Alaska Fire Service - Galena Zone | BLM | 1,062 | 0 | Forty-five miles southeast of Buckland, AK | |
Kandik | Alaska Fire Service - Upper Yukon Zone | BLM | 4,407 | 0 | Started on NPS land 53 miles northeast of Eagle, AK | |
Kawichiark 1 | Alaska Fire Service - Galena Zone | BLM | 4,625 | 0 | Started on FWS land 33 miles southwest of Shungnak, AK | |
Kechumstuck Creek | Tok Area | ST | 12,488 | 0 | ||
Kerulu | Alaska Fire Service - Galena Zone | BLM | 1,646 | 0 | Started on FWS land 30 miles south of Shungnak, AK | |
Klikhtentotzna | Alaska Fire Service - Tanana Zone | BLM | 2,757 | 0 | Started on Alaska DNR land 39 miles north of Hughes, AK | |
Lake Mansfield | Tok Area | ST | 688 | 0 | Twenty-six miles northwest of Tok, AK | |
Little Andrew | Alaska Fire Service - Upper Yukon Zone | BLM | 339 | 0 | Started on NPS land 43 miles southeast of Circle, AK | |
* Live Trap | Alaska Fire Service - Tanana Zone | BLM | 2,416 | 0 | Started on NPS land 26 miles northwest of Lake Minchumina, AK | |
Lockwood | Alaska Fire Service - Galena Zone | BLM | 484 | 0 | Started on NPS land 50 miles northwest of Kobuk, AK | |
Lush | Alaska Fire Service - Tanana Zone | BLM | 13,672 | 50 | Started on Alaska Native Corporation land 4 miles west of Rampart, AK | |
* Maroon | Alaska Fire Service - Tanana Zone | BLM | 139 | 0 | Started on Alaska DNR land 11 miles north of Telida, AK | |
Marshall Mountain | Fairbanks Area | ST | 579 | 0 | Thirty miles east of Eielson Air Force Base, AK | |
Mashooshalluk | Alaska Fire Service - Tanana Zone | BLM | 316 | 0 | Started on NPS land 30 miles northeast of Anaktuvuk Pass, AK | |
Mauneluk | Alaska Fire Service - Galena Zone | BLM | 431 | 0 | Started on Alaska DNR land 30 miles northeast of Koyuk, AK | |
McAdams Creek | Fairbanks Area | ST | 193 | 0 | ||
McArthur Creek | Tok Area | ST | 7,123 | 0 | Started on Alaska DNR land 40 miles east of Tetlin, AK | |
Meadow Creek | Southwest Area | ST | 19,373 | 0 | ||
Michigan | Alaska Fire Service - Tanana Zone | BLM | 1,534 | 0 | Twenty-two miles west of Wiseman, AK | |
Monte Cristo Creek | Fairbanks Area | ST | 732 | 0 | ||
Moran | Alaska Fire Service - Tanana Zone | BLM | 6,850 | 0 | Started on Alaska DNR land 27 miles northwest of Tanana, AK | |
Nelchina Glacier | Valdez-Copper River Area | ST | 3,920 | 0 | ||
Nenana Ridge Complex | Fairbanks Area | ST | 23,180 | 0 | southwest of Fairbanks, AK | |
New Cottonwood | Alaska Fire Service - Galena Zone | BLM | 2,989 | 0 | ||
Ninety-Eight | Alaska Fire Service - Military Zone | BLM | 15,321 | 17 | Started on DOD land 25 miles northeast of Salcha, AK | |
Norutak | Alaska Fire Service - Tanana Zone | BLM | 355 | 0 | Started on Alaska DNR land 46 miles southeast of Alatna, AK | |
Nowitna | Alaska Fire Service - Tanana Zone | BLM | 2,613 | 0 | Fifty-six miles northwest of Telida, AK | |
Obrien | Alaska Fire Service - Upper Yukon Zone | BLM | 3,093 | 0 | Twenty-four miles southeast of Livengood, AK | |
Ophir | Alaska Fire Service - Upper Yukon Zone | BLM | 729 | 0 | Thirty miles northeast of Chatanika, AK | |
Orum | Alaska Fire Service - Tanana Zone | BLM | 4,701 | 0 | Started on Alaska DNR land 30 miles southwest of Rampart, AK | |
Our Creek | Southwest Area | ST | 503 | 0 | Fifty-eight miles north of McGrath, AK | |
Pilot Creek | Southwest Area | ST | 3,694 | 4 | Started on Alaska DNR land 74 miles north of McGrath, AK | |
Porphyry | Alaska Fire Service - Upper Yukon Zone | BLM | 2,641 | 0 | Started on state land 19 miles southeast of Chicken, AK | |
Ptarmigan Complex | Alaska Fire Service - Upper Yukon Zone | BLM | 28,890 | 5 | Two miles south of Central, AK | |
Racquet | Alaska Fire Service - Upper Yukon Zone | BLM | 802 | 0 | Seventy-four miles northwest of Chalkyitsik, AK | |
Red | Alaska Fire Service - Tanana Zone | BLM | 316 | 0 | Twenty-three miles northeast of Hughes, AK | |
Ricks Creek | Fairbanks Area | ST | 2,737 | 0 | Started on Alaska DNR land 62 miles northeast of Salcha, AK | |
Ridgeline | Tok Area | ST | 4,755 | 0 | Started on Alaska DNR land 48 miles east of Tok, AK | |
River Trail | Tok Area | ST | 22,363 | 0 | Started on Alaska DNR land 32 miles northeast of Tok, AK | |
Rocky Bottom | Alaska Fire Service - Tanana Zone | BLM | 941 | 0 | Started on Alaska DNR land 25 miles northwest of Alatna, AK | |
Roundabout Complex | Alaska Fire Service - Galena Zone | BLM | 35,254 | 11 | Started on FWS land eight miles southwest of Huslia, AK | |
Runt | Alaska Fire Service - Upper Yukon Zone | BLM | 2,913 | 0 | Eighty-seven miles southwest of Circle, AK | |
Saint George Creek | Fairbanks Area | ST | 24,608 | 0 | Thirty-three miles southwest of Salcha, AK | |
Salmon Trout | Alaska Fire Service - Upper Yukon Zone | BLM | 1,303 | 0 | Started on FWS land 60 miles south of Chalkyitsik, AK | |
Sand Lake | Delta Area | ST | 5,188 | 0 | Forty-four miles southeast of Delta Junction, AK | |
Seven Mile Lookout | Tok Area | ST | 3,319 | 54 | Started on Alaska DNR land seven miles southwest of Tok, AK | |
* Shellman | Alaska Fire Service - Tanana Zone | BLM | 132 | 0 | Started on Alaska DNR land 23 miles northwest of Telida, AK | |
Shortcut | Alaska Fire Service - Tanana Zone | BLM | 495 | 0 | ||
Stoat | Alaska Fire Service - Galena Zone | BLM | 746 | 0 | Sixty-one miles west of Selawik, AK | |
Susulatna | Southwest Area | ST | 3,031 | 0 | Started on Alaska DNR land 59 miles northwest of Nikolai, AK | |
Susulatna Hills | Southwest Area | ST | 8,711 | 0 | ||
Tagagawik | Alaska Fire Service - Galena Zone | BLM | 1,378 | 0 | ||
Takoma | Alaska Fire Service - Upper Yukon Zone | BLM | 6,451 | 0 | Started on Alaska, DNR land 26 miles west of Central, AK | |
Tallowpot | Alaska Fire Service - Galena Zone | BLM | 854 | 0 | Started on NPS land 35 miles northeast of Deering, AK | |
Tango | Southwest Area | ST | 512 | 0 | ||
Tetilesook | Alaska Fire Service - Galena Zone | BLM | 1,259 | 0 | Started on FWS land 25 miles east of Kiana, AK | |
Three Castle | Alaska Fire Service - Upper Yukon Zone | BLM | 1,888 | 0 | ||
Tok River | Tok Area | ST | 334 | 82 | Started on Alaska DNR land 10 miles southwest of Tok, AK | |
Twelve Mile Lake | Delta Area | ST | 21,986 | 0 | Thirty-seven miles southeast of Delta Junction, AK | |
Williams | Alaska Fire Service - Tanana Zone | BLM | 1,180 | 0 | Nine miles west of Tyonek, AK | |
Wolf | Alaska Fire Service - Tanana Zone | BLM | 2,022 | 0 | Started on DNR land 54 miles northeast of Ruby, AK | |
Yellow | Alaska Fire Service - Upper Yukon Zone | BLM | 1,589 | 0 | Forty-three miles southwest of Birch Creek, AK | |
Forty Mile | Alaska Fire Service - Upper Yukon Zone | BLM | 307 | 100 | Started on FWS land 26 miles southeast of Beaver, AK | |
Oskawalik | Southwest Area | ST | 1,779 | 100 | Nine miles south of Crooked Creek, AK |
Arizona
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Juniper | Phoenix District Office | BLM | 600 | 60 | Five miles west of Black Canyon City, AZ | |
Oak Ridge | Navajo Region Fire and Aviation Management | BIA | 10,934 | 75 | Five miles southwest of Window Rock, AZ |
California
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Butler | Six Rivers National Forest | USFS | 200 | 0 | Seven miles east of Orleans, CA | |
Green | Shasta-Trinity National Forest | USFS | 1,154 | 0 | Thirteen miles east of Lakehead, CA | |
Helena | Shasta-Trinity National Forest | USFS | 110 | 20 | Two miles north of Helena, CA | |
Horse | Shasta-Trinity National Forest | USFS | 385 | 60 | Nine miles southwest of Lakehead, CA | |
Madre | Los Padres National Forest | USFS | 80,480 | 30 | Twenty-five miles north of Huasna, CA | 805-895-0841 |
Marble Complex | Klamath National Forest | USFS | 375 | 2 | Sixteen miles west of Etna, CA | |
Wolf | Riverside Unit | ST | 2,387 | 95 | Two miles south of Banning, CA |
Florida
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Mosquito | Everglades National Park | NPS | 8,373 | 50 | Twenty-two miles west of Homestead, FL |
Montana
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Flicker | Charles M. Russell National Wildlife Refuge | FWS | 806 | 40 | Forty miles south of Malta, MT | |
Horseshoe | Garfield County | ST | 800 | 10 | Started on private land 20 miles northwest of Jordan, MT | |
Miller Creek | Custer County | ST | 497 | 85 | Thirty miles southwest of Miles City, MT | |
Wilder | North Central Montana District | BLM | 3,450 | 0 | Twenty-seven miles northeast of Roy, MT |
Nevada
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Barber | Winnemucca District Office | BLM | 17,583 | 50 | Eleven miles south of Winnemucca, NV | |
Bartlett | Winnemucca District Office | BLM | 6,169 | 50 | Sixty miles northwest of Winnemucca, NV | |
Mount Irish | Ely District Office | BLM | 6,315 | 85 | Twenty miles northwest of Alamo, NV | |
Sheep Creek Canyon | Eureka County | CNTY | 4,174 | 100 |
New Mexico
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Laguna | Santa Fe National Forest | USFS | 4,822 | 36 | Eight miles north of Gallina, NM | 505-607-0879 |
Trout | Gila National Forest | USFS | 47,294 | 93 | Twelve miles north of Silver City, NM | 575-323-8964 |
Turkey Feather | Gila National Forest | USFS | 1,726 | 0 | Twenty-two miles southeast of Reserve, NM |
Utah
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Forsyth | Dixie National Forest | USFS | 13,762 | 47 | Thirty miles north of St | (435) 280-2263 |
France Canyon | Dixie National Forest | USFS | 34,943 | 85 | Seven miles southeast of Hatch, UT | (435) 258-9909 |
Washington
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Apple Acres | Spokane District | BLM | 3,242 | 70 | Five miles south of Pateros, WA | |
Pomas | Okanogan-Wenatchee National Forest | USFS | 2,379 | 0 | Approximately 36 miles northwest of Entiat, WA | (509) 219-9543 |
Siegel | Northeast Region-Department of Natural Resources | ST | 700 | 93 | Fourteen miles south of Cheney, WA | (509) 800-7550 |
Wyoming
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Horse | Bridger-Teton National Forest | USFS | 2,797 | 70 | Seven miles west of Merna, WY | 307-739-5564 |