as of August 5 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated daily.
Please check the IMSR for more information.
August 10, 2025
Firefighters are responding to 37 large fires nationwide across nine geographic areas. Assigned resources include 374 crews, 975 engines, 126 helicopters, and 13 complex incident management teams. In 2025 thus far, 42,962 fires have burned 3,604,307 acres across the country.
Four military C-130 aircraft equipped with Modular Airborne Firefighting Systems (MAFFS) have been deployed to assist with western wildfires, two out of the Colorado Springs Airtanker Base and two out of Mesa Gateway Airport in Mesa, AZ. The MAFFS are provided by Air Force Reserve Command’s 302nd Airlift Wing, Peterson Space Force Base, CO, the Nevada Air National Guard’s 152nd Airlift Wing, Reno, NV, California Air National Guard’s 146th Airlift Wing, Port Hueneme, CA, and the Wyoming Air National Guard’s 153rd Airlift Wing, Cheyenne, WY. These units operate under the coordination of the MAFFS Air Expeditionary Group. Learn more about MAFFS.
When you work and play on public lands, it is critical for you to be fire safe. Have spark arresters on equipment and vehicles like chain saws, motorcycles and all-terrain vehicles. Exhaust systems on any vehicle can easily ignite vegetation, so drive and park in designated areas, keeping away from dry grass and brush. Recreate Responsibly: Wildfire Edition
There are currently three fuels and fire behavior advisories set in place by the National Interagency Coordination Center, that cover areas of Nevada, California, Utah, Arizona, Colorado, and Wyoming. Residents or visitors in these areas, as well as firefighting resources assigned to them, may wish to familiarize themselves with the heightened risk factors.
NIFC's 2025 National Fire Year Themes focus on keeping firefighters, support personnel, and the public safe, working together to fight wildfires, using new technology, understanding how homes and wildfires are connected, reducing smoke impacts, and being responsible when enjoying public lands.
West to northwesterly winds of 10-25 mph with gusts 25-35 mph amid RH of 5-12% will persist across the Greater Four Corners area, creating elevated conditions. Lighter winds, but still dry conditions are expected across the rest of the Great Basin into the central Rockies. Hot, above normal temperatures and low RH will spread across most of California and southern Oregon away from the coast with RH of 5-15% and poor overnight recovery, but winds will be light except in areas favored by terrain. Above normal temperatures build in the Pacific Northwest, with near normal temperatures continuing about the northern Rockies. Across these parts, minimum RH of 12-25% and light winds is expected. A slight increase in monsoon moisture is expected near and south of the Mogollon Rim and into New Mexico, bringing a chance of isolated mixed wet/dry thunderstorms but isolated dry thunderstorms and new ignitions remain possible in northern Arizona and New Mexico. Hot, dry, and breezy conditions will continue for the southern Plains, with moderate conditions persisting across parts of Texas and central/western Oklahoma. Scattered showers and thunderstorms are expected in the Midwest into the Southeast. Warm and dry conditions are expected in the Northeast, with minimum RH of 25- 40%.
Number of new large fires or emergency response * New fires are identified with an asterisk |
2 | States currently reporting large fires: |
Total number of large fires | 37 | |
Acres from all active large fires | 702,107 | |
Fires contained | 2 |
2025 (1/1/25-8/10/25) | Fires: 42,962 | Acres: 3,604,307 |
2024 (1/1/24-8/10/24) | Fires: 24,135 | Acres: 5,211,246 |
2023 (1/1/23-8/10/23) | Fires: 33,700 | Acres: 1,546,630 |
2022 (1/1/22-8/10/22) | Fires: 40,936 | Acres: 5,897,114 |
2021 (1/1/21-8/10/21) | Fires: 39,593 | Acres: 3,701,807 |
2020 (1/1/20-8/10/20) | Fires: 34,445 | Acres: 2,319,077 |
2019 (1/1/19-8/10/19) | Fires: 28,821 | Acres: 3,601,157 |
2018 (1/1/18-8/10/18) | Fires: 39,868 | Acres: 5,582,506 |
2017 (1/1/17-8/10/17) | Fires: 41,096 | Acres: 6,098,316 |
2016 (1/1/16-8/10/16) | Fires: 36,611 | Acres: 3,616,320 |
2015 (1/1/15-8/10/15) | Fires: 37,894 | Acres: 6,224,545 |
2015-2024 | Fires: 35,938 | Acres: 4,339,168 |
Arizona
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Billy | Tonto National Forest | USFS | 8,869 | 22 | Fifteen miles south of Young, AZ | 928-218-4226 |
Bronco | San Carlos Agency | BIA | 17,383 | 0 | Thirty miles northeast of San Carlos, AZ | (928) 218-4240 |
Dragon Bravo | Grand Canyon National Park | NPS | 141,873 | 38 | Two miles west of North Rim, AZ | 928-268-5610 |
Goodwin | San Carlos Agency | BIA | 400 | 0 | Twelve miles southeast of Bylas, AZ | 928-218-4240 |
Indian Creek | Fort Apache Agency | BIA | 2,288 | 0 | 10 miles southwest of Whiteriver, AZ | |
Kirkland | Arizona Department of Forestry and Fire Management - Northwest District | ST | 913 | 90 | Twenty-five miles southeast of Prescott, AZ | 602-540-1036 |
California
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Canyon | Ventura County Fire Department | ST | 5,370 | 47 | Three miles northeast of Piru, CA | |
Gifford | Los Padres National Forest | USFS | 113,648 | 21 | Fifteen miles northeast of Santa Maria, CA | 805-308-5533 |
Gold | San Bernardino National Forest | USFS | 1,079 | 47 | Six miles northwest of Big Bear, CA | 909-383-5688 |
Green | Shasta-Trinity National Forest | USFS | 19,022 | 99 | Thirteen miles east of Lakehead, CA | (530) 685-0536 |
Orleans Complex | Six Rivers National Forest | USFS | 22,090 | 81 | Ten miles east of Orleans, CA | 707-532-5747 |
Panoche | San Benito-Monterey Unit | ST | 423 | 65 | Two miles east of Antelope, CA | |
Rosa | Riverside Unit | ST | 1,671 | 80 | One mile east of Ribbonwood, CA | 951-940-6985 |
Lake | Sonoma-Lake Napa Unit | ST | 401 | 100 | Thirteen miles east of Lakehead, CA | 213-631-5455 |
Colorado
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Elk RBX | Rio Blanco County | CNTY | 14,635 | 9 | 10 Miles SE of Meeker, Colorado | 9703418665 |
Lee | White River Field Office | BLM | 92,048 | 6 | 11 Miles SW of Meeker, Colorado | 9703418665 |
Leroux | Uncompahgre Field Office | BLM | 195 | 90 | Five miles north of Hotchkiss, CO | |
Stoner Mesa | San Juan National Forest | USFS | 2,235 | 0 | Eleven miles northeast of Dolores, CO | 702-421-5275 |
Turner Gulch | Grand Junction Field Office | BLM | 27,674 | 49 | Eight miles northeast of Gateway, CO | 970-852-6920 |
Twelve | Moffat County | CNTY | 4,287 | 55 | Three miles northeast of Elk Springs, CO | |
Waters Canyon | Ute Mountain Ute Agency | BIA | 206 | 90 | Fourteen miles southwest of Mancos, CO |
Idaho
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Big Bear | Payette National Forest | USFS | 14,935 | 70 | 59 Miles NE of McCall, Idaho - Frank Church-River of No Return Wilderness | 208-634-0820 |
Cedar | Salmon-Challis National Forest | USFS | 732 | 56 | Forty-nine miles northeast of Challis, ID | |
Island Creek | Nez Perce - Clearwater National Forests | USFS | 652 | 0 | Fourteen miles east of Elk City, ID | |
Lightning Creek | Idaho Panhandle National Forest | USFS | 2,427 | 0 | Nine miles north of Clark Fork, ID | 208-923-1343 |
Rush | Payette National Forest | USFS | 7,392 | 90 | 57 Miles NW of McCall, Idaho - Frank Church-River of No Return Wilderness | 208-634-0820 |
Louisiana
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Backbone | Kisatchie National Forest | USFS | 424 | 0 | Fifteen miles south of Natchitoches, LA |
Nevada
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Adobe Mountain | Elko District Office | BLM | 10,668 | 90 | Thirty-eight miles north of Elko, NV | (775) 516-5771 |
Cat Canyon | Nellis Air Force Base | DoD | 16,260 | 75 | Twenty miles northeast of Beatty, NV | 702-279-4157 |
Jakes | Elko District Office | BLM | 82,216 | 72 | Two miles southwest of Midas, NV | (775) 516-5771 |
New Mexico
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Middle Mesa | Carson National Forest | USFS | 5,041 | 27 | Twenty-two miles west of Dulce, NM | (505) 465-9515 |
* Vereda Blanca | Cibola National Forest | USFS | 1,000 | 0 | Forty-three miles northeast of Albuquerque, NM | 505-850-2657 |
Utah
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Beulah | Uinta-Wasatch-Cache National Forest | USFS | 1,723 | 0 | 32 Miles NE of Kamas, UT | |
* Big Springs | Northwest Area | ST | 1,486 | 0 | Ten miles east of Delle, UT | |
Monroe Canyon | Fishlake National Forest | USFS | 71,554 | 34 | 3 miles east of Monroe Utah | 435-280-2269 |
Washington
Fire | Unit | Agency | Size | % Ctn | Location | Information |
---|---|---|---|---|---|---|
Bear Creek II | Colville Agency | BIA | 260 | 0 | 18 miles N of Keller, WA | 509-400-6203 |
Bear Gulch | Olympic National Forest | USFS | 5,556 | 3 | Ten miles northwest of Hoodsport, WA | 360-732-1813 |
Pomas | Okanogan-Wenatchee National Forest | USFS | 3,472 | 0 | Thirty-six miles northwest of Entiat, WA | (509) 219-9543 |
Kinkaid Creek | Colville Agency | BIA | 254 | 100 | 8 Miles N of Nespelem, WA |