as of June 29, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Fire Information Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
208-387-5050
This report is currently updated Monday through Friday.
Please check the IMSR for more information.
June 29, 2026
Significant wildland fire activity is occurring across multiple geographic areas, resulting in a substantial commitment of incident management teams. The National Interagency Coordination Center is increasingly coordinating with geographic area coordination centers to prioritize and fill resource orders for all national resources, with a heavy demand being placed on lower-activity geographic areas to provide available resources. Forecasts also indicate a continued high potential for new large fires to emerge across multiple geographic areas in the coming days. In response to current and anticipated national fire activity, the national preparedness level increased to Preparedness Level 4 (PL 4) effective 7:30 a.m. MDT on Monday, June 29.
The wildland fire community grieves today in the wake of the news that three wildland firefighters lost their lives on Saturday, June 27, as part of an interagency response to the Knowles and Gore fires along the Colorado-Utah border. As of this morning, the identities of those lost have been made public in a news release from the Department of the Interior. Additionally, two crew members were injured in the line of duty and have been transported to a hospital.
The U.S. Wildland Fire Service stands united with the USDA Forest Service in grief and unwavering support for the loved ones left behind. Their bravery, dedication, and sacrifice will never be forgotten.
The southern Intermountain West will continue to be plagued by dry and unusually windy conditions today. Extremely critical fire weather, with southwesterly winds gusting from 30-60 mph, locally stronger in favored downslope areas, along with relative humidity from 5-15% will be most likely across northern Arizona into eastern Utah, western Colorado and far northwestern New Mexico. These conditions are extraordinarily rare for late June, and impacts will likely be severe. Widespread elevated to critical conditions will otherwise persist from Nevada and the deserts of southern California into the greater Four Corners and far southern Wyoming. Well below average temperatures for the end of June will be the rule farther west and north, with widespread rain showers, embedded thunderstorms and even some mountain snow across the northern Intermountain West. Hot and unstable conditions with scattered afternoon thunderstorms will continue for the coastal Southeast, while some flash flooding is possible in the Tennessee Valley. Expect scattered thunderstorms over central and eastern Interior Alaska, with some hot and dry conditions continuing from the northwestern Interior to the Yukon Flats.
|
Number of new large fires or emergency response * New fires are identified with an asterisk |
7 | States currently reporting large fires: |
| Total number of large fires | 38 | |
| Acres from all active fires | 54,572 | |
| Fires contained | 1 |
| 2026 (1/1/26-6/28/26) | Fires: 35,682 | Acres: 3,071,850 |
| 2025 (1/1/25-6/28/25) | Fires: 33,809 | Acres: 1,786,851 |
| 2024 (1/1/24-6/28/24) | Fires: 21,110 | Acres: 2,370,234 |
| 2023 (1/1/23-6/28/23) | Fires: 23,372 | Acres: 667,744 |
| 2022 (1/1/22-6/28/22) | Fires: 33,360 | Acres: 3,625,819 |
| 2021 (1/1/21-6/28/21) | Fires: 30,219 | Acres: 1,389,087 |
| 2020 (1/1/20-6/28/20) | Fires: 23,806 | Acres: 1,208,488 |
| 2019 (1/1/19-6/28/19) | Fires: 19,223 | Acres: 863,761 |
| 2018 (1/1/18-6/28/18) | Fires: 28,708 | Acres: 2,448,398 |
| 2017 (1/1/17-6/28/17) | Fires: 29,613 | Acres: 2,768,931 |
| 2016 (1/1/16-6/28/16) | Fires: 25,006 | Acres: 2,096,408 |
| 2016-2025 | Fires: | Acres: |
Alaska
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Allen | Alaska Fire Service - Tanana Zone | BLM | 1,539 | 0 | Forty-seven miles west of Wiseman, AK | |
| Big | Alaska Fire Service - Tanana Zone | BLM | 260 | 0 | Ten miles east of Ruby, AK | |
| Buffalo | Alaska Fire Service - Military Zone | BLM | 744 | 0 | Twelve miles southwest of Delta Junction, AK | |
| Cecil | Alaska Fire Service - Tanana Zone | BLM | 1,000 | 0 | Ten miles southeast of Ruby, AK | |
| Doorstep | Alaska Fire Service - Upper Yukon Zone | BLM | 1,174 | 0 | Thirty-two miles southeast of Bettles, AK | |
| Elliott Complex | Alaska Fire Service - Tanana Zone | BLM | 195 | 80 | Eleven miles northwest of Minto, AK | |
| Glacier | Alaska Fire Service - Military Zone | BLM | 191 | 0 | Started on DOW land 18 miles northeast of Salcha, AK | |
| Kathul | Alaska Fire Service - Upper Yukon Zone | BLM | 2,809 | 0 | Fifty-five miles northwest of Eagle, AK | |
| Kilusiktok | Alaska Fire Service - Galena Zone | BLM | 1,988 | 0 | Fifty-one miles northeast of Koyuk, AK | |
| Mailbox | Alaska Fire Service - Tanana Zone | BLM | 200 | 80 | Sixteen miles southwest of Bettles, AK | |
| * Michigan | Alaska Fire Service - Tanana Zone | BLM | 693 | 0 | Twenty-eight miles west of Coldfoot, AK | |
| Mud | Alaska Fire Service - Galena Zone | BLM | 800 | 0 | Thirty-five miles southeast of Kaltag, AK | |
| Pogo | Delta Area | ST | 419 | 0 | Twenty-seven miles northeast of Delta Junction, AK | |
| Polly | Alaska Fire Service - Upper Yukon Zone | BLM | 120 | 0 | Twenty-one miles northeast of Chicken, AK | |
| Shaw | Delta Area | ST | 1,428 | 0 | Twenty-three miles northeast of Delta Junction, AK | |
| Starry | Fairbanks Area | ST | 546 | 70 | One mile south of Anderson, AK |
Arizona
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Butte | Kaibab National Forest | USFS | 255 | 0 | Eleven miles south of Tusayan, AZ | |
| Flat | Fort Apache Agency | BIA | 134 | 83 | 9 Miles SW of Heber, AZ | 928-245-1585 |
| Coconino National Forest | USFS | 6,016 | 0 | 7 miles north of Sedona, Ariz. | 928-260-0543 | |
| White Tail | San Carlos Agency | BIA | 857 | 30 | Twelve miles northeast of San Carlos, AZ |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Iron | Riverside Unit | ST | 635 | 90 | One mile east of Moreno Valley, CA |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Doe Canyon | San Juan National Forest | USFS | 1,046 | 0 | Seven miles east of Cahone, CO | |
| Ferris | San Juan National Forest | USFS | 9,591 | 0 | San Juan National Forest Dolores and Montezuma Counties Colorado | 661-990-4727 |
| * Red Rock | Grand Junction Field Office | BLM | 300 | 0 | Twelve miles west of De Beque, CO | |
| * Willow | Pike and San Isabel National Forest | USFS | 1,066 | 0 | Ten miles west of Leadville, CO |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Carlton East | Florida Forest Service | ST | 960 | 90 | Eight miles southeast of North Port, FL | |
| Rookery | Lake Woodruff National Wildlife Refuge | FWS | 4,700 | 70 | Three miles northwest of Deland, FL | |
| * Break 191 | Florida Forest Service | ST | 413 | 100 |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Shingle Creek | Craig Mountain Supervisory Area Office | ST | 635 | 55 | Six Miles Southwest of Riggins, ID | 208-295-5493 |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Dry Canyon | Ely District Office | BLM | 1,651 | 45 | Lincoln County, 14 miles east of Pioche, NV | |
| Parsnip Peak | Ely District Office | BLM | 2,500 | 0 | Lincoln County, 18 miles northeast of Pioche, NV |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Beehive | Carson National Forest | USFS | 2,236 | 0 | North of Tusas Valley, Tres Piedras Ranger District | 505-273-7205 |
| Canyon Venado | Bernalillo District | ST | 919 | 65 | Five miles east of Clines Corner, NM | |
| McCauley Springs | Santa Fe National Forest | USFS | 716 | 33 | 4 Miles NE of JEMEZ SPRINGS, NM | 505-273-6432 |
| Rio | Santa Fe National Forest | USFS | 167 | 99 | 15 Miles W of Espanola, NM | 505-273-7205 |
North Carolina
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Rose Bay Canal | North Carolina Forest Service | ST | 662 | 83 | Ten miles southwest of Fairfield, NC |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Horse Head | 750 | 0 | ||||
| Sawmill | 3,790 | 81 | Forty-four miles northwest of Cedar City, UT |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Kinky Creek | Bridger-Teton National Forest | USFS | 880 | 12 | Approximately three miles west of Darwin Ranch, near upper Gros Ventre Falls in the Gros Ventre Wilderness on the Jackson Ranger District of the Bridger-Teton National Forest (34 Miles NW of Cora, WY) | 307-295-2770 |