as of July 18, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated daily.
Please check the IMSR for more information.
July 22, 2026
Firefighters are working to suppress and contain 72 large fires across the country, including 4 new large incidents since yesterday. 21,263 firefighters and support personnel are engaged in nationwide fire activity, including 492 crews, 1,159 engines, and 124 helicopters.
So far this year, 41,236 fires have burned nearly 3.9 million acres across the United States. The Northwest Geographic Area continues to be the busiest region of the country, with 34 large fires and 14 complex incident management teams committed (most of whom are managing more than one fire). Meanwhile, there has been heavy lightning activity in recent days in the Four Corners States, the southern Great Basin, and the Midwest. While various areas of the country are receiving precipitation, it is all accompanied by lightning.
Two MAFFS C-130 airtankers and support personnel from the 302nd Airlift Wing (Air Force Reserve, CO) have been deployed to Klamath Falls, OR. One MAFFS C-130 airtanker and support personnel from the 153rd Airlift Wing (WY Air National Guard) has been deployed to San Bernardino, CA. One MAFFS C-130 airtanker and support personnel from the 146th Airlift Wing (CA Air National Guard) has been deployed to Santa Maria, CA to support wildland fire operations nationally.
So far this year, 19 drone incursions have been reported near wildfires. The state with the largest number of incursions is California, with six. Drones in the sky present a critical danger to aircraft with people inside; even a very small drone has the potential to damage the tail rotor on a helicopter or incapacitate an engine and cause a fatal accident. Thus, when an unknown drone is spotted near a wildfire, aerial operations are grounded until the skies are clear. That pause may only last a few minutes, but in wildfire response, every minute matters. Protect firefighter safety, ensure they’re able to do their jobs, and avoid a potential costly fine: Know before you fly, and if you're anywhere near wildfire activity, do not fly at all.
Scattered showers and wet thunderstorms will continue across the Southwest and eastern Great Basin into much of Colorado, Wyoming, and western Montana. Heavy rainfall and possible flash flooding are possible across portions of the central Rockies. Farther west, isolated thunderstorms, including a mix of wet and dry storms capable of producing gusty outflow winds, are possible this afternoon along the Cascades, east of the Cascades in Oregon and southern Washington, and along the Sierra Nevada. As an offshore low deepens, southwest winds will strengthen across California and the broader Northwest, while very hot and dry conditions persist across much of southern California, the Inland Northwest, Northern Rockies and southern Great Plains, while the Great Lakes and far Northeast experience seasonably mild conditions. A cold front will bring widespread rain to much of the Atlantic Coast, except from the Carolina coast through Florida, with severe thunderstorms possible across portions of the Mid-Atlantic. Meanwhile, Tropical Storm Bertha will continue westward across the Gulf of America, bringing wetting rainfall to the Texas and Louisiana coasts while producing strong winds across portions of the southeastern United States.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
3 | States currently reporting large fires: |
| Total number of large fires | 72 | |
| Acres from all active fires | 1,529,241 | |
| Fires contained | 1 |
| 2026 (1/1/26-7/22/26) | Fires: 41,236 | Acres: 3,899,063 |
| 2025 (1/1/25-7/22/25) | Fires: 39,038 | Acres: 2,976,081 |
| 2024 (1/1/24-7/22/24) | Fires: 26,468 | Acres: 3,498,035 |
| 2023 (1/1/23-7/22/23) | Fires: 28,331 | Acres: 839,325 |
| 2022 (1/1/22-7/22/22) | Fires: 37,774 | Acres: 5,546,024 |
| 2021 (1/1/21-7/22/21) | Fires: 35,975 | Acres: 2,680,600 |
| 2020 (1/1/20-7/22/20) | Fires: 29,650 | Acres: 1,859,998 |
| 2019 (1/1/19-7/22/19) | Fires: 24,011 | Acres: 2,476,778 |
| 2018 (1/1/18-7/22/18) | Fires: 35,572 | Acres: 3,682,740 |
| 2017 (1/1/17-7/22/17) | Fires: 36,013 | Acres: 4,920,684 |
| 2016 (1/1/16-7/22/16) | Fires: 31,425 | Acres: 2,930,302 |
| 2016-2025 | Fires: | Acres: |
Arizona
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Coconino National Forest | USFS | 27,393 | 95 | Seven miles north of Sedona,AZ | 928 224-8306 |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Biscar | Northern California District | BLM | 69,207 | 5 | 40 Miles North-East of Susanville, CA | 530-593-2279 |
| Brook | Shasta-Trinity Unit | ST | 502 | 65 | Ten miles northeast of Redding, CA | |
| Elephant | Tahoe National Forest | USFS | 13,926 | 92 | 2 Miles NE of LOYALTON, CA | 530-593-2285 |
| * Little | Santa Clara Unit | ST | 700 | 10 | Ten miles south of Pleasonton, CA | 760-376-3781 |
| Loomis | Lassen-Modoc Unit | ST | 656 | 80 | Five miles northeast of Little Valley, CA | |
| Rock | San Bernardino Unit | ST | 4,088 | 5 | 10 miles north of Independence, CA | 909-881-6949 |
| * Rumsey | Sonoma-Lake Napa Unit | ST | 396 | 45 | Thirty miles north of Esparto, CA |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Aspen Acres | Custer County | CNTY | 101,546 | 61 | 10 miles northwest of Rye, CO | 719-697-8353 |
| Big Gulch | Moffat County | CNTY | 1,055 | 70 | Eight miles northwest of Craig, CO | |
| Elk | Grand Mesa | USFS | 2,307 | 0 | 7 miles northwest of Lake City, Colorado | 970-299-5357 |
| Ferris | San Juan National Forest | USFS | 64,881 | 94 | San Juan National Forest, Dolores and Montezuma Counties, Colorado | 661-990-4727 |
| Gold Mountain | Grand Mesa | USFS | 38,044 | 24 | 2 miles North of Ouray, Colorado | 970-355-3286 |
| P L Gulch | White River Field Office | BLM | 1,580 | 70 | Nineteen miles southwest of Meeker, CO | |
| Willow | Pike and San Isabel National Forest | USFS | 7,196 | 48 | 6 miles west of Leadville, CO | 719-258-9897 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bee Haven Bay 24 06 | Florida Forest Service | ST | 170 | 73 | ||
| Berger 50 | Florida Forest Service | ST | 14,300 | 75 | Ten miles north of Florida, FL | |
| Mailbox | National Forests in Florida | USFS | 409 | 40 | 7 miles south of Taylor, FL | 321-247-8506 |
| Sand Mine 53 | Florida Forest Service | ST | 185 | 50 | Eight miles northwest of Davenport, FL |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Claremont | Ada County | CNTY | 6,606 | 85 | 1 mile NE of Boise, Idaho | 2082955494 |
| Ohio | Eastern Supervisory Area Office | ST | 2,035 | 99 | Five miles east of Hailey, ID | |
| Turner | Northern Idaho Agency | BIA | 681 | 79 | 5 miles south of Copeland, Idaho | 208-295-5495 |
| Upper Smith | Idaho Panhandle National Forest | USFS | 877 | 0 | Approx 20 miles northwest of Bonners Ferry, ID, up the Smith Creek Drainage | 208-295-5495 |
Minnesota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Trap | Superior National Forest | USFS | 29,682 | 34 | Twenty miles north of Ely, MN | |
| Camp | Superior National Forest | USFS | 4,402 | 23 | Five miles north of Winton, MN | |
| Chub | 409 | 85 | Twenty miles northwest of Ely, MN | |||
| Little Knife | Superior National Forest | USFS | 4,958 | 0 | Forty-five miles northeast of Grand Marais, MN | |
| Sioux | Superior National Forest | USFS | 12,354 | 17 | Twenty miles northwest of Ely, MN | |
| Thumb | Superior National Forest | USFS | 16,747 | 58 | Five miles south of Lac la Croix, MN |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Long Ridge | Capitan District | ST | 352 | 75 | Twenty-seven miles northwest of Roswell, NM |
North Carolina
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Rose Hill Bay | North Carolina Forest Service | ST | 531 | 70 | Two miles southwest of Rose Hill, NC |
Oregon
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 0496 Crooked | Prineville District | BLM | 350 | 88 | Twenty-three miles southeast of Post, OR | |
| 0512 Box Springs | Prineville Unit | ST | 12,343 | 0 | ||
| 518 Sully | Prineville District | BLM | 640 | 60 | Eight miles west of Boardman, OR | |
| Akawa Butte | Sisters Unit | ST | 13,605 | 3 | 13 Miles NE of Sisters, OR | 503-877-9324 |
| Anthony | Wallowa-Whitman National Forest | USFS | 2,435 | 26 | 34 miles north of Baker City, OR | 509-509-6869 |
| Bologna | Umatilla National Forest | USFS | 2,255 | 0 | 7 miles northeast of Kimberly, OR | 541-901-8033 |
| Brewer | Prineville Unit | ST | 27,932 | 5 | 15 Miles E of Madras, OR | 503-877-9324 |
| Burnt Creek | Wallowa-Whitman National Forest | USFS | 1,944 | 0 | 23 Miles N of Enterprise, OR | |
| * Cow Camp Complex | Vale District | BLM | 3,406 | 5 | Twenty-five miles northwest of Vale, OR | |
| Coyote | Ochoco National Forest | USFS | 17,343 | 21 | 5 miles south of Post, OR | 541.970.7143 |
| E Evans Creek Rd | Medford Unit | ST | 15,705 | 26 | ||
| Egypt | Malheur National Forest | USFS | 4,594 | 39 | 12 Miles N of Riley, OR | |
| Hagen | Umatilla National Forest | USFS | 5,685 | 0 | 26 Miles East of Pendleton, OR | 541-970-7128 |
| Hay Creek Complex | Prineville District | BLM | 116,131 | 67 | Gilliam County and Sherman County, Oregon | 541-901-8026 |
| Henry | Prineville District | BLM | 15,477 | 10 | 5 Miles S of PAULINA GUARD STATION, OR | 541-970-7143 |
| Horse Ridge | Umatilla National Forest | USFS | 611 | 10 | 25 Miles East of Pendleton, OR | 541-970-7128 |
| Olive Butte | Wallowa-Whitman National Forest | USFS | 3,002 | 30 | Thirty-four miles southwest of Baker City, OR | |
| Paradise | Umatilla National Forest | USFS | 519 | 0 | 15 miles south of Pendleton Oregon | 541-970-7128 |
| Powder River | Vale District | BLM | 20,767 | 24 | 4 Miles SW of RICHLAND, OR | 541-982-5651 |
| Salmon | Umatilla National Forest | USFS | 1,429 | 35 | 34 Miles SW of Baker City, OR | 541-407-5475 |
| Stone Creek | Malheur National Forest | USFS | 90 | 50 | Ten miles south of Suplee, OR |
South Carolina
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Horse Island | Francis Marion & Sumter National Forests | USFS | 750 | 0 | Two miles west of Shullerville, SC |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Babylon | Manti-Lasal National Forest | USFS | 107,189 | 95 | 25 Miles SW of Monticello, UT | 435-677-1958 |
| Cottonwood | Fishlake National Forest | USFS | 97,464 | 90 | 5 miles East of Beaver, UT | 435-485-5456 |
| Stookey | 11,881 | 75 | 7 Miles W of Vernon |
Virginia
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Taylor Hollow | George Washington & Jefferson National Forests | USFS | 108 | 85 | Five miles east of Fairfield, VA |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Kaiser Canyon | Colville Agency | BIA | 71,150 | 1 | Nespelem Okanogan / Kaiser Canyon | 509-800-8123 |
| Little Giant | Okanogan-Wenatchee National Forest | USFS | 777 | 5 | 30 miles NW of Leavenworth, WA | 509-776-6953 |
| Modrite | Northeast Region-Department of Natural Resources | ST | 7,917 | 0 | 17 Miles SW of Inchelium, WA | 509-287-8176 |
| Lyons Ferry | Washington State Fire Marshal's Office | ST | 33,749 | 100 | 16 miles E of Kahlotus WA | 509-281-4627 |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Fishhook | Medicine Bow-Routt National Forests | USFS | 313 | 58 |