as of July 18, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated daily.
Please check the IMSR for more information.
August 8, 2026
83 new fires were reported nationwide since yesterday, including 9 new large fires. Firefighters are currently working to contain 97 large fires across the country. There are 30,636 personnel assigned to incidents nationwide, including 661 crews, 1,856 engines, and 204 helicopters. 26 complex incident management teams and one national incident management organization are committed.
The wildland fire community mourns three of its own today following fatalities in the field. On August 6, a dozer operator was fatally injured while engaged in firefighting operations on the Wrights Spring fire outside Chiloquin, OR. On August 7, a helicopter on contract with the United States Forest Service was involved in an accident on the Widemouth 2 Fire outside of Kanosh, UT. The pilot and one crewmember were fatally injured.
Predictive services at the National Interagency Communications Center have issued two new fuels and fire behavior advisories, for Southwest Idaho and Eastern Nevada/Central Utah. View all current fuels and fire behavior advisories on the NICC website.
Lots of fire activity means lots of smoke. The AirNow Fire and Smoke Map is a resource for hourly updates, outlooks, health recommendations, and more. Air quality information related to specific fires can also be found on InciWeb: the Incident Information System.
Elevated to locally critical conditions persist across the northern half of the West today. Hot, unstable conditions with 3-15% RH and poor overnight recovery will lead to extended burn periods. Breezy westerly winds will gust between 25 and 40 mph across much of the Northwest; strongest in the Cascade Gaps and along the northern Sierra Front. While cooler air is filtering west of the Cascades and lowering temperatures slightly in the Upper Columbia Basin, maximum temperatures will still exceed 100°F in lower elevations across California, the Great Basin, the central Rockies, the central and southern Plains, and the Southwest. Wet thunderstorm coverage remains well below average in the Southwest, with activity focused along the Mogollon Rim and southeast Arizona. However, there is concern for isolated dry lightning this afternoon extending into the central Sierra, southern Nevada, southern Utah, northern Arizona, and parts of central and northern New Mexico. Elsewhere, the eastern U.S. will see near-normal temperatures, while increased cloud cover and scattered thunderstorms bring slightly below-normal temperatures to the Lower Mississippi Valley and Gulf Coast. Warm, dry conditions continue in eastern Alaska, maintaining elevated potential in the Upper Tanana Valley. Additionally, critically dry fuels combined with hot, dry, and breezy conditions will result in high-risk significant fire potential in Puerto Rico and the U.S. Virgin Islands.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
9 | States currently reporting large fires: |
| Total number of large fires | 97 | |
| Acres from all active fires | 3,535,549 | |
| Fires contained | 3 |
| 2026 (1/1/26-8/08/26) | Fires: 45,659 | Acres: 6,266,601 |
| 2025 (1/1/25-8/08/25) | Fires: 42,854 | Acres: 3,548,278 |
| 2024 (1/1/24-8/08/24) | Fires: 29,028 | Acres: 4,982,054 |
| 2023 (1/1/23-8/08/23) | Fires: 32,602 | Acres: 1,411,277 |
| 2022 (1/1/22-8/08/22) | Fires: 40,584 | Acres: 5,864,512 |
| 2021 (1/1/21-8/08/21) | Fires: 39,267 | Acres: 3,540,703 |
| 2020 (1/1/20-8/08/20) | Fires: 33,683 | Acres: 2,288,770 |
| 2019 (1/1/19-8/08/19) | Fires: 28,331 | Acres: 3,583,751 |
| 2018 (1/1/18-8/08/18) | Fires: 39,628 | Acres: 5,430,771 |
| 2017 (1/1/17-8/08/17) | Fires: 40,629 | Acres: 6,041,641 |
| 2016 (1/1/16-8/08/16) | Fires: 36,103 | Acres: 3,569,814 |
| 2016-2025 | Fires: | Acres: |
Alaska
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Tatlanika | Fairbanks Area | ST | 28,168 | 5 | Twenty-three miles east of Clear, AK |
Arizona
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Butte | San Carlos Agency | BIA | 670 | 65 | Twenty miles southwest of San Carlos, AZ |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Buzzard | Kern County Fire Department | ST | 895 | 47 | Six miles northwest of Lebec, CA | |
| Feliz | Mendocino Unit | ST | 872 | 91 | Four miles northwest of Hopland, CA | |
| Gann | Tuolumne-Calaveras Unit | ST | 10,374 | 47 | Six miles southeast of Valley Springs, CA | |
| * Ridge | Los Angeles County Fire Department | ST | 1,057 | 0 | Twenty-five miles south of Bakersfield, CA |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 310 | Garfield County | CNTY | 603 | 0 | 3.5 miles southwest of Parachute, Colorado | 970-852-9063 |
| Aspen Acres | Custer County | CNTY | 101,965 | 72 | 10 miles northwest of Rye, CO | 719-697-8353 |
| Elk | Grand Mesa | USFS | 5,763 | 39 | 7 miles northwest of Lake City, Colorado | 970-299-5357 |
| Gold Mountain | Grand Mesa | USFS | 39,532 | 90 | 2 miles North of Ouray, Colorado | 970-355-3286 |
| Rio Blanco | San Juan National Forest | USFS | 1,388 | 63 | San Juan National Forest, Archuleta County | 661-990-4727 |
| Willow | Pike and San Isabel National Forest | USFS | 7,533 | 67 | 6 miles west of Leadville, CO | 719-486-0749 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bee Haven Bay 24 06 | Florida Forest Service | ST | 170 | 73 | ||
| Mailbox | National Forests in Florida | USFS | 409 | 90 | 7 miles south of Taylor, FL | 321-247-8506 |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Big Rock | Idaho Falls District | BLM | 2,142 | 55 | Twenty miles east of Idaho Falls, ID | |
| Cascade | Nez Perce - Clearwater National Forests | USFS | 2,000 | 50 | 22 miles East of Lowell, Idaho | 208-935-6134 |
| Doublesprings | Salmon-Challis National Forest | USFS | 1,292 | 5 | Thirty-one miles northwest of Mackay, ID | |
| * MM115 HWY 20 | Southwest Supervisory Area Office | ST | 300 | 0 | Twelve miles northeast of Mountain Home, ID | |
| Moose Mountain | Nez Perce - Clearwater National Forests | USFS | 646 | 0 | Approximately 4 miles north of Kelly Forks Camp Ground | 208-935-6134 |
| Tartar | Boise District | BLM | 158,022 | 82 | 21 Miles NW of Weiser, ID | 208-295-5496 |
| Upper Smith | Idaho Panhandle National Forest | USFS | 2,736 | 45 | Six miles West of Porthill, Idaho | 208-295-5495 |
| Wolf Creek | Nez Perce - Clearwater National Forests | USFS | 260 | 20 | Nineteen miles east of Lowell, ID | 208-634-0820 |
Minnesota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Trap | Superior National Forest | USFS | 29,705 | 40 | Twenty miles north of Ely, MN | |
| Camp | Superior National Forest | USFS | 4,359 | 64 | Five miles south of Lac la Croix, MN | |
| Sioux | Superior National Forest | USFS | 7,041 | 34 | Twenty miles northwest of Ely, MN | |
| Thumb | Superior National Forest | USFS | 17,634 | 48 | Five miles north of Winton, MN | |
| Wolfpack | Superior National Forest | USFS | 6,239 | 23 | Thirty-three miles northwest of Ely, MN |
Montana
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Ant Park | Helena - Lewis and Clark National Forest | USFS | 400 | 27 | 15 miles NE of White Sulphur Springs, MT | 406-420-3015 |
| Big Buffalo | McCone County | ST | 3,598 | 90 | Eight miles north of Circle, MT | |
| Black Bear | Bitterroot National Forest | USFS | 225 | 0 | 15 Miles E of Hamilton, MT | 406.420.1174 |
| Bobcat Lakes | Beaverhead-Deerlodge National Forest | USFS | 4,807 | 0 | 12 miles east of Wisdom | 406-420-1966 |
| Fullers Coulee | Miles City Field Office | BLM | 859 | 60 | Thirty miles north of Circle, MT | |
| Moose | Beaverhead-Deerlodge National Forest | USFS | 2,528 | 0 | 24 miles southwest of Philipsburg | (406) 468-1914 |
| North Fork Lost Horse | Bitterroot National Forest | USFS | 118 | 20 | Ten miles northwest of Darby, MT | |
| Sand Creek | Beaverhead-Deerlodge National Forest | USFS | 6,684 | 1 | 7.5 miles southeast of Wisdom, Montana | (406) 420-1966 |
| Silvertip | Flathead National Forest | USFS | 6,272 | 0 | Thirty miles northeast of Condon, MT | 406-291-6813 |
| Skillet | Flathead National Forest | USFS | 3,089 | 8 | 15 miles west of Olney, MT | 406-420-1772 |
| Slough Grass | Rosebud County | ST | 6,467 | 10 | Eight miles northwest of Colstrip, MT | 406-290-3017 |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Mouse Meadow | Nellis Air Force Base | DoD | 49,766 | 10 | Thirty-five miles southwest of Rachel, NV | |
| New Pass | Carson City District Office | BLM | 37,899 | 75 | 30 Miles NW of Austin, NV | 775-399-8248 |
| Quail Springs | Southern Nevada District Office | BLM | 13,619 | 90 | Thirty miles west of Alamo, NV | |
| Ward | Humboldt-Toiyabe National Forest | USFS | 8,775 | 35 | Ward Mountain | 775-800-7239 |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Frijoles | Santa Fe National Forest | USFS | 400 | 0 | Steep terrain 5 miles west of Sierra Mosca, 3 miles southeast of Cundiyo, NM. The fire is within the boundaries of the Pecos Wilderness Area. | (406)303-1392 |
| Frio | Bernalillo District | ST | 152 | 45 | Thirty-six miles east of Albuquerque, NM | |
| * Johnson | Gila National Forest | USFS | 330 | 0 | Thirty-nine miles northwest of Mimbres, NM | 575-519-0103 |
| L Bar Ranch | Bernalillo District | ST | 145 | 30 | Twenty miles northeast of Seboyeta, NM |
Oklahoma
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| *BB | Osage Agency | BIA | 2,304 | 60 |
Oregon
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 0587 Shingle | Fossil Unit | ST | 73,050 | 70 | Fourteen miles southeast of Mitchell, OR | |
| Anthony | Wallowa-Whitman National Forest | USFS | 2,584 | 89 | 34 miles north of Baker City, OR | 509-509-6869 |
| Bald Mountain | Burns District | BLM | 76,134 | 67 | 50 Miles SE of Burns, OR | 541-970-7130 |
| Bench | Warm Springs Agency | BIA | 67,071 | 86 | 4 miles south of Warm Springs, OR | 541-707-8719 |
| Big Grass | Vale District | BLM | 442,316 | 41 | 25 Miles CW of Jordan Valley, OR | 208-295-5503 |
| Burnt Creek | Wallowa-Whitman National Forest | USFS | 4,169 | 87 | 23 Miles N of Enterprise, OR | |
| Castle | Umpqua National Forest | USFS | 3,612 | 67 | 23 Miles NE of Tiller, OR | 541 827 2603 |
| Coleman Creek | Burns District | BLM | 308,721 | 82 | ~1 mile southeast of Juntura | 541-970-7130 |
| Cottonwood | John Day Unit | ST | 705 | 30 | Fifteen miles southwest of Long Creek, OR | |
| Coyote | Ochoco National Forest | USFS | 17,448 | 89 | 5 miles south of Post, OR | 541-906-8928 |
| E Evans Creek Rd | Medford Unit | ST | 15,580 | 98 | ||
| Eggo | Wallowa Unit | ST | 4,225 | 60 | Seventeen miles northeast of Enterprise, OR | |
| Egypt | Malheur National Forest | USFS | 4,553 | 82 | 12 Miles N of Riley, OR | |
| Fox | Vale District | BLM | 79,002 | 63 | 12 Miles NE of Huntington, OR | 541-982-5651 |
| Grasshopper | Mt. Hood National Forest | USFS | 49,645 | 23 | 3 miles North of Sportmans Park, OR | 541-982-5802 |
| Hagen | Umatilla National Forest | USFS | 42,699 | 11 | 26 Miles East of Pendleton, OR | 541-970-7128 |
| Hat | Vale District | BLM | 42,122 | 99 | 40 Miles East of Burns, OR | 208-295-5503 |
| I5 MM 57 Nb | Grants Pass Unit | ST | 100 | 92 | One mile east of Grants Pass, OR | |
| Olive Butte | Wallowa-Whitman National Forest | USFS | 3,092 | 94 | Thirty-four miles southwest of Baker City, OR | |
| Paradise | Umatilla National Forest | USFS | 2,565 | 0 | 15 miles south of Pendleton Oregon | 541-970-7128 |
| Powder River | Vale District | BLM | 21,088 | 96 | 4 Miles SW of RICHLAND, OR | 541-982-5651 |
| Rowe Creek Complex | Prineville District | BLM | 357,895 | 73 | 10 Miles S of Fossil, OR | 541-800-1280 |
| Salmon | Umatilla National Forest | USFS | 1,433 | 88 | 34 Miles SW of Baker City, OR | 541-407-5475 |
| Second Flat | Burns District | BLM | 105,464 | 85 | Six miles NE of Riley, OR | 541-970-7130 |
| Woodrat Mountain | Medford District | BLM | 300 | 0 | Six miles south of Jacksonville, OR | |
| Wrights Spring | Fremont-Winema National Forest | USFS | 8,722 | 0 | Two miles southeast of Chiloquin, OR | 541-219-0515 |
| Bob Creek | Vale District | BLM | 851 | 100 | 1 mile north of Oxbow, OR | 541-982-5651 |
Texas
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Round Up | Texas A & M Forest Service | ST | 300 | 20 | Thirteen miles north of Vega, TX |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Black Canyon | Manti-Lasal National Forest | USFS | 2,762 | 0 | 29 miles SW of Price, UT | |
| Widemouth 2 | Fishlake National Forest | USFS | 106,450 | 24 | 2 miles SW of Kanosh, Utah | 435-261-3607 |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Autumn Lane | Northeast Region-Department of Natural Resources | ST | 5,784 | 47 | Seven miles northwest of Spokane, WA | |
| Border 2 | North Cascades National Park | NPS | 8,388 | 0 | 20 Miles NE of Marblemount, WA | |
| Bradeen Hill | Northeast Region-Department of Natural Resources | ST | 4,424 | 76 | 17 Miles SW of Colville, WA | 509-287-8176 |
| Fairview | Northeast Region-Department of Natural Resources | ST | 992 | 31 | Three miles west of Spokane, WA | |
| * Grand Park 2 | Mount Rainier National Park | NPS | 200 | 0 | Seven miles southwest of Snoquera, WA | |
| High Lava | Gifford Pinchot National Forest | USFS | 1,490 | 0 | Eleven miles northwest of Stabler, WA | |
| Hudspeth | Northeast Region-Department of Natural Resources | ST | 5,850 | 42 | 3 miles northeast of Hunters, Washington | 5092878176 |
| Kaiser Canyon | Colville Agency | BIA | 137,616 | 54 | 1 mile S of Nespelem, WA | 509-800-8123 |
| Little Giant | Okanogan-Wenatchee National Forest | USFS | 82,758 | 1 | 30 miles NW of Leavenworth, WA | 509-776-6953 |
| Luna | North Cascades National Park | NPS | 1,410 | 0 | 10 Miles North of Newhalem, WA | |
| Mitre Rock | Spokane Agency | BIA | 4,260 | 92 | Nineteen miles northwest of Davenport, WA. | 509-287-8176 |
| Modrite | Northeast Region-Department of Natural Resources | ST | 56,036 | 57 | 17 Miles SW of Inchelium, WA | 509-287-8176 |
| Old Trails | Northeast Region-Department of Natural Resources | ST | 3,556 | 43 | ||
| * Prairie Mountain | Northwest Region-Department of Natural Resources | ST | 123 | 0 | Eight miles northeast of Darrington, WA | |
| Ptarmigan | Okanogan-Wenatchee National Forest | USFS | 18,911 | 4 | 25 Miles NW of Mazama, WA | 509-215-8214 |
| Ransier | Yakama Agency | BIA | 3,302 | 90 | Two miles south of White Swan, WA | |
| Sinlahekin | Northeast Region-Department of Natural Resources | ST | 126,940 | 28 | 12 Miles W of Tonasket, WA | 509-287-4942 |
| Skyo | Gifford Pinchot National Forest | USFS | 254 | 99 | 3 Miles SW of Packwood, WA | 360-370-3882 |
| Three Queens | Okanogan-Wenatchee National Forest | USFS | 881 | 0 | 6 miles east of Snoqualmie Pass, WA | (509) 776-6954 |
| Mccullough Rd | Yakama Agency | BIA | 4,283 | 100 | One mile south of Union Gap, WA |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bare | Bridger-Teton National Forest | USFS | 443 | 0 | North of Bare Pass and east of Bare Creek on the Big Piney Ranger District of the Bridger-Teton National Forest | 307-739-5563 |
| Montgomery Draw | Campbell County | CNTY | 536 | 100 | Fifteen miles northwest of Gillette, WY |