as of June 29, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated daily.
Please check the IMSR for more information.
July 14, 2026
Yesterday, 109 new fires were reported nationwide, including five new large fires. Firefighters are currently working to contain 46 uncontained large fires across the country. National Preparedness Level remains at 4 (PL 4), with nearly 17,000 personnel assigned to incidents nationwide. Large fires are burning in all 10 Geographic Areas, underscoring the broad scope of wildfire activity across the United States.
The wildland fire community is mourning the loss of a contract helicopter pilot who was fatally injured in an aircraft accident on the Gold Mountain Fire near Telluride, Colorado, on July 12. We extend our deepest condolences to the pilot's family, friends, and colleagues.
As national demand for firefighting resources continues, two MAFFS C-130 airtankers and support personnel from the California Air National Guard's 146th Airlift Wing remain deployed to San Bernardino and Santa Maria, California, helping strengthen the national aerial firefighting fleet in support of wildfire operations.
Firefighters continue responding to active incidents from Alaska to Florida, with new large fires reported in the Rocky Mountain, Great Basin and Eastern Areas. Across much of the West, hot temperatures, dry fuels and periods of gusty winds continue to challenge suppression efforts, while scattered thunderstorms may bring both wetting rain and new lightning-caused ignitions.
So far this year, 39,354 fires have burned more than 3.6 million acres across the United States.
If you live in or are traveling through fire-prone areas, stay aware of current conditions and be prepared to act if conditions change. Follow evacuation orders immediately, monitor local emergency alerts, and check with local land management agencies for fire restrictions and closures before heading outdoors.
Well above-normal temperatures will continue to build across the Great Plains into the upper Midwest and Great Lakes region, with heat spreading into the far Northeast. Afternoon highs of 95-105°F are likely. Breezy winds combined with low relative humidity in the 10-20% range are expected to develop over southern Montana and Wyoming east of the Continental Divide, creating elevated fire weather conditions. A monsoonal moisture surge will continue to push northward across the Southwest into the northern Great Basin, eastern Oregon, northern California and western Colorado. Scattered wet and dry thunderstorms will form over these areas this afternoon. Additional showers and wet thunderstorms are expected to develop over the Northern Rockies late in the day. Heavy rainfall with a potential for flash flooding will occur over central Texas, with scattered showers and thunderstorms spreading across much of the Southeast, while south Florida and the Mid-Atlantic remain mostly dry. Severe thunderstorms will be possible during the afternoon and evening across portions of New England. Mild temperatures will persist across Alaska, with strong southerly surface winds developing through the Alaska Range.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
5 | States currently reporting large fires: |
| Total number of large fires | 46 | |
| Acres from all active fires | 680,977 | |
| Fires contained | 2 |
| 2026 (1/1/26-7/14/26) | Fires: 39,354 | Acres: 3,616,860 |
| 2025 (1/1/25-7/14/25) | Fires: 37,878 | Acres: 2,570,619 |
| 2024 (1/1/24-7/14/24) | Fires: 24,541 | Acres: 3,065,455 |
| 2023 (1/1/23-7/14/23) | Fires: 26,794 | Acres: 757,258 |
| 2022 (1/1/22-7/14/22) | Fires: 36,578 | Acres: 5,179,043 |
| 2021 (1/1/21-7/14/21) | Fires: 34,216 | Acres: 2,221,835 |
| 2020 (1/1/20-7/14/20) | Fires: 27,941 | Acres: 1,710,408 |
| 2019 (1/1/19-7/14/19) | Fires: 22,507 | Acres: 2,113,793 |
| 2018 (1/1/18-7/14/18) | Fires: 33,094 | Acres: 3,338,691 |
| 2017 (1/1/17-7/14/17) | Fires: 34,149 | Acres: 4,063,427 |
| 2016 (1/1/16-7/14/16) | Fires: 29,212 | Acres: 2,422,186 |
| 2016-2025 | Fires: | Acres: |
Alaska
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Hogatza | Alaska Fire Service - Tanana Zone | BLM | 3,535 | 0 | Thirty-three miles northwest of Alatna, AK | |
| Hoholitna | Southwest Area | ST | 546 | 0 | Thirty miles south of Lime Village, AK | |
| Ishtalitna | Alaska Fire Service - Tanana Zone | BLM | 1,445 | 0 | Forty-seven miles northwest of Rampart, AK | |
| Konedsin Minnkohwin | Alaska Fire Service - Tanana Zone | BLM | 159 | 35 | Twenty-four miles southeast of Allakaket, AK | |
| Mustang | Alaska Fire Service - Tanana Zone | BLM | 839 | 0 | Nineteen miles southeast of Hughes, AK | |
| Nutmeg | Alaska Fire Service - Tanana Zone | BLM | 127 | 0 | Four miles northwest of Wiseman, AK | |
| Pogo | Delta Area | ST | 452 | 0 | Twenty-seven miles northeast of Delta Junction, AK | |
| Shaw | Delta Area | ST | 1,482 | 0 | Twenty-three miles northeast of Delta Junction, AK | |
| Tatlanika | Fairbanks Area | ST | 696 | 0 | Twenty-five miles east of Clear, AK |
Arizona
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Coconino National Forest | USFS | 27,393 | 76 | 7 miles north of Sedona, Ariz. | 928-260-0543 |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 3-1 Pit | Lassen-Modoc Unit | ST | 1,055 | 85 | Four miles southeast of Little Valley, CA | |
| Elephant | Tahoe National Forest | USFS | 12,303 | 5 | 2 Miles NE of LOYALTON, CA | 530-593-2285 |
| Loomis | Lassen-Modoc Unit | ST | 656 | 18 | Five miles northeast of Little Valley, CA | |
| Summit | Los Angeles County Fire Department | ST | 2,690 | 47 | Seven miles west of Pinon Hills, CA | 559 702 3400 |
| Twain | Plumas National Forest | USFS | 276 | 35 | Five miles north of Twain, CA |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Aspen Acres | Custer County | CNTY | 98,752 | 36 | 10 miles northwest of Rye, CO | 719-697-8353 |
| Elk | Grand Mesa | USFS | 574 | 0 | North of Lake City, 2.5 miles west of Highway 149 | |
| Ferris | San Juan National Forest | USFS | 64,869 | 29 | San Juan National Forest, Dolores and Montezuma Counties, Colorado | 661-990-4727 |
| Gold Mountain | Grand Mesa | USFS | 36,788 | 12 | 2 miles North of Ouray, Colorado | 970-355-3286 |
| Willow | Pike and San Isabel National Forest | USFS | 6,408 | 29 | 6 miles west of Leadville, CO | 719-258-9897 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Mailbox | National Forests in Florida | USFS | 408 | 10 | Seven miles south of Taylor, FL | |
| Sand Mine 53 | Florida Forest Service | ST | 185 | 50 | Eight miles northwest of Davenport, FL |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Claremont | Ada County | CNTY | 6,805 | 58 | One mile northeast of Boise, ID | |
| Cow Canyon | Idaho Falls District | BLM | 3,998 | 96 | Four miles southeast of Juniper, ID | |
| Greer | Clearwater Potlatch Timber Protective Association | ST | 353 | 35 | Eight miles east of Orofino, ID | |
| Upper Smith | Idaho Panhandle National Forest | USFS | 450 | 0 | Approx 20 miles northwest of Bonners Ferry, ID, up the Smith Creek Drainage | 208-295-5495 |
Minnesota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Trap | Superior National Forest | USFS | 550 | 0 | Twenty miles north of Ely, MN | |
| * Camp | Superior National Forest | USFS | 1,500 | 0 | Five miles north of Winton, MN | |
| Chub | 127 | 0 | Fourteen miles north of Orr, MN | |||
| * Sioux | Superior National Forest | USFS | 600 | 0 | Twenty miles northwest of Ely, MN | |
| Thumb | Superior National Forest | USFS | 4,648 | 0 |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 18 Mile | Elko District Office | BLM | 1,326 | 10 | 21 Miles N of Montello, NV | 775-399-8248 |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Sacaton | Gila National Forest | USFS | 9,861 | 72 | The fire started on Sacaton Mountain in the Gila Wilderness and is approximately 15 miles east of Glenwood, New Mexico (Catron County) | 575-210-8631 |
North Carolina
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Rose Bay Canal | North Carolina Forest Service | ST | 667 | 83 | Ten miles southwest of Fairfield, NC | |
| Rose Hill Bay | North Carolina Forest Service | ST | 529 | 50 | Two miles southwest of Rose Hill, NC |
Oregon
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Anthony | Wallowa-Whitman National Forest | USFS | 1,825 | 0 | 34 miles north of Baker City, OR | 509-509-6869 |
| E Evans Creek Rd | Medford Unit | ST | 3,628 | 5 | ||
| North Cayuse | Pendleton Unit | ST | 4,887 | 91 | 15 miles east of Pendleton, OR. | 509-509-6869 |
| Olive Butte | Wallowa-Whitman National Forest | USFS | 1,720 | 0 | Thirty-four miles southwest of Baker City, OR | |
| Salmon | Umatilla National Forest | USFS | 1,304 | 0 | 34 Miles SW of Baker City, OR | 541-407-5475 |
| Hoop | Burns District | BLM | 960 | 100 | Fourteen miles southeast of Frenchglen, OR |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Babylon | Manti-Lasal National Forest | USFS | 106,610 | 50 | 25 Miles SW of Monticello, UT | 435-677-1958 |
| * Buck Basin | Uinta-Wasatch-Cache National Forest | USFS | 200 | 0 | Ten miles east of Heber City, UT | |
| Cottonwood | Fishlake National Forest | USFS | 97,455 | 77 | 5 miles East of Beaver, UT | 435-485-5456 |
| Stookey | 9,500 | 0 | Seven miles west of Vernon, UT |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| B And O | Northeast Region-Department of Natural Resources | ST | 2,762 | 95 | 23200 Block of State Route 20, Okanogan, Washington | 509-800-5931 |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Fishhook | Medicine Bow-Routt National Forests | USFS | 157 | 0 | ||
| * Wildhorse Creek | Campbell County | CNTY | 350 | 100 |