as of July 18, 2026 at 7:30 a.m. MDT (on a scale from 1 to 5)
Current hours for the National Interagency Fire Center are
(MST) 8:00 am - 4:30pm, Monday - Friday
This report is currently updated daily.
Please check the IMSR for more information.
August 14, 2026
Yesterday, 126 new fires were reported nationwide, including 9 new large fires. Firefighters are currently working to contain 93 uncontained large fires, with 29,612 personnel assigned to incidents nationwide. So far in 2026, firefighters have responded to over 48,000 wildfires that have burned more than 6.5 million acres across the United States.
The Northwest remains the nation's most active fire area, with significant fire activity continuing across Washington and Oregon. Firefighters are working to protect communities and critical infrastructure as several large fires continue to exhibit active fire behavior.
So far this year, 50 drone incursions have been reported near wildfires (as of August 11, 2026). 24 of those incidents occurred in Washington. Drone flights over wildfires are illegal, dangerous, and delay critical suppression efforts. When an unknown drone is spotted near a wildfire, aerial operations are grounded until the skies are clear. That pause may only last a few minutes, but in wildfire response, every minute matters. Protect firefighter safety, ensure they’re able to do their jobs, and avoid a potential costly fine: Know before you fly, and if you're anywhere near wildfire activity, do not fly at all.
Southerly winds up to 35 mph, unrelenting extreme heat, and 15-30% RH will create elevated to locally critical fire conditions in the southern Plains afternoon. Very hot, dry, and moderately breezy conditions will expand across the Lower Mississippi River Valley, northern Gulf Coast, Florida, and the southeast Atlantic coast. Isolated mixed wet/dry thunderstorms are possible in the High Plains, including the Texas and Oklahoma panhandles. Highest confidence in dry lightning is expected from northwest California and the southern Cascades east across Oregon into far western Idaho. Isolated to scattered mixed wet/dry thunderstorms will impact the rest of the Northwest, northern California, northwest Nevada, Idaho, and far western Montana. Wetter thunderstorms will be scattered in the central/southern Great Basin, western Montana, much of Wyoming, Colorado, and the Southwest. RH will continue to slowly moderate in the West (minima 15-35% for most areas) with near or below- normal temperatures. Alaska’s eastern Interior will remain very warm and mostly dry with isolated thunderstorms. Puerto Rico and the U.S. Virgin Islands continue to experience high-risk significant fire potential due to very warm, dry conditions and stronger winds the next two days.
| Number of new large fires or emergency response * New fires are identified with an asterisk |
9 | States currently reporting large fires: |
| Total number of large fires | 93 | |
| Acres from all active fires | 3,964,100 | |
| Fires contained | 6 |
| 2026 (1/1/26-8/14/26) | Fires: 48,469 | Acres: 6,549,122 |
| 2025 (1/1/25-8/14/25) | Fires: 43,654 | Acres: 3,688,222 |
| 2024 (1/1/24-8/14/24) | Fires: 29,917 | Acres: 5,382,815 |
| 2023 (1/1/23-8/14/23) | Fires: 34,454 | Acres: 1,624,622 |
| 2022 (1/1/22-8/14/22) | Fires: 42,211 | Acres: 5,909,620 |
| 2021 (1/1/21-8/14/21) | Fires: 40,263 | Acres: 3,923,553 |
| 2020 (1/1/20-8/14/20) | Fires: 35,671 | Acres: 2,371,489 |
| 2019 (1/1/19-8/14/19) | Fires: 29,846 | Acres: 3,666,789 |
| 2018 (1/1/18-8/14/18) | Fires: 40,384 | Acres: 5,778,148 |
| 2017 (1/1/17-8/14/17) | Fires: 41,878 | Acres: 6,288,123 |
| 2016 (1/1/16-8/14/16) | Fires: 37,194 | Acres: 3,873,440 |
| 2016-2025 | Fires: 37,384 | Acres: 4,219,007 |
Alaska
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Tatlanika | Fairbanks Area | ST | 31,000 | 15 | Twenty-three miles east of Clear, AK |
California
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| MP18 | 4,605 | 5 | Two miles north of Hoopa, CA | |||
| Timber | Los Padres National Forest | USFS | 4,445 | 7 | Approximately 5 miles southeast of Big Sur, California | 831-285-7006 |
| Plains | San Luis Obispo Unit | ST | 2,588 | 100 | Twenty-one miles northwest of McKittrick, CA |
Colorado
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 310 | Garfield County | CNTY | 603 | 76 | 3.5 miles southwest of Parachute, Colorado | 970-852-9272 |
| Aspen Acres | Custer County | CNTY | 102,004 | 72 | 10 miles northwest of Rye, CO | 719-697-8353 |
| Elk | Grand Mesa | USFS | 7,374 | 35 | 7 miles northwest of Lake City, Colorado | 970-299-5357 |
| Gold Mountain | Grand Mesa | USFS | 39,674 | 87 | 2 miles North of Ouray, Colorado | 970-355-3286 |
| Post | Las Animas County | CNTY | 4,205 | 25 | Seven miles southeast of Trinidad, CO | |
| * Sheep Pen | Las Animas County | CNTY | 712 | 30 | Twelve miles southeast of Kim, CO | |
| Willow | Pike and San Isabel National Forest | USFS | 7,534 | 67 | 6 miles west of Leadville, CO | 719-486-0749 |
Florida
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Jones Island | Lake Woodruff National Wildlife Refuge | FWS | 1,107 | 100 | Ten miles northwest of Deland, FL |
Idaho
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Doublesprings | Salmon-Challis National Forest | USFS | 1,696 | 5 | Thirty-one miles northwest of Mackay, ID | |
| Lake | Payette National Forest | USFS | 161 | 40 | 4 Miles SW of Secesh, ID | 208-634-0820 |
| * MM81 HWY55 | Southwest Supervisory Area Office | ST | 330 | 0 | Six miles west of Garden Valley, ID | |
| Moose Mountain | Nez Perce - Clearwater National Forests | USFS | 2,243 | 7 | Approximately 4 miles north of Kelly Forks Camp Ground | 208-935-6134 |
| Porcupine | Idaho Panhandle National Forest | USFS | 110 | 0 | Approximately 7 miles NE of Clark Fork, ID. | 208-557-8813 |
| Tartar | Boise District | BLM | 158,027 | 98 | 21 Miles NW of Weiser, ID | 208-295-5496 |
| Upper Smith | Idaho Panhandle National Forest | USFS | 3,600 | 35 | Six miles West of Porthill, Idaho | 208-295-5495 |
| MM115 HWY 20 | Southwest Supervisory Area Office | ST | 5,139 | 100 | Twelve miles northeast of Mountain Home, ID |
Louisiana
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * State Line | Louisiana Office of Forestry | ST | 152 | 75 | Two miles northeast of Oakland, LA |
Minnesota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bear Trap | Superior National Forest | USFS | 29,991 | 44 | Twenty miles north of Ely, MN | |
| Camp | Superior National Forest | USFS | 4,357 | 94 | Five miles north of Winton, MN | |
| Sioux | Superior National Forest | USFS | 6,872 | 50 | Twenty miles northwest of Ely, MN | |
| Thumb | Superior National Forest | USFS | 17,628 | 48 | Five miles south of Lac la Croix, MN | |
| Wolfpack | Superior National Forest | USFS | 6,871 | 20 | Thirty-three miles northwest of Ely, MN |
Montana
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Ant Park | Helena - Lewis and Clark National Forest | USFS | 400 | 64 | 15 miles NE of White Sulphur Springs, MT | 406-420-3015 |
| Black Bear | Bitterroot National Forest | USFS | 2,145 | 20 | 15 Miles E of Hamilton, MT | 406.420.1174 |
| Bobcat Lakes | Beaverhead-Deerlodge National Forest | USFS | 9,680 | 6 | 12 miles east of Wisdom | 406-420-1966 |
| Moose | Beaverhead-Deerlodge National Forest | USFS | 5,678 | 0 | 24 miles southwest of Philipsburg | (406) 468-1914 |
| North Fork Lost Horse | Bitterroot National Forest | USFS | 118 | 60 | Ten miles northwest of Darby, MT | |
| Sand Creek | Beaverhead-Deerlodge National Forest | USFS | 27,736 | 0 | 7.5 miles southeast of Wisdom, Montana | (406) 420-1966 |
| Silvertip | Flathead National Forest | USFS | 6,681 | 0 | Thirty miles northeast of Condon, MT | 406-758-5376 |
| Skillet | Flathead National Forest | USFS | 3,363 | 47 | 15 miles west of Olney, MT | 406-420-1772 |
Nevada
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bug | Carson City District Office | BLM | 88,422 | 31 | 3 Miles S of Hallelujah Junction, CA | 775-800-7244 |
| Mouse Meadow | Nellis Air Force Base | DoD | 52,000 | 80 | Thirty-five miles southwest of Rachel, NV | |
| Stallion | Truckee Meadows Fire Protection District | CNTY | 40,689 | 44 | 3 Miles S of Hallelujah Junction, CA | 775-800-7244 |
| Ward | Humboldt-Toiyabe National Forest | USFS | 8,683 | 95 | 6 miles south of Ely Nevada | 775-800-7239 |
| New Pass | Carson City District Office | BLM | 37,899 | 100 | 30 Miles NW of Austin, NV | 775-399-8248 |
New Mexico
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Frijoles | Santa Fe National Forest | USFS | 8,197 | 0 | Steep terrain 5 miles west of Sierra Mosca, 3 miles southeast of Cundiyo, NM. The fire is within the boundaries of the Pecos Wilderness Area. | (505) 407-5343 |
| Johnson | Gila National Forest | USFS | 450 | 0 | Thirty-nine miles northwest of Mimbres, NM | 575-519-0103 |
Oklahoma
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Pump Station | Oklahoma Division of Forestry | ST | 109 | 25 | Two miles southwest of Wesley, OK | |
| Mill Creek | Oklahoma Division of Forestry | ST | 218 | 100 | Four miles north of Stringtown, OK |
Oregon
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| 0587 Shingle | Fossil Unit | ST | 73,179 | 82 | Fourteen miles southeast of Mitchell, OR | |
| Anthony | Wallowa-Whitman National Forest | USFS | 2,584 | 89 | 34 miles north of Baker City, OR | 509-509-6869 |
| Austin | Mt. Hood National Forest | USFS | 1,800 | 0 | Twenty-five miles southeast of Estacada, OR | |
| Bald Mountain | Burns District | BLM | 76,443 | 93 | 50 Miles SE of Burns, OR | 541-970-7130 |
| Bench | Warm Springs Agency | BIA | 67,071 | 86 | 4 miles south of Warm Springs, OR | 541-707-8719 |
| Big Grass | Vale District | BLM | 581,325 | 54 | Malheur County, Oregon and Owyhee County, Idaho | 208-295-5503 |
| Bologna | Umatilla National Forest | USFS | 4,743 | 53 | 7 miles northeast of Kimberly, OR | (503) 877-4580 |
| Burnt Creek | Wallowa-Whitman National Forest | USFS | 4,169 | 87 | 23 Miles N of Enterprise, OR | |
| Castle | Umpqua National Forest | USFS | 3,613 | 94 | 23 Miles NE of Tiller, OR | 541 827 2603 |
| Coleman Creek | Burns District | BLM | 308,721 | 90 | ~1 mile southeast of Juntura | 541-970-7130 |
| Cottonwood | John Day Unit | ST | 722 | 88 | 15 miles southwest of Long Creek, Oregon | (503) 877-4580 |
| Coyote | Ochoco National Forest | USFS | 17,459 | 88 | 5 miles south of Post, OR | 541-906-8928 |
| E Evans Creek Rd | Medford Unit | ST | 15,580 | 98 | Fourteen miles northeast of Rogue River, OR | |
| Eggo | Wallowa Unit | ST | 4,225 | 95 | Seventeen miles northeast of Enterprise, OR | |
| Egypt | Malheur National Forest | USFS | 4,553 | 82 | 12 Miles N of Riley, OR | |
| * Fielder Mtn | Grants Pass Unit | ST | 400 | 0 | One mile west of Rogue River, OR | |
| Fox | Vale District | BLM | 78,903 | 90 | 12 Miles NE of Huntington, OR | 541-982-5651 |
| Grasshopper | Mt. Hood National Forest | USFS | 85,114 | 20 | 3 miles North of Sportmans Park, OR | 541-982-5802 |
| Hagen | Umatilla National Forest | USFS | 54,484 | 11 | 26 Miles East of Pendleton, OR | 541-970-7128 |
| * Little Bear | John Day Unit | ST | 67 | 55 | 8 Miles NE of Mt. Vernon, OR | (503) 877-4580 |
| Paradise | Umatilla National Forest | USFS | 4,433 | 0 | 15 miles south of Pendleton Oregon | 541-970-7128 |
| Rowe Creek Complex | Prineville District | BLM | 373,777 | 81 | 10 Miles S of Fossil, OR | 541-800-1280 |
| Salmon | Umatilla National Forest | USFS | 1,433 | 90 | 34 Miles SW of Baker City, OR | 541-407-5475 |
| Second Flat | Burns District | BLM | 105,501 | 90 | Six miles NE of Riley, OR | 541-970-7130 |
| Wrights Spring | Fremont-Winema National Forest | USFS | 53,061 | 6 | 2 Miles W of Sprague River OR | 541-712-4438 |
South Dakota
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Rancher | Pine Ridge Agency | BIA | 698 | 60 | Two miles east of Evergreen, SD | |
| * Redwood | Pine Ridge Agency | BIA | 160 | 70 | Two miles northeast of Manderson, SD | |
| XU Hill | Pine Ridge Agency | BIA | 1,297 | 90 | Twelve miles north of White River Ranger Station, SD |
Texas
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Grass Burr | Texas A & M Forest Service | ST | 1,400 | 85 | 2 miles northwest of Paducah, Texas | 979-255-0591 |
| Dos Pistolas | Texas A & M Forest Service | ST | 1,000 | 100 | 15 Miles SW of Falfurrias, TX | 979-255-0591 |
Utah
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Black Canyon | Manti-Lasal National Forest | USFS | 3,549 | 26 | 29 miles SW of Price, UT | (435) 485-5631 |
| Rocky Canyon | Northwest Area | ST | 15,662 | 40 | Six miles southwest of Henefer, UT | |
| Widemouth 2 | Fishlake National Forest | USFS | 129,574 | 65 | 2 miles SW of Kanosh, Utah | 435-261-3607 |
Virginia
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| * Clearwater | Virginia Department of Forestry | ST | 250 | 40 | Eight miles southwest of Melfa, VA |
Washington
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Alpowa | Washington State Fire Marshal's Office | ST | 1,347 | 50 | 8 miles West if Clarkston, WA | 509-261-4711 |
| Autumn Lane | Northeast Region-Department of Natural Resources | ST | 5,764 | 97 | Seven miles northwest of Spokane, WA | |
| Border 2 | North Cascades National Park | NPS | 14,336 | 2 | 20 Miles NE of Marblemount, WA | |
| Bradeen Hill | Northeast Region-Department of Natural Resources | ST | 4,417 | 92 | 17 Miles SW of Colville, WA | 509-287-8176 |
| Fairview | Northeast Region-Department of Natural Resources | ST | 992 | 97 | Three miles west of Spokane, WA | |
| Grand Park 2 | Mount Rainier National Park | NPS | 167 | 0 | Seven miles southwest of Snoquera, WA | 509-348-7539 |
| High Lava | Gifford Pinchot National Forest | USFS | 1,211 | 8 | 11 Miles NW of Stabler, WA | |
| Hudspeth | Northeast Region-Department of Natural Resources | ST | 6,726 | 88 | 3 miles northeast of Hunters, Washington | 5092878176 |
| Kaiser Canyon | Colville Agency | BIA | 138,272 | 81 | 1 mile S of Nespelem, WA | 509-800-8123 |
| Little Giant | Okanogan-Wenatchee National Forest | USFS | 128,085 | 7 | 30 miles NW of Leavenworth, WA | 509-776-6953 |
| Luna | North Cascades National Park | NPS | 3,900 | 0 | 10 Miles North of Newhalem, WA | |
| Modrite | Northeast Region-Department of Natural Resources | ST | 57,639 | 80 | 17 Miles SW of Inchelium, WA | 509-287-8176 |
| Nunamaker Road | Spokane District | BLM | 20,870 | 80 | Ten miles south of Washtucna, WA | |
| Old Trails | Northeast Region-Department of Natural Resources | ST | 3,176 | 97 | ||
| Prairie Mountain | Northwest Region-Department of Natural Resources | ST | 137 | 80 | Seven miles northeast of Darrington, WA | |
| Ptarmigan | Okanogan-Wenatchee National Forest | USFS | 24,057 | 13 | 20 Miles NW of Mazama, WA | 509-215-8214 |
| Sinlahekin | Northeast Region-Department of Natural Resources | ST | 151,850 | 42 | 12 Miles W of Tonasket, WA | 509-287-4942 |
| Skyo | Gifford Pinchot National Forest | USFS | 254 | 99 | 3 Miles SW of Packwood, WA | 360-370-3882 |
| Three Queens | Okanogan-Wenatchee National Forest | USFS | 3,534 | 0 | 6 Miles E of Snoqualmie Pass, WA | 509-213-5294 |
Wyoming
| Fire | Unit | Agency | Size | % Ctn | Location | Information |
|---|---|---|---|---|---|---|
| Bare | Bridger-Teton National Forest | USFS | 370 | 37 | North of Bare Pass and east of Bare Creek on the Big Piney Ranger District of the Bridger-Teton National Forest | 307-368-0831 |
| Weiser Knoll | Wind River / Bighorn Basin District | BLM | 16,531 | 95 | 13 Miles SE of Lander, WY | 307-303-8593 |